House rental in Corlette, Australia - Danalene Parade, 51, Summer Place (WIN-5143) - Property 998850
House rental - 6 bedrooms, sleeps 12
- Call Winning Holidays
-
+61 02 4984 0100
(International +61 02 4984 0100)
- Property type:
- house
- Highlights:
- Air Conditioning, Television, DVD Player, Parking
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
|
Availability Calendar
- Updated:
- May 8, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Corlette house rental
- Rental Basis:
- per property
- Quoted In:
- Australian Dollar
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| WINTER #1 | Apr 28, 2013 - | Sep 20, 2013 | AU$1,775 | n/a | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Min 2 Night at 60% 3=70% 4=80% 5=90% 6=95% of Weekly Rate - $1775 | |||||||||
| SPRING HOLIDAYS #1 | Sep 21, 2013 - | Oct 7, 2013 | AU$2,225 | n/a | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Min 2 Night at 60% 3=70% 4=80% 5=90% 6=95% of Weekly Rate - $2225 | |||||||||
| SPRING / SUMMER #1 | Oct 8, 2013 - | Dec 13, 2013 | AU$2,000 | n/a | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Min 2 Night at 60% 3=70% 4=80% 5=90% 6=95% of Weekly Rate - $2000 | |||||||||
| SEMI PEAK HOLIDAYS #1 | Dec 14, 2013 - | Dec 26, 2013 | AU$4,025 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | Min 3 Night at 70% 4=80% 5=90% 6=95% of Weekly Rate - $4025 | |||||||||
| PEAK 2013 #1 | Dec 27, 2013 - | Jan 16, 2014 | AU$4,700 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Booked in seven night blocks ONLY | |||||||||
| SEMI PEAK HOLIDAYS #2 | Jan 17, 2014 - | Jan 27, 2014 | AU$4,025 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | Min 3 Night at 70% 4=80% 5=90% 6=95% of Weekly Rate - $4025 | |||||||||
| HIGH SUMMER #1 | Jan 28, 2014 - | Apr 11, 2014 | AU$2,900 | n/a | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Min 2 Night at 60% 3=70% 4=80% 5=90% 6=95% of Weekly Rate - $2900 | |||||||||
| AUTUMN SCHOOL HOLIDAYS #1 | Apr 12, 2014 - | Apr 17, 2014 | AU$2,000 | n/a | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Min 2 Night at 60% 3=70% 4=80% 5=90% 6=95% of Weekly Rate - $2000 | |||||||||
| EASTER LONG WEEKEND #1 | Apr 18, 2014 - | Apr 21, 2014 | AU$2,225 | n/a | n/a | n/a | n/a | n/a | 4 Nights | |
| Notes: | Easter LWE Min 4 Night stay | |||||||||
| AUTUMN SCHOOL HOLIDAYS #2 | Apr 22, 2014 - | Apr 27, 2014 | AU$2,000 | n/a | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Min 2 Night at 60% 3=70% 4=80% 5=90% 6=95% of Weekly Rate - $2000 | |||||||||
| WINTER #2 | Apr 28, 2014 - | Sep 19, 2014 | AU$1,775 | n/a | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Min 2 Night at 60% 3=70% 4=80% 5=90% 6=95% of Weekly Rate - $1775 | |||||||||
| SPRING HOLIDAYS #2 | Sep 20, 2014 - | Oct 6, 2014 | AU$2,225 | n/a | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Min 2 Night at 60% 3=70% 4=80% 5=90% 6=95% of Weekly Rate - $2225 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Corlette House Rental Accomodations & Amenities
- house
- Parking
- Air Conditioning
- Laundry Soap
- Garage
- Dishwasher
- Dining Room
- 3 bathrooms
-
Bathroom 1 -
Bathroom 2 -
Bathroom 3 -
- 6 bedrooms, sleeps maximum of 12 people
- DVD Player
- Television
- CD Player
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Winning Holidays
Please reference CyberRentals.com property 998850
- Telephone:
- +61 02 4984 0100
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with CyberRentals.com since 2012







