rental in Moffat Beach, Australia - Shipton Lodge U4 (CRH-5100) - Property 992842
rental - 3 bedrooms, sleeps 6
- Call Local Agent - Caloundra
-
7 5491 3555
(International +61 7 5491 3555)
- Property type:
- Location type:
- Waterfront
- Highlights:
- Waterfront, Parking
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
|
Availability Calendar
- Updated:
- May 22, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Moffat Beach rental
- Rental Basis:
- per property
- Quoted In:
- Australian Dollar
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Low Season #1 | Apr 14, 2013 - | Sep 20, 2013 | AU$850 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 3 Night Minimum - $700 and 4 - 7 Night Stays charged at the Weekly Rate | |||||||||
| Mid Season #1 | Sep 21, 2013 - | Oct 4, 2013 | AU$1,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $1300 | |||||||||
| Festival #1 | Oct 5, 2013 - | Oct 7, 2013 | AU$850 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Low Season #2 | Oct 8, 2013 - | Nov 16, 2013 | AU$850 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 3 Night Minimum - $700 and 4 - 7 Night Stays charged at the Weekly Rate | |||||||||
| Schoolies #1 | Nov 17, 2013 - | Nov 30, 2013 | AU$2,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $2300 | |||||||||
| Low Season #3 | Dec 1, 2013 - | Dec 14, 2013 | AU$850 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 3 Night Minimum - $700 and 4 - 7 Night Stays charged at the Weekly Rate | |||||||||
| Mid Season #2 | Dec 15, 2013 - | Dec 21, 2013 | AU$1,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $1300 | |||||||||
| Peak Season #1 | Dec 22, 2013 - | Jan 18, 2014 | AU$2,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $2300 | |||||||||
| Mid Season #3 | Jan 19, 2014 - | Jan 25, 2014 | AU$1,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $1300 | |||||||||
| Low Season #4 | Jan 26, 2014 - | Apr 12, 2014 | AU$850 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 3 Night Minimum - $700 and 4 - 7 Night Stays charged at the Weekly Rate | |||||||||
| Easter #1 | Apr 13, 2014 - | Apr 22, 2014 | AU$1,910 | n/a | n/a | n/a | n/a | n/a | 5 Nights | |
| Notes: | $1,365.00 5 night blocks only | |||||||||
| Low Season #5 | Apr 23, 2014 - | Sep 20, 2014 | AU$850 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 3 Night Minimum - $700 and 4 - 7 Night Stays charged at the Weekly Rate | |||||||||
| Mid Season #4 | Sep 21, 2014 - | Oct 4, 2014 | AU$1,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $1300 | |||||||||
| Low Season #6 | Oct 5, 2014 - | Nov 15, 2014 | AU$850 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 3 Night Minimum - $700 and 4 - 7 Night Stays charged at the Weekly Rate | |||||||||
| Peak Season #2 | Nov 16, 2014 - | Nov 22, 2014 | AU$2,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $2300 | |||||||||
| Low Season #7 | Nov 23, 2014 - | Dec 13, 2014 | AU$850 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 3 Night Minimum - $700 and 4 - 7 Night Stays charged at the Weekly Rate | |||||||||
| Mid Season #5 | Dec 14, 2014 - | Dec 20, 2014 | AU$1,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $1300 | |||||||||
| Peak Season #3 | Dec 21, 2014 - | Jan 17, 2015 | AU$2,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $2300 | |||||||||
| Mid Season #6 | Sep 19, 2015 - | Oct 3, 2015 | AU$1,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Bookings Only - $1300 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Moffat Beach Rental Accomodations & Amenities
- Waterfront
- Parking
- 2 bathrooms
-
Bathroom 1 -
Bathroom 2 -
- 3 bedrooms, sleeps maximum of 6 people
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Local Agent - Caloundra
Please reference CyberRentals.com property 992842
- Telephone:
- +61 7 5491 3555
- Fax:
- +61 7 5491 8188
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with CyberRentals.com since 2008







