Cottage rental in Honolulu, Hawaii - Magnificent Zen Atmosphere - Property 966546
Cottage rental - 2 bedrooms, sleeps 4
- Call Jose Jube
-
+1 18085618442
(International +1 18085618442)
- Property type:
- cottage, 1000 sq. ft.
- Location type:
- Beach View, Mountain View, Ocean View, Near The Ocean, Mountain
- Highlights:
- Mountain, Near The Ocean, Lawn / Garden, Balcony, Internet, Satellite / Cable, Television, DVD Player, Parking
|
|
|
|
|
Lanai Seating Area |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kitchen |
|
Kitchen |
|
|
|
|
|
|
|
|
Bedroom #1 |
|
|
|
|
Information about the location of this Honolulu cottage rental
Availability Calendar
- Updated:
- May 24, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Honolulu cottage rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Daily Fee | May 1, 2013 - | Dec 31, 2013 | $1,190 | n/a | $170 | $170 | $170 | $5,000 | 4 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $170.00 Daily
- $170.00 Daily
- $170.00 Daily
Fees
- Tax Rate:
- 14.75%
- Cleaning:
- $150
Honolulu Cottage Rental Accomodations & Amenities
- cottage
- 1000 sq. ft.
- Beach View
- Mountain View
- Ocean View
- Near The Ocean
- Mountain
- Family
- Adventure
- Internet
- Toilet Paper
- Security System
- Laundry Soap
- Iron & Board
- Wireless Internet
- Washing Machine
- Clothes Dryer
- Linens Provided
- Local Activities Guide
- Towels Provided
- Alarm Clock
- Parking
- Shampoo
- Paper Towels
- Ceiling Fans
- Safe
- Basic Soaps
- Grill
- Refrigerator
- Microwave
- Cooking Utensils
- Kitchen
- Pantry Items
- Coffee Maker
- Blender
- 4 Ring Stove
- Freezer
- Oven
- Ice Maker
- Toaster
- Dining Area
- Child's Highchair
- seating for 5 people
- 1 bathroom
-
Bathroom 1 -
toilet,
shower
- Very large bathroom with his and hers sink.
- 2 bedrooms, sleeps maximum of 4 people
-
Bedroom 1 -
1 queen,
1 sleep sofa /futon
Bedroom 2 - 1 queen, 1 sleep sofa /futon
- Airy, 5 star resort type of bedrooms.
- Television
- Satellite / Cable
- Books for Kids
- Books
- CD Player
- Radio
- DVD Player
- Books for Adults
- Stereo
- Beach Towels
- Unscreened Porch / Veranda
- Lawn / Garden
- Bicycles
- Water Skis
- Barbecue
- Beach Chairs
- Porch / Veranda
- Small Cooler
- Outdoor Grill
- Outdoor Grill Gas
- Deck / Patio
- Lanai / Gazebo
- Balcony
- 4 garden chairs
- 4 beach chairs
- pets not allowed
- children welcome
- smoking allowed
- Long-term Renters Welcome
- playground
- theme parks
- duty free shops
- marina
- restaurants
- museums
- live theater
- rain forests
- volcano
- botanical garden
- water parks
- churches
- recreation center
- library
- autumn foliage
- waterfalls
- zoo
- forests
- reefs
- arboretum
- cinemas
- outlet shopping
- miniature golf
- shopping
- eco tourism
- sight seeing
- luaus
- bird watching
- whale watching
- scenic drives
- paddle boating
- walking
- boating
- horseback riding
- beachcombing
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Jose Jube
Please reference CyberRentals.com property 966546
- Telephone:
- +1 18085618442 (call from 8:00 am - 6:00 pm Hawaii Standard Time)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, spanish, portuguese
This advertiser has been with CyberRentals.com since 2012







