Apartment rental in Kailua, Hawaii - New Modern Island Style Beachside Apartment - Property 935604
Apartment rental - 2 bedrooms, sleeps 5
- Call Kara or Tom of DRT Property LLC
-
808 382-9636
(International +1 808 382-9636)
- Property type:
- apartment, 850 sq. ft.
- Location type:
- Beach, Near The Ocean
- Highlights:
- accept credit card, Beach, Near The Ocean, pets considered, Internet, Satellite / Cable, Television, DVD Player, Parking
|
Spacious Living and Dining Area |
Dining Room |
|
LCD TV and Cable TV |
Full Kitchen and Laundry |
|
Clean Kitchen with all Amenities |
Dining Room and Living |
|
Large Bedroom with Queen Bed and A/C |
Second Bedroom with Queen Bed and A/C |
|
Comfortable Lounging Furniture |
Spacious Living |
|
Bathroom |
Granite Counter tops |
|
Kailua Beach only a two minute walk away! |
Dining for four or five, or just dine outside! |
|
Comfortable lanai |
Dining or just lounging. |
|
More views of your clean living quarters. |
Microfiber couch and leather chair. |
|
850+ square feet of living quarters. |
Double doors looking out into the garden lanai. |
|
One of two bedrooms. New clean linens and quality mattress. |
Living room looking towards bedroom. |
|
Large kitchen with many amenities. |
Living, dining and view towards kitchen. |
Information about the location of this Kailua apartment rental
Availability Calendar
- Updated:
- Jun 14, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Rate information for this Kailua apartment rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| non peak | May 1, 2013 - | Dec 31, 2013 | $1,700 | n/a | $250 | $250 | n/a | n/a | 5 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $220
- $220 per night, $1500 per week, $4500 per month
Fees
- Tax Rate:
- 13.92%
- Cleaning:
- $100
Kailua Apartment Rental Accomodations & Amenities
- apartment
- 850 sq. ft.
- Beach
- Near The Ocean
- Family
- Adventure
- Split-System Air Conditioning
- Local Restaurant Guide
- Towels Provided
- Hair Dryer
- Activities Guide
- Wireless Internet
- Telephone
- Basic Soaps
- Laundry Soap
- Alarm Clock
- Parking On Street
- Local Maps
- Parking
- Toilet Paper
- Clothes Dryer
- Linens Provided
- Ceiling Fans
- Internet
- Washing Machine
- Broadband Access
- Cooking Utensils
- Refrigerator
- Microwave
- Blender
- Freezer
- Grill
- 4 Ring Stove
- Oven
- Coffee Maker
- Ice Maker
- Dining Area
- Child's Highchair
- seating for 4 people
- 1 bathroom
-
Bathroom 1 -
toilet,
combination tub/shower,
shower
- The shower drain can be blocked for a shallow tub for the kids, but it is not a full tub.
- 2 bedrooms, sleeps maximum of 5 people
-
Bedroom 1 -
1 queen
Bedroom 2 - 1 queen
- Portable cribs and all baby rental equipment is available, please inquire. Can sleep 5 if you have children however maximum of 4 adults.
- Stereo
- DVD Player
- Books for Kids
- Television
- Toys
- Satellite / Cable
- Small Cooler
- Porch / Veranda
- Bicycles
- Unscreened Porch / Veranda
- Beach Chairs
- Barbecue
- Walkway to Water
- Beach Towels
- Outdoor Grill
- Outdoor Grill Gas
- 4 garden chairs
- 4 beach chairs
- children welcome
- Long-term Renters Welcome
- non smoking only
- suitable for elderly or infirm
- pets considered
- restaurants
- waterfalls
- reefs
- rain forests
- walking
- sight seeing
- beachcombing
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Kara or Tom of DRT Property LLC
Please reference CyberRentals.com property 935604
- Telephone:
- +1 808 382-9636
- Alt. Phone:
- +1 808 371-1533
- Fax:
- +1 808 263-1977
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with CyberRentals.com since 2005







