House rental in Phoenix, Arizona - Villa Del Sol, Resort Luxury, Privacy, City Views, Heated Pool/Spa, Theater - Property 900264
House rental - 4 bedrooms, sleeps 10
- Call Debra Hobbs
-
623 337-2108
(International +1 623 337-2108)
- Property type:
- house, 4600 sq. ft.
- Location type:
- Mountain, Town
- Highlights:
- accept credit card, Mountain, Town, Balcony, Air Conditioning, Internet, Satellite / Cable, Television, DVD Player
|
Balcony View With Private Backyard |
Private Setting with City & Mountain Views |
|
LIVING ROOM |
Front Staircase |
|
Gourmet Kitchen & Kitchen eating area |
Relax in the Family Room With Fireplace |
|
Master Bedroom Retreat With Private Sitting Room and Views |
His & Her Sinks in Master Bath |
|
Walk in Shower & Jetted Tub |
Watch a Movie In Private Movie Theatre |
|
Game Room |
Bedroom 1 - Queen Size Memory Foam Mattress |
|
Bedroom 2 - King Size |
Bedroom 3 - Queen Size Memory Foam Mattress |
|
Elegance Every Where You Turn; Double Sink Bathroom w/ Shower & Bath |
Office with Inter Net access |
|
Downstairs Bath |
Formal Dining Room |
|
Wet Bar with Wine Frig |
|
|
Beautifully decorated kitchen & family room |
|
|
Your oasis awaits with spa, waterfall & water feature |
Backyard privacy and serenity |
|
Desert Oasis |
|
Information about the location of this Phoenix house rental
Availability Calendar
- Updated:
- Apr 29, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Phoenix house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| SPRING | Apr 7, 2013 - | May 31, 2013 | $1,800 | $350 | $350 | $350 | $300 | n/a | 4 Nights | |
| Summer | Jun 1, 2013 - | Aug 31, 2013 | $1,700 | $350 | $350 | $350 | $300 | n/a | 4 Nights | |
| FALL | Sep 1, 2013 - | Dec 31, 2013 | $1,800 | $350 | $350 | $350 | $300 | n/a | 4 Nights | |
| Notes: | THANKSGIVING AND CHRISTMAS WEEKS ARE AT THE RATE OF $2625.00 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- rATES AND PAYMENT ARE IN US CURRENCY
- NO SMOKING
NO PETS
WE DO NOT RENT FOR PARTIES, EVENTS OR WEDDINGS
$500.00 DEPOSIT MUST BE PAID BEFORE PROPERTY IS CONSIDERED RESERVED AND CONVERTS TO A SECURITY/DAMAGE DEPOSIT.
POOL HEATING OPTION AVAILABLE (OCT 1 - MAY 31) $250.00 PER WEEK FOR 87 DEGREES AND $350.00 PER WEEK FOR 90 DEGREES.
ALL RATES QUOTED ARE FOR PARTIES UP TO 10.
Please contact owner for additional information. - Rates for Holidays; Thanksgiving, Christmas, New Years and Fourth of July are at Spring Training rates.
Rates for the Fiesta Bowl, Insight Bowl, Super Bowl and Barrett Jackson are at Spring Training Rates.
Fees
- Tax Rate:
- 7.0%
- Cleaning:
- $250
Phoenix House Rental Accomodations & Amenities
- house
- 4600 sq. ft.
- Mountain
- Town
- Family
- Away From It All
- Living Area
- Towels Provided
- Iron & Board
- Fireplace
- Hair Dryer
- Air Conditioning
- Toilet Paper
- Laundry Soap
- Wireless Internet
- Ceiling Fans
- Linens Provided
- Internet
- Garage
- Paper Towels
- Filtered Water
- Stove
- Refrigerator
- Mini Refrigerator
- Blender
- Oven
- 4 Ring Stove
- Toaster
- Dishwasher
- Cooking Utensils
- Freezer
- Ice Maker
- Microwave
- Dining Room
- Child's Highchair
- seating for 6 people
- 3 bathrooms, 1 half bath
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - toilet, combination tub/shower
Bathroom 3 - toilet, combination tub/shower
Bathroom 4 - toilet
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 king
Bedroom 3 - 1 queen
Bedroom 4 - 1 queen
- Video Library
- Foosball
- Satellite / Cable
- DVD Player
- Game Room
- Television
- Fully Fenced Property
- Balcony
- Beach Towels
- Outdoor Entertainment Area
- Patio
- Gated Community
- Barbecue
- Unscreened Porch / Veranda
- 10 garden chairs
- wheelchair inaccessible
- pets not allowed
- children welcome
- non smoking only
- Heated Pool
- Spa Whirlpool
- restaurants
- autumn foliage
- churches
- marina
- zoo
- theme parks
- library
- cinemas
- museums
- water parks
- botanical garden
- playground
- walking
- outlet shopping
- antiquing
- sight seeing
- gambling casinos
- horseback riding
- scenic drives
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Debra Hobbs
Please reference CyberRentals.com property 900264
- Telephone:
- +1 623 337-2108 (Please no calls between 9 PM and 9 AM MST)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with CyberRentals.com since 2009







