Destination: Search

House rental in Gatlinburg, Tennessee - RIVER COTTAGE - Property 87669

House rental - 3 bedrooms, sleeps 8

Gatlinburg house vacation rental photo
Rates per house (USD)
$205 - $265/night
$1,435 - $1,855/week
Call Jackson Mountain Homes
1-800-518-4118 ext. 87669
(International 1-800-518-4118 ext. 87669)
 
Email Owner
Property type:
house
Highlights:
children welcome, pets, adventure, clothes dryer, deck wood, dish washer, family, fireplace  

Availability Calendar

Updated:
Nov 3, 2009
Available
  
Unavailable
Special Offer
November 2009
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
December 2009
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
January 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
February 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 - - - - - -
- - - - - - -
March 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
April 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
May 2010
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
June 2010
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
July 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
August 2010
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
September 2010
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
October 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -

Rate information for this Gatlinburg house rental

Rental Basis:
per house
Quoted In:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Weekend Weekend per night Midweek per night Extra Night Monthly Minimum Stay
Weekly Period Nov 8, 2009 - Nov 12, 2009 $1,435 n/a n/a $205 n/a n/a 3 night(s)
Weekly Period Nov 13, 2009 - Nov 14, 2009 $1,540 n/a n/a $220 n/a n/a 3 night(s)
Weekly Period Nov 15, 2009 - Nov 19, 2009 $1,435 n/a n/a $205 n/a n/a 3 night(s)
Weekly Period Nov 20, 2009 - Nov 28, 2009 $1,855 n/a n/a $265 n/a n/a 7 night(s)
Daily Period Nov 29, 2009 - Dec 3, 2009 $1,435 n/a n/a $205 n/a n/a 3 night(s)
Weekly Period Dec 4, 2009 - Dec 5, 2009 $1,540 n/a n/a $220 n/a n/a 3 night(s)
Daily Period Dec 6, 2009 - Dec 10, 2009 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Daily Period Dec 11, 2009 - Dec 12, 2009 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Weekly Period Dec 13, 2009 - Dec 17, 2009 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Daily Period Dec 18, 2009 - Dec 19, 2009 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Weekly Period Dec 20, 2009 - Jan 3, 2010 $1,855 n/a n/a $265 n/a n/a 4 night(s)
Weekly Period Jan 4, 2010 - Jan 14, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Daily Period Jan 15, 2010 - Jan 17, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Daily Period Jan 18, 2010 - Feb 11, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Daily Period Feb 12, 2010 - Feb 14, 2010 $1,680 n/a n/a $240 n/a n/a 2 night(s)
Daily Period Feb 15, 2010 - Mar 24, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Daily Period Mar 25, 2010 - Mar 26, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Daily Period Mar 27, 2010 - Apr 1, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Weekly Period Apr 2, 2010 - Apr 4, 2010 $1,540 n/a n/a $220 n/a n/a 3 night(s)
Weekly Period Apr 5, 2010 - Apr 8, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Daily Period Apr 9, 2010 - Apr 10, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Daily Period Apr 11, 2010 - Apr 15, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Weekly Period Apr 16, 2010 - Apr 17, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Weekly Period Apr 18, 2010 - Apr 22, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Weekly Period Apr 23, 2010 - Apr 24, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Weekly Period Apr 25, 2010 - Apr 29, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Weekly Period Apr 30, 2010 - May 1, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Weekly Period May 2, 2010 - May 6, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Weekly Period May 7, 2010 - May 8, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Daily Period May 9, 2010 - May 13, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Daily Period May 14, 2010 - May 15, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Weekly Period May 16, 2010 - May 20, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Weekly Period May 21, 2010 - May 22, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
Daily Period May 23, 2010 - May 27, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Weekly Period May 28, 2010 - May 30, 2010 $1,680 n/a n/a $240 n/a n/a 3 night(s)
Weekly Period May 31, 2010 - May 31, 2010 $1,435 n/a n/a $205 n/a n/a 2 night(s)
Weekly Period Jun 1, 2010 - Jun 30, 2010 $1,680 n/a n/a $240 n/a n/a 3 night(s)
Daily Period Jul 1, 2010 - Jul 4, 2010 $1,855 n/a n/a $265 n/a n/a 3 night(s)
Weekly Period Jul 5, 2010 - Aug 15, 2010 $1,680 n/a n/a $240 n/a n/a 3 night(s)
Daily Period Aug 16, 2010 - Aug 31, 2010 $1,540 n/a n/a $220 n/a n/a 3 night(s)
Daily Period Sep 1, 2010 - Sep 2, 2010 $1,435 n/a n/a $205 n/a n/a 3 night(s)
Weekly Period Sep 3, 2010 - Sep 5, 2010 $1,680 n/a n/a $240 n/a n/a 3 night(s)
Daily Period Sep 6, 2010 - Sep 9, 2010 $1,435 n/a n/a $205 n/a n/a 3 night(s)
Daily Period Sep 10, 2010 - Sep 11, 2010 $1,540 n/a n/a $220 n/a n/a 3 night(s)
Daily Period Sep 12, 2010 - Sep 16, 2010 $1,435 n/a n/a $205 n/a n/a 3 night(s)
Weekly Period Sep 17, 2010 - Sep 18, 2010 $1,540 n/a n/a $220 n/a n/a 3 night(s)
Daily Period Sep 19, 2010 - Sep 23, 2010 $1,435 n/a n/a $205 n/a n/a 3 night(s)
Weekly Period Sep 24, 2010 - Sep 25, 2010 $1,540 n/a n/a $220 n/a n/a 3 night(s)
Weekly Period Sep 26, 2010 - Sep 30, 2010 $1,435 n/a n/a $205 n/a n/a 3 night(s)
Weekly Period Oct 1, 2010 - Oct 31, 2010 $1,680 n/a n/a $240 n/a n/a 3 night(s)
Weekly Period Nov 1, 2010 - Nov 18, 2010 $1,540 n/a n/a $220 n/a n/a 3 night(s)
Daily Period Nov 19, 2010 - Nov 27, 2010 $1,855 n/a n/a $265 n/a n/a 7 night(s)
Weekly Period Nov 28, 2010 - Dec 16, 2010 $1,540 n/a n/a $220 n/a n/a 2 night(s)
  • Reservation Fee: $59.00

Gatlinburg House Rental Accomodations & Amenities

Onsite Equipment:
  • whirlpool
  • indoor hot tub
  • grill

Kitchen:
  • refrigerator
  • Fully Equipped Kitchen
  • oven
  • stove top burners
  • microwave
  • dish washer

Nearby Activities:
  • adventure
  • golf
  • outlet shopping
  • fishing
  • fishing
  • swimming
  • tennis
  • golf
  • Photography
  • sight seeing
  • winery tours

Suitability:
  • non smoking only
  • family
  • pets
  • children welcome

General:
  • washing machine
  • deck wood
  • clothes dryer
  • linens provided
  • fireplace
  • Outdoor Furniture

Entertainment:
  • satellite or cable
  • TV

Outside:
  • parking

Communication / Internet:
  • Local Calls Included
  • telephone

Theme:
  • winery tours
  • romantic
  • family
  • sight seeing



Email an Availability Request

The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.

Contact Details

* Required
* Required
* Required
Phone Number:


* Required

When are you traveling?

* Required
* Required

How many are in your party?

(including children)

Message

Privacy Statement

This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.

CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.

If you wish to have your email address removed from the CyberRentals.com list, please click remove.

See our privacy policy for more information.

Sending your request....

Owner Contact Details

Call Jackson Mountain Homes
1-800-518-4118 ext. 87669
(International 1-800-518-4118 ext. 87669)

Email Owner

For further information and to book this property, contact the owner, Jackson Mountain Homes

Please reference CyberRentals.com property 87669

Telephone:
1-800-518-4118 ext. 87669
By Email:
Email Owner (Please check availability before emailing, see above)

Click for help on   Dialing Internationally

Language(s) Spoken: English

This advertiser has been with CyberRentals.com since 2008


© Copyright 2000-Present HomeAway.com, Inc. All rights reserved.

Use of this Web site constitutes acceptance of the CyberRentals.com Terms and Conditions and Privacy Policy.