Farmhouse rental in Meursault, France - Beautiful 18th Century Winegrower's Farm In Meursault (near Beaune) - Property 86988
La Maisonette:- 1 bedroom, sleeps 4
- Call Bamby & Rudiger Ahrend
-
(0)951 007006
(International +33 (0)951 007006)
- Property type:
- farmhouse, 45 m²
- Location type:
- Village, Rural
- Highlights:
- Rural, Village, Sauna, Lawn / Garden, Terrace, pets considered, Internet, Parking, Barbecue
|
Salon - La Maison de Maitre |
Le Clos d' Isand' Or |
|
Spacious and elegant heated outdoor pool |
Le salon - La Maisonette |
|
Mezzanine - La Vieille Cuverie |
La Vieille Cuverie |
|
La Maisonette |
Bar - La Vieille Cuverie |
|
Chimney - La Maison de Maitre |
Kitchen - La Maison de Maitre |
|
Chambre 'Klimt' - La Maison de Maitre |
Chambre 'Turner' - La Maison de Maitre |
|
Bath Room - La Vielle Cuverie |
Bath Room - La Maison de Maitre |
|
View over vineyards - Terrace Maison de Maitre |
Dining - La Vieille Cuverie |
|
Terrace of the Maisonette |
Autumn in Meursault |
|
Fresco - La Maison de Maitre |
La Vieille Cuverie |
|
Living - La Maison de Maitre |
Night swimming |
|
French national holiday celebration in Meursault |
Great wine tastings in Meursault (Eric Boigelot) |
Details for La Maisonette:
Information about the location of this Meursault farmhouse rental
Availability Calendar
- Updated:
- Jun 11, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Rate information for this Meursault farmhouse rental
- Rental Basis:
- per property
- Quoted In:
- Euros
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Mid S. Winter-Spring | May 1, 2013 - | Jun 28, 2013 | €575 | €420 | n/a | n/a | n/a | n/a | 2 Nights |
| high S. start July | Jun 29, 2013 - | Jul 12, 2013 | €775 | n/a | n/a | n/a | n/a | n/a | 1 Night |
| very high S. End July-August | Jul 13, 2013 - | Aug 30, 2013 | €900 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| high S. Gold Falls | Aug 31, 2013 - | Sep 15, 2013 | €775 | €500 | n/a | n/a | n/a | n/a | 2 Nights |
| Mid S. End Falls-Winter | Sep 16, 2013 - | Dec 20, 2013 | €575 | €420 | n/a | n/a | n/a | n/a | 2 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Prices include quality bed linen, towels, water, electricity, heating and final cleaning, unlimited access to the pool and the sauna, as well as to the 'Buandry' with its washing machine and laundry drier. Telephone charges that surpass 10 Euro are charged at cost. Please note that for rentals starting after 1 January 2009, a local tax of 1.50 Euro per person and night will have to come on top of the quoted price.
- Please email or phone the owners to make an initial booking. Bookings are confirmed on receipt of completed booking forms and down payment of 20%. Balance payable 8 weeks before begin of rental. For more details please contact the owners.
- For longer rental periods out of season, discounts may be available upon request.
Attention: the 'St Vincent Tournante' is high season .
Meursault Farmhouse Rental Accomodations & Amenities
- farmhouse
- 45 m²
- Village
- Rural
- Romantic
- Family
- Towels Provided
- Wireless Internet
- Clothes Dryer
- Telephone
- Parking
- Internet
- Linens Provided
- Washing Machine
- Heating
- Oven
- 4 Ring Stove
- Cooking Utensils
- Dishwasher
- Freezer
- Grill
- Microwave
- Refrigerator
- Coffee Maker
- Child's Highchair
- Dining Area
- seating for 4 people
- 1 bathroom
-
Bathroom 1 -
toilet,
shower
- 1 bedrooms, sleeps maximum of 4 people
-
Bedroom 1 -
1 king,
2 twin/ single,
1 baby crib
- Toys
- Books
- Child's Swing
- Terrace
- Barbecue
- Lawn / Garden
- 6 garden chairs
- 4 beach chairs
- pets considered
- children welcome
- Heated Pool
- Outdoor Pool
- Sauna
- winery tours
- caves
- museums
- restaurants
- churches
- ruins
- bird watching
- sight seeing
- scenic drives
- walking
- eco tourism
- horseback riding
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Bamby & Rudiger Ahrend
Please reference CyberRentals.com property 86988
- Telephone:
- +33 (0)951 007006
- Fax:
- +33 (0)142 813581
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French, German, Spanish, Russian
This advertiser has been with CyberRentals.com since 2007







