House rental in Hereford & Worcester, England - Large 5 bedroom English country cottage set in 5 acres - sleeps 9+ - Property 84562
House rental - 5 bedrooms, sleeps 10
- Call Tickeridge Farm
-
(0)7943 231268
(International +44 (0)7943 231268)
- Property type:
- house, 240 m²
- Location type:
- village, rural
- Highlights:
- rural, village, garden, pets not allowed, golf
Tickeridge Farm |
Rear lawn and patio |
Relaxed dining |
Bedroom 1 |
Extra photos (see all photos)
Information about this house rental in Hereford & Worcester
Information about the location of this Hereford & Worcester house rental
marks the location of the property in Heart of England
Availability Calendar
- Updated:
- Sep 5, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rate information for this Hereford & Worcester house rental
- Rental Basis:
- per property
- Quoted In:
- British Pounds
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Sep 1, 2008 - | Oct 16, 2008 | £1,100 | n/a | £330 | £220 | n/a | n/a | 2 Nights | |
| Half Term | Oct 17, 2008 - | Oct 30, 2008 | £1,450 | n/a | £330 | £330 | n/a | n/a | 3 Nights |
| Oct 31, 2008 - | Dec 20, 2008 | £1,000 | n/a | £300 | £200 | n/a | n/a | 2 Nights | |
| Xmas & New Year | Dec 21, 2008 - | Jan 3, 2009 | £2,350 | n/a | £500 | £500 | n/a | n/a | 4 Nights |
| Jan 4, 2009 - | Feb 12, 2009 | £1,150 | n/a | £330 | £220 | n/a | n/a | 2 Nights | |
| Feb 13, 2009 - | Feb 22, 2009 | £1,150 | n/a | £330 | £330 | n/a | n/a | 3 Nights | |
| Feb 23, 2009 - | Mar 8, 2009 | £1,150 | n/a | £330 | £220 | n/a | n/a | 2 Nights | |
| Cheltenham Festival | Mar 9, 2009 - | Mar 12, 2009 | £1,600 | n/a | £330 | £330 | n/a | n/a | 4 Nights |
| Mar 13, 2009 - | Apr 9, 2009 | £1,150 | n/a | £330 | £220 | n/a | n/a | 2 Nights | |
| Easter | Apr 10, 2009 - | Apr 16, 2009 | £1,600 | n/a | £330 | £330 | n/a | n/a | 4 Nights |
| Apr 17, 2009 - | Apr 30, 2009 | £1,150 | n/a | £330 | £220 | n/a | n/a | 2 Nights | |
| May 1, 2009 - | May 7, 2009 | £1,150 | n/a | £330 | £220 | n/a | n/a | 3 Nights | |
| May 8, 2009 - | May 21, 2009 | £1,150 | n/a | £330 | £220 | n/a | n/a | 2 Nights | |
| May 22, 2009 - | May 28, 2009 | £1,600 | n/a | £330 | £330 | n/a | n/a | 3 Nights | |
| May 29, 2009 - | Jul 2, 2009 | £1,300 | n/a | £375 | £250 | n/a | n/a | 2 Nights | |
| Jul 3, 2009 - | Aug 31, 2009 | £1,750 | n/a | £500 | £330 | n/a | n/a | 2 Nights | |
| Sep 1, 2009 - | Oct 15, 2009 | £1,100 | n/a | £330 | £220 | n/a | n/a | 2 Nights | |
| Oct 16, 2009 - | Oct 31, 2009 | £1,500 | n/a | £330 | £330 | n/a | n/a | 3 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
WEEKEND = Friday and Saturday nights
MIDWEEK = Sunday - Thursday nights. - The minimum midweek break (ie a period that doesn't include a Friday and Saturday night) is 3 nights
- Normal changeover day is Friday
Hereford & Worcester House Rental Accomodations & Amenities
- house (detached)
- self-catering
- 240 m²
- village
- rural
- family
- away from it all
- central heating
- linens provided
- towels provided
- telephone
- freezer
- oven
- clothes dryer
- washing machine
- refrigerator
- dish washer
- hob
- grill
- microwave
- fireplace
- comfy seating for 11 people
- child's highchair
- dining area
- seating for 12 people
- 2 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower
Bathroom 2 - Toilet, Tub, Shower
Cloakroom - Toilet
- 5 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Twin/ Single
Bedroom 3 - 2 Twin/ Single, Adult size bunk beds
Bedroom 4 - 2 Twin/ Single, Adult size bunk beds
Bedroom 5 - 1 Queen, 1 Child Bed, 1 Baby Crib, (cot and/or child bed put up on request)
- ·Five bedrooms – two double bedrooms each with 5ft beds, two bunk-bedded rooms with full size bunk beds, one single bedroom. All bedrooms with sloping ceilings. Bedroom 5 includes optional children's put you up bed and has space for a cot. All beds will be made up for your arrival. For guests who are staying for longer than 1 week, bedlinen will be changed weekly.
- DVD
- tv
- VCR
- cd
- stereo system
- radio
- internet access
- wireless broadband
- barbecue
- terrace
- parking
- garden
- 6 garden chairs
- 2 bicycles
- pets not allowed
- wheelchair inaccessible
- non smoking only
- children welcome
- golf
- cycling
- horseback riding
- swimming
- walking
- mountain biking
- fishing
Further details about this house rental
FACILITIES: *Duvets with linen and towels provided *Electricity and oil central heating included *Two open fires - initial logs included *TV/DVD/CD *TV/Video *Range cooker *Microwave *Dishwasher *Fridge/freezer *Washing machine/tumble dryer *Extra fold-up bed (for +1 child) *Travel cot and high chair available *Large garden with patio, furniture, steps and fenced off pond *Barbecue during summer *Cycle store *Parking (for 4 cars) *Shops ½ mile
THREE COUNTIES SHOWGROUND: The Three Counties Showground which hosts the 'Spring Gardening Show', the 'Three Counties Show' and a variety of other events throughout the year is conveniently close (approximately 2 miles away).
OTHER LOCAL ACTIVITIES: Horse racing at Cheltenham or Worcester. Canoeing and kayaking on the rivers Wye and Severn. Cross country quad biking. Clay pigeon shooting.
Other Activities: horse racing, canoeing, quad biking, clay pidgeon shooting
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Tickeridge Farm
Please reference CyberRentals.com property 84562
- Telephone:
- +44 (0)7943 231268 (Please try emailing first)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French
This advertiser has been with CyberRentals.com since Friday, August 24, 2007








