House rental in Limassol City, Cyprus - Ecclectic stone house in old part of Limassol Town. - Property 430963
House rental - 2 bedrooms, sleeps 4
- Property type:
- house, 200 m²
- Location type:
- beach, town
- Highlights:
- beach, town, garden, terrace, internet access, satellite or cable, TV, DVD, barbecue
Exterior of house |
Lounge area |
Kitchen |
Dining area and entrance hall |
Courtyard |
Main bedroom |
Bathroom |
2nd bedroom |
2nd bathroom |
The limassol prominade |
The neighbourhood beach |
The old port at the end of the promenade |
Information about the location of this Limassol City house rental
Availability Calendar
- Updated:
- Nov 8, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Limassol City house rental
- Rental Basis:
- per property
- Quoted In:
- Euros
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Fall | Nov 1, 2009 - | Dec 19, 2009 | €950 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Xmas | Dec 20, 2009 - | Jan 3, 2010 | €1,200 | n/a | n/a | n/a | n/a | n/a | 2 Weeks |
| Winter | Jan 5, 2010 - | Mar 31, 2010 | €950 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Easter/Spring | Apr 1, 2010 - | May 31, 2010 | €1,200 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Summer | Jun 1, 2010 - | Oct 30, 2010 | €1,450 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Once accepted, confirmed reservations are secured with a non refundable deposit of 50% of the total value of your reservation and the balance is payable 30 days prior to arrival.
On arrival a security deposit of a further Euro 250 is to be paid in CASH - this will be refunded on departure once the house has been checked for any damage or breakages.
Limassol City House Rental Accomodations & Amenities
- house (semi-detached)
- self-catering
- 200 m²
- beach
- town
- away from it all
- luxury
- restaurant dining guide
- towels provided
- local maps
- telephone
- linens provided
- fax
- ceiling fans
- toilet paper
- oven
- blender
- stove top burners
- refrigerator
- clothes dryer
- cooking utensils
- grill
- spices
- microwave
- freezer
- ice maker
- dish washer
- washing machine
- toaster
- iron & board
- 4 ring stove
- dining area
- seating for 10 people
- 2 bathrooms
-
Bathroom 1 -
Toilet,
Shower
Bathroom 2 - Toilet, Shower
- We decided not to put in baths in these and optioned for extra large showers instead.
- 2 bedrooms, sleeps maximum of 4 people
-
Bedroom 1 -
1 Queen,
with 500 count linen
Bedroom 2 - 1 Double, with 500 count linen
- The bedrooms have ceiling fans but no ai con. The linen is all pure white cotton sheets and duck feather duvets.
- TV
- satellite or cable
- VCR
- stereo system
- music library
- CD
- DVD
- wireless broadband
- internet access
- garden
- terrace
- barbecue
- parking on street
- wheelchair accessible
- long term renters welcome
- pets not allowed
- scuba diving or snorkeling
- swimming
- walking
- cycling
- fishing
- wind-surfing
- water skiing
- roller blading
- housekeeper optional
- ATM/bank
- botanical garden
- churches
- fitness center
- groceries
- hospital
- laundromat
- library
- marina
- beachcombing
- live theater
- sight seeing
- restaurants
- zoo
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Jo Katsaras
Please reference CyberRentals.com property 430963
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, Greek
This advertiser has been with CyberRentals.com since 2009







