Destination: Search

House rental in Key West, Florida - Heron - Property 40078

House rental - 1 bedroom, sleeps 4

Key West house vacation rental photo
Rates per house (USD)
$75 - $401/night
$500 - $2,370/week
Call At Home Key West
1-800-518-4118 ext. 40078
(International 1-800-518-4118 ext. 40078)
 
Email Owner
Property type:
house
Highlights:
adventure, air-conditioning, beach, clothes dryer, deck wood, family, fishing, refrigerator  

Availability Calendar

Updated:
Nov 24, 2009
Available
  
Unavailable
Special Offer
November 2009
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
December 2009
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
January 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
February 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 - - - - - -
- - - - - - -
March 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
April 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
May 2010
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
June 2010
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
July 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
August 2010
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
September 2010
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
October 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -

Rate information for this Key West house rental

Rental Basis:
per house
Quoted In:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Weekend Weekend per night Midweek per night Extra Night Monthly Minimum Stay
Daily Period Nov 4, 2009 - Dec 14, 2009 $1,250 n/a n/a $220 n/a n/a 5 night(s)
Daily Period Dec 15, 2009 - Dec 17, 2009 $1,550 n/a n/a $265 n/a n/a 7 night(s)
Weekly Period Dec 18, 2009 - Dec 25, 2009 $1,550 n/a n/a $265 n/a n/a 7 night(s)
Daily Period Dec 26, 2009 - Dec 31, 2009 $2,170 n/a n/a $371 n/a n/a 7 night(s)
Weekly Period Jan 1, 2010 - Jan 5, 2010 $2,170 n/a n/a $371 n/a n/a 7 night(s)
Weekly Period Jan 6, 2010 - Jan 13, 2010 $1,550 n/a n/a $265 n/a n/a 7 night(s)
Weekly Period Jan 14, 2010 - Jan 25, 2010 $1,938 n/a n/a $331 n/a n/a 7 night(s)
Daily Period Jan 26, 2010 - Feb 12, 2010 $1,550 n/a n/a $265 n/a n/a 7 night(s)
Weekly Period Feb 13, 2010 - Feb 20, 2010 $1,938 n/a n/a $318 n/a n/a 7 night(s)
Weekly Period Feb 21, 2010 - Apr 2, 2010 $1,550 n/a n/a $265 n/a n/a 7 night(s)
Weekly Period Apr 3, 2010 - Apr 10, 2010 $1,705 n/a n/a $292 n/a n/a 7 night(s)
Weekly Period Apr 11, 2010 - Apr 30, 2010 $1,550 n/a n/a $265 n/a n/a 7 night(s)
Weekly Period May 1, 2010 - May 31, 2010 $1,250 n/a n/a $220 n/a n/a 5 night(s)
Daily Period Jun 1, 2010 - Jul 2, 2010 $1,050 n/a n/a $190 n/a n/a 3 night(s)
Daily Period Jul 3, 2010 - Jul 10, 2010 $1,250 n/a n/a $220 n/a n/a 3 night(s)
Daily Period Jul 11, 2010 - Oct 21, 2010 $1,050 n/a n/a $190 n/a n/a 3 night(s)
Daily Period Oct 22, 2010 - Oct 22, 2010 $1,050 n/a n/a $190 n/a n/a 7 night(s)
Weekly Period Oct 23, 2010 - Oct 31, 2010 $2,170 n/a n/a $371 n/a n/a 7 night(s)
Daily Period Nov 1, 2010 - Nov 1, 2010 $2,370 n/a n/a $401 n/a n/a 7 night(s)
Daily Period Nov 2, 2010 - Dec 10, 2010 $1,250 n/a n/a $220 n/a n/a 5 night(s)
Daily Period Dec 11, 2010 - Dec 14, 2010 $1,050 n/a n/a $190 n/a n/a 5 night(s)
Weekly Period Dec 15, 2010 - Dec 17, 2010 $1,550 n/a n/a $265 n/a n/a 7 night(s)
Daily Period Dec 18, 2010 - Dec 25, 2010 $1,860 n/a n/a $318 n/a n/a 7 night(s)
Weekly Period Dec 26, 2010 - Dec 31, 2010 $2,170 n/a n/a $371 n/a n/a 7 night(s)
Weekly Period Jan 1, 2011 - Jan 5, 2011 $1,120 n/a n/a $181 n/a n/a
Weekly Period Jan 6, 2011 - Jan 12, 2011 $500 n/a n/a $75 n/a n/a
Weekly Period Jan 13, 2011 - Jan 25, 2011 $500 n/a n/a $75 n/a n/a
Daily Period Jan 26, 2011 - Feb 18, 2011 $500 n/a n/a $75 n/a n/a
Daily Period Feb 19, 2011 - Feb 26, 2011 $500 n/a n/a $75 n/a n/a
Daily Period Feb 27, 2011 - Apr 22, 2011 $500 n/a n/a $75 n/a n/a
Weekly Period Apr 23, 2011 - Apr 29, 2011 $500 n/a n/a $75 n/a n/a

Key West House Rental Accomodations & Amenities

Leisure Activities:
  • outlet shopping
  • sight seeing

Swimming Pools:
  • private pool

Kitchen:
  • refrigerator
  • washing machine
  • Fully Equipped Kitchen
  • grill
  • clothes dryer

Nearby Activities:
  • Photography
  • Festivals

Suitability:
  • non smoking only
  • pets not allowed
  • children welcome

Local Activities:
  • fishing
  • golf

Nearby Attraction / Facility:
  • winery tours

General:
  • Deck Furniture
  • telephone
  • air-conditioning
  • Outdoor Furniture

Location Type:
  • beach

Outside:
  • deck wood

Communication / Internet:
  • Local Calls Included

Theme:
  • family
  • historic
  • romantic
  • adventure



Email an Availability Request

The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.

Contact Details

* Required
* Required
* Required
Phone Number:


* Required

When are you traveling?

How many are in your party?

(including children)

Message

Privacy Statement

This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.

CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.

If you wish to have your email address removed from the CyberRentals.com list, please click remove.

See our privacy policy for more information.

Sending your request....

Owner Contact Details

Call At Home Key West
1-800-518-4118 ext. 40078
(International 1-800-518-4118 ext. 40078)

Email Owner

For further information and to book this property, contact the owner, At Home Key West

Please reference CyberRentals.com property 40078

Telephone:
1-800-518-4118 ext. 40078
By Email:
Email Owner (Please check availability before emailing, see above)

Click for help on   Dialing Internationally

Language(s) Spoken: English

This advertiser has been with CyberRentals.com since 2006


© Copyright 2000-Present HomeAway.com, Inc. All rights reserved.

Use of this Web site constitutes acceptance of the CyberRentals.com Terms and Conditions and Privacy Policy.