Condo rental in Ocean Reef, Florida - Luxury Gulf Front End Unit with Incredible Views. Free Beach Chair Service!! - Property 390449
Condo rental - 2 bedrooms, sleeps 6
- Call Tanya Childs
-
850 270 3228
(International +1 850 270 3228)
- Property type:
- condo, 1147 sq. ft.
- Location type:
- Beach
- Highlights:
- accept credit card, wheelchair accessible, Beach, Communal Pool, Jacuzzi, Sauna, Balcony, Fitness Room / Equipment
|
Living Area With Views! |
Living Area |
|
Living Room |
Kitchen |
|
Dining Area |
Mater Bedroom With Balcony Access |
|
Master Bedroom With Incredible Views |
Private Master Bath With Double Bowl Sinks |
|
Queen Size Bed |
Second Bedroom |
|
Spacious Balcony 10'''' x 28'''' |
Beach Front Pool |
|
Beach Front Hot Tub |
Indoor Pool |
|
Exterior |
|
Information about the location of this Ocean Reef condo rental
Availability Calendar
- Updated:
- Jun 13, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Rate information for this Ocean Reef condo rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Summer | Jun 1, 2013 - | Jun 22, 2013 | $1,495 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices Include All Taxes and Cleaning Fee | |||||||||
| Summer Peak Season | Jun 23, 2013 - | Jul 27, 2013 | $1,695 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices Include All Taxes and Cleaning Fee | |||||||||
| Summer | Jul 28, 2013 - | Aug 10, 2013 | $1,495 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices Include All Taxes and Cleaning Fee | |||||||||
| Late Summer | Aug 11, 2013 - | Sep 7, 2013 | $1,195 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices Include All Taxes and Cleaning Fee | |||||||||
| Fall | Sep 8, 2013 - | Oct 26, 2013 | $995 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices Include All Taxes and Cleaning Fee | |||||||||
| Winter | Oct 27, 2013 - | Feb 22, 2014 | $795 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Prices Include All Taxes and Cleaning Fee | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Prices include taxes and cleaning fees.
- ***We are very prompt on responding to our guests inquiries. ***
***If you do not receive a response within 24 hrs please check your SPAM FILES.***
*** For Additional Information Please Contact Emerald Coast Beach Vacations (850)270-3228.
www.EmeraldCoastBeachVacations.com
Ocean Reef Condo Rental Accomodations & Amenities
- condo
- 1147 sq. ft.
- Beach
- Family
- Luxury
- Parking Off Street
- Ceiling Fans
- Air Conditioning
- Sofa Bed
- Fitness Room / Equipment
- Linens Provided
- Elevator
- Clothes Dryer
- Parking
- Living Room
- Towels Provided
- Local Maps
- Internet
- Alarm Clock
- Iron & Board
- Gym
- Heating
- Washing Machine
- Wireless Internet
- Garage
- Local Activities Guide
- Dishes & Utensils
- Toaster
- Cooking Utensils
- Kitchen
- Microwave
- Dishwasher
- Garbage Disposal
- Oven
- Coffee Maker
- Blender
- Stove
- Stove
- Refrigerator
- Ice Maker
- 4 Ring Stove
- Dining Room
- Dining
- seating for 8 people
- 2 bathrooms
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - toilet, combination tub/shower
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 king,
1 sleep sofa /futon
Bedroom 2 - 1 king
- Television
- Satellite / Cable
- DVD Player
- Deck Furniture
- Unscreened Porch / Veranda
- Beach Chairs
- Porch Furniture
- Beach Umbrellas
- Outdoor Furniture
- Outdoor Grill
- Balcony
- Walkway to Water
- 2 beach chairs
- Weddings
- Minimum Age Limit for Renters
- wheelchair accessible
- Long-term Renters Welcome
- Singles
- suitable for elderly or infirm
- non smoking only
- children welcome
- pets not allowed
- Groups
- Hot Tub
- Communal Pool
- Indoor Pool
- Outdoor Pool
- Heated Pool
- Outdoor Hot Tub
- Sauna
- Jacuzzi
- festivals
- library
- water parks
- bay/sound
- theme parks
- live theater
- forests
- marina
- synagogues
- cinemas
- autumn foliage
- coin laundry
- churches
- zoo
- playground
- museums
- botanical garden
- recreation center
- pond
- restaurants
- winery tours
- eco tourism
- horseback riding
- sight seeing
- paddle boating
- walking
- outlet shopping
- photography
- beachcombing
- gambling casinos
- scenic drives
- bird watching
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Tanya Childs
Please reference CyberRentals.com property 390449
- Telephone:
- +1 850 270 3228 (Mon - Fri : 9 a.m.cst - 5 p.m.cst)
- Fax:
- +1 850 249 1074
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: polish, english
This advertiser has been with CyberRentals.com since 2009







