Condo rental in Bonita Springs, Florida - Majestic Views from Sanibel to Marco Island! Ocean-front on Bonita Beach! - Property 317078
Condo rental - 2 bedrooms, sleeps 6
- Call Jo-Ellen Ashby
-
914 584-8288
(International 914 584-8288)
- Property type:
- condo, 1400 sq. ft.
- Location type:
- beach, waterfront
- Highlights:
- beach, waterfront, pool, balcony, air-conditioning, internet access, satellite or cable, TV, DVD
Cheery,Immaculate Living Room, Dramatic Gulf Views |
Breakfast & breezes on your ocean-front lanai |
Master Bedroom to Lanai and Ocean views |
Has dining room w/bay views east |
Proximity of condo to beach |
beach view of Casa Bonita, direct Gulf-front |
Kitchen windows w/GREATview to Gulf,fully-equipped |
End unit, bay views to the east, magnificent |
dining room views of evening lights |
Get your cocktails ready for sunsets! |
This sunset every evening! |
Aerial Little Hickory Island, private, no traffic |
Information about the location of this Bonita Springs condo rental
Availability Calendar
- Updated:
- Nov 24, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Bonita Springs condo rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| off-peak | May 1, 2010 - | Oct 31, 2010 | n/a | n/a | n/a | n/a | n/a | $2,500 | 1 Month | |
| Notes: | discount for more than 1 month | |||||||||
| pre-season | Nov 1, 2010 - | Dec 31, 2010 | n/a | n/a | n/a | n/a | n/a | $3,500 | 1 Month | |
| Notes: | discount for more than 1 month | |||||||||
| in-season | Jan 1, 2011 - | Apr 30, 2011 | n/a | n/a | n/a | n/a | n/a | $5,000 | 1 Month | |
| Notes: | discount for more than 1 month | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $2,500-$5,000 month
- Contact owner for seasonal discount, write me w/dates.
11% sales tax applicable.
$1,000 deposit to hold unit, balance due 60 days prior to start date.
May 1, 2010 - Oct. 31, 2010 $2,500/mo
Nov 1, 2010 - Nov 30, 2010 $3,500/mo
Dec 1, 2010 - Dec 31, 2010 $3,500/mo
Jan 1, 2011 - Jan 31, 2011 $4,000/mo
Feb 1, 2011 - Feb 28, 2011 $5,000/mo
Mar 1, 2011 - Mar 31, 2011 $5,500/mo
Apr 1, 2011 - Apr 30, 2011 $4,000/mo
May 1, 2011 - Oct 31, 2011 $2,500/mo - Discounted rate for multiple months booked.........write for details.
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $125
Bonita Springs Condo Rental Accomodations & Amenities
- condo
- 1400 sq. ft.
- beach
- waterfront
- family
- away from it all
- towels provided
- alarm clock
- hair dryer
- telephone
- air-conditioning
- central heating
- linens provided
- iron & board
- cooking utensils
- coffee maker
- toaster
- grill
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- blender
- coffee grinder
- ice maker
- lobster pot
- spices
- stove top burners
- sofabed
- dining room
- seating for 6 people
- 2 bathrooms
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- Full bathroom with each bedroom
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
- Additional queen mattress sleeping 2 on sleeper sofa.
- TV
- satellite or cable
- VCR
- game room
- DVD
- internet access
- dialup access
- porch/lanai
- barbecue
- bike
- outdoor grill gas
- parking off street
- patio stone/concrete
- screened porch/lanai
- parking
- balcony
- 2 beach chairs
- 2 bicycles
- outdoor pool
- heated pool
- private pool
- pets not allowed
- non smoking only
- scuba diving or snorkeling
- surfing
- antiquing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- horseback riding
- golf
- wind-surfing
- water skiing
- mountain biking
- paragliding
- roller blading
- housekeeper optional
- beach chairs
- ATM/bank
- babysitting
- bay/sound
- churches
- cinemas
- groceries
- library
- marina
- museums
- playground
- beachcombing
- bird watching
- deepsea fishing
- fly fishing
- gambling casinos
- hiking
- jet skiing
- outlet shopping
- paddle boating
- pier fishing
- sight seeing
- snorkeling
- sound/bay fishing
- restaurants
- scenic drives
- synagogues
- zoo
Further details about this condo rental
Amenities:: The conveniences included: In-ground pool, Phone, Air Conditioning, Cable TV, VCR, Full Kitchen, Microwave, Dishwasher, Refrigerator, Ice Maker, Cooking Utensils provided, Linens provided, Washer & Dryer, Covered Parking, No Smoking. The 25 foot screened and glassed lanai, has 9 foot sliding doors from the living room and master bedroom, where you can relax and sip refreshments while listening to the waves and watching the dolphins play.
Activities:: Biking, Golf, Tennis, Fitness Center, Gym, Shuffleboard, Miniature Golf, Amusement Parks, Fishing, Wildlife Viewing, Shopping, Restaurants, Live Theater, Cinemas, Sightseeing, Swimming, Snorkeling/Diving, Boating, Sailing, Water-skiing, Surfing, Windsurfing, Parasailing, Jet Skiing, Shelling Area: You will experience quiet, island-like resort living, yet you are close to Naples and Fort Myers for world-class shopping, dining, and dancing. Barefoot Beach Preserve, Boat rentals, deep-sea fishing, and golf courses are all nearby. Take a scenic Gulf drive to the south and in minutes you will be in Bonita Springs with their great variety of shops and restaurants. If you feel like an evening of chance, try the Naples/Fort Myers Beach Dog Track, or you can enjoy nightlife, shops, restaurants, and marinas. Bonita Beach is located halfway between Fort Myers Beach and Naples, which makes each city easily accessible.
Casa Bonita is only a 20-minute drive from Fort Myers RSW Airport. We are also located on the trolley line that goes to Ft. Myers Beach or to Bonita springs for shopping or dining.
Golf: There are hundreds of public and semi-private courses in the Bonita/Naples area. This is truly a golfers delight.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Jo-Ellen Ashby
Please reference CyberRentals.com property 317078
- Telephone:
- 914 584-8288
- Fax:
- 973 630 5556
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2005







