House rental in Breckenridge, Colorado - Ski In & Out! 8 Bdrm Luxury Lodge @ the Base of Peak 8! Great Floorplan & Extras - Property 316786
House rental - 8 bedrooms, sleeps 23
- Call Jane Hamilton
-
970 453-5983
(International 970 453-5983)
- Property type:
- house, 6900 sq. ft.
- Location type:
- mountain, resort
- Highlights:
- mountain, resort, terrace, balcony, internet access, satellite or cable, TV, DVD, parking
Information about the location of this Breckenridge house rental
Availability Calendar
- Updated:
- Oct 25, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Breckenridge house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Oct 1, 2009 - | Nov 20, 2009 | $5,940 | n/a | n/a | $990 | n/a | $15,000 | 4 Nights | |
| Nov 21, 2009 - | Dec 23, 2009 | $8,190 | n/a | n/a | $1,365 | n/a | $21,000 | 5 Nights | |
| Dec 24, 2009 - | Jan 2, 2010 | $18,900 | n/a | n/a | $2,700 | n/a | n/a | 1 Week | |
| Jan 3, 2010 - | Feb 12, 2010 | $10,170 | n/a | n/a | $1,695 | n/a | $26,000 | 5 Nights | |
| Feb 13, 2010 - | Apr 5, 2010 | $12,156 | n/a | n/a | $2,026 | n/a | n/a | 5 Nights | |
| Apr 6, 2010 - | Apr 18, 2010 | $9,450 | n/a | n/a | $1,575 | n/a | $24,000 | 5 Nights | |
| Apr 19, 2010 - | Jun 19, 2010 | $5,940 | n/a | n/a | $990 | n/a | n/a | 4 Nights | |
| Jun 20, 2010 - | Aug 22, 2010 | $6,000 | n/a | n/a | $1,000 | n/a | $16,000 | 5 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $990-2700/Night
- 5.78% Sales Tax
$2300 Security Deposit Due at Reservation Confirmation.
Rental Amounts Due prior to vacation Dates.
Summer Monthly Rates Available!
November 19 - December 16, 2005 $1400/night
December 17 - January 1, 2006 $2515/night
January 2 - February 10, 2006 $1515/night
February 11 - March 31, 2006 $1815/night
April 1 - Close $1440/night
Summer $1025/night - Minimum Night Stays Required.
Fees
- Tax Rate:
- 5.78%
Breckenridge House Rental Accomodations & Amenities
- house
- 6900 sq. ft.
- mountain
- resort
- luxury
- family
- activities guide
- alarm clock
- ceiling fans
- cold water dispenser
- filtered water
- firewood
- hair dryer
- laundry soap
- local activities guide
- paper towels
- restaurant dining guide
- shampoo
- soaps basic
- toilet paper
- hot tub
- accept credit card
- concierge
- towels provided
- telephone
- central heating
- linens provided
- private chef
- coffee maker
- toaster
- cooking utensils
- iron & board
- blender
- coffee grinder
- ice maker
- lobster pot
- refrigerator mini size
- stove top burners
- grill
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- fireplace
- comfy seating for 16 people
- child's highchair
- dining area
- seating for 23 people
- 7 bathrooms, 1 half bath
-
Bathroom 1 -
Toilet,
Tub,
Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Combination Tub/Shower
Bathroom 4 - Toilet, Combination Tub/Shower
Bathroom 5 - Toilet, Shower
Bathroom 6 - Toilet, Combination Tub/Shower
Bathroom 7 - Toilet, Combination Tub/Shower
Bathroom 8 - Toilet
- 8 bedrooms, sleeps maximum of 23 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 2 Twin/ Single
Bedroom 5 - 1 Queen, 2 Twin/ Single, bunk
Bedroom 6 - 1 Queen
Bedroom 7 - 1 King
Bedroom 8 - 1 Queen, 1 Sleep Sofa /Futon
Den - 1 Sleep Sofa /Futon
- TV
- satellite or cable
- VCR
- radio
- stereo system
- CD
- DVD
- books
- game room
- games adults
- games kids
- pool table
- internet access
- wireless broadband
- computer PC
- deck wood
- outdoor grill gas
- parking off street
- patio stone/concrete
- outdoor grill
- terrace
- balcony
- barbecue
- parking
- garage
- 15 garden chairs
- long term renters welcome
- pets not allowed
- non smoking only
- wheelchair inaccessible
- suitable for elderly or infirm
- children welcome
- hunting
- antiquing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- horseback riding
- skiing
- golf
- mountain biking
- mountaineering
- paragliding
- roller blading
- outdoor hot tub
- housekeeper optional
- telescope
- ATM/bank
- autumn foliage
- babysitting
- caves
- churches
- cinemas
- eco tourism
- equestrian events
- fitness center
- forests
- groceries
- hospital
- laundromat
- library
- marina
- museums
- playground
- pond
- recreation center
- theme parks
- bird watching
- fly fishing
- freshwater fishing
- gambling casinos
- hiking
- hunting big game
- hunting small game
- ice skating
- live theater
- mountain climbing
- outlet shopping
- rafting
- sight seeing
- sledding
- spelunking
- whitewater rafting
- coin laundry
- restaurants
- scenic drives
- waterfalls
- zoo
- babysitting
- massage therapist
- medical services
Further details about this house rental
1.2 miles from downtown Breckenridge historic, shopping and restaurant district. Shuttle Stop at the Base of Peak 8.
• 8 Bedrooms/7 1/2 Baths: Sleep up to 23 • 6500 sq ft; 3 stories; raised and vaulted ceilings • Ski in and Ski out on Peak 8 • Original Colorado Log Kitchen with double appliances • 11 TV's; several DVD and VCR Players; 3 Stereos • 3 Fireplaces; Big Screen TV • Billiards; Bar; Outdoor Hot Tub • Den; Observatory with spectacular ski area views • Huge Great Room; leather and fine textile furnishings • Main Dining Area; 2 Secondary; and Eat-in Kitchen (Seat 23 TOTAL) • Guest House above Garage (8th Bedroom and Living Area) • 5 Decks, 2 stone patios, Grilling area • Large Arctic Entry for lots of gear and boot storage (heated!) • Custom-milled woodwork, granite, stone tile throughout • Extensive living and accent lighting throughout BR B Amenities: /B BR Ski in and Ski out on Peak 8 • Original Colorado Log Kitchen with double appliances • 11 TV's; several DVD and VCR Players; 3 Stereos • 3 Fireplaces; Big Screen TV • Billiards; Bar; Outdoor Hot Tub • 2 Wash
2 washers and 2 dryers • Internet Access • Main Dining Area; 2 Secondary; and Eat-in Kitchen (Seat 23 TOTAL) • Guest House above Garage (8th Bedroom and Living Area) • 5 Decks, 2 stone patios, Grilling area • Large Arctic Entry for lots of gear and boot storage (heated!) • Games, Videos, DVDs • Quality Linens, Bath Linens and Hot Tub Towels
Other Activities: Downhill Skiing, Cross Country Skiing, Hiking, Sledding, Biking, Fishing, Hunting, Wildlife Viewing, Horseback Riding, Golf, Tennis, Shopping, Boating
Learn more about this vacation rental at the owner's website:
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Jane Hamilton
Please reference CyberRentals.com property 316786
- Telephone:
- 970 453-5983
- Alt. Phone:
- 800 343-3088
- Fax:
- 970 547-9374
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2001







