House rental in Tannersville, Pennsylvania - 4-bedroom Townhome at Camelback with Central Air / Free WiFi - Property 308761
House rental - 4 bedrooms, sleeps 12
- Call Megan
-
484 574-0244
(International 484 574-0244)
- Property type:
- house
- Location type:
- resort, mountain
- Highlights:
- mountain, resort, pool, tennis court, balcony, air-conditioning, internet access, satellite or cable, TV
Front of House |
|
View from 2nd floor balcony |
|
Table & chairs in basement |
Sunset on Camelback Mountain |
1st Floor Bedroom |
Dining Room |
Camelbeach from Ski Lift |
Master Bedroom |
Reading chair in living room |
Basement - Bunk Beds |
Information about the location of this Tannersville house rental
Availability Calendar
- Updated:
- Nov 16, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Tannersville house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Winter 2009 | Dec 15, 2009 - | Mar 15, 2010 | $1,450 | $975 | n/a | $275 | $275 | n/a | 2 Nights | |
| Notes: | Please see our website for complete details, updated rates & Pictures @ camelbackrental.com | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $975-1450/Week (Taxes & Cleaning Included)
- See website for updated Rates, details & Specials @ CAMELBACKRENTAL.COM
Dec 18 - Mar 15, 2009 $ 975.00 - 2 nights (Weekend)
Dec 18 - Mar 15, 2009 $ 1,275.00 - 3 nights (Weekend)
Dec 18 - Mar 15, 2009 $ 1,375.00 - 4 Nights (Weekend)
Dec 18 - Mar 15, 2009 $ 1,450.00 - 5-7 nights
Dec 18 - Mar 15, 2009 Midweek and Holiday Weekends - See website !! - For updated rates, pictures and information visit our website.
Tannersville House Rental Accomodations & Amenities
- house
- resort
- mountain
- tourist attractions
- family
- activities guide
- laundry soap
- restaurant dining guide
- soaps basic
- ceiling fans
- toilet paper
- accept credit card
- filtered water
- hair dryer
- local maps
- towels provided
- air-conditioning
- firewood
- cold water dispenser
- paper towels
- telephone
- linens provided
- alarm clock
- local activities guide
- kitchenette
- dish washer
- cooking utensils
- refrigerator
- clothes dryer
- blender
- washing machine
- coffee maker
- toaster
- iron & board
- oven
- freezer
- ice maker
- microwave
- spices
- grill
- sofabed
- fireplace
- child's highchair
- dining room
- seating for 9 people
- 2 bathrooms
-
1st Floor Bathroom -
Combination Tub/Shower,
Toilet
2nd Floor Bathroom - Toilet, Combination Tub/Shower
- 4 bedrooms, sleeps maximum of 12 people
-
Master Bedroom -
1 Queen
Bedroom 2 - 3 Twin/ Single
Bedroom 3 (1st Flr) - 1 Double
Bedroom 4 (Basement) - 4 Twin/ Single, 1 Sleep Sofa /Futon
- VCR
- audio tape player
- books kids
- video library
- radio
- games adults
- games kids
- CD
- books adult
- toys kids
- TV
- books
- videogames
- DVD
- satellite or cable
- videogame console
- internet access
- wireless broadband
- broadband access
- parking
- outdoor grill
- outdoor grill gas
- balcony
- parking on street
- barbecue
- tennis court
- deck wood
- communal pool
- children welcome
- pets not allowed
- non smoking only
- low allergen environment
- suitable for elderly or infirm
- wheelchair accessible
- long term renters welcome
- swimming
- horseback riding
- walking
- mountaineering
- skiing
- cycling
- mountain biking
- hunting
- antiquing
- tennis
- golf
- roller blading
- fishing
- housekeeper included
- cooler small
- caves
- forests
- playground
- recreation center
- water parks
- eco tourism
- cinemas
- groceries
- babysitting
- pond
- laundromat
- autumn foliage
- museums
- water tubing
- bird watching
- fly fishing
- sledding
- whitewater rafting
- mountain climbing
- rafting
- hiking
- sight seeing
- outlet shopping
- waterfalls
- restaurants
- winery tours
- scenic drives
- ski privileges optional
- medical services
Further details about this house rental
Visit our Website for complete details/pictures: Amenities: High Speed Internet, Central Air, Fireplace (firewood included), Iron /Ironing Board, Phone, Washer / Dryer, Cable TV (2), Dishwasher, DVD and VCR, Oven and Microwave, Stereo / CD Player, Full Kitchen, Community Pool (heated), Tennis, Coffee Maker, Toaster, Breakfast Bar, Charcoal Grill, Deck with View.
This 3-year old Camelback Rental is a 4 bedroom / 2 bath townhouse (Sleeps 12), located in the community of Four Seasons @ Camelback Mountain. The large back deck offers magnificent views of the ski slopes at Camelback Mountain. Enjoy all of the comforts of home, including Wireless Hi-Speed internet access through our cable modem, as well as free local & long distance phone calls (USA Only)
Camelback Ski Area: Camelback is the largest ski, snowboard and snowtubing resort in Eastern Pennsylvania. You'll find 33 trails, 13 lifts including 2 high-speed detachable quads, halfpipe, 2 terrain parks, night skiing and 100% snowmaking. Constant improvements help guarantee that Camelback remains the best resort in the area.
Learn more about this vacation rental at the owner's website:
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Megan
Please reference CyberRentals.com property 308761
- Telephone:
- 484 574-0244 (Call between 8:00am - 8:00pm)
- Fax:
- 484 229-9153
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2003







