House rental in Surf City, North Carolina - Rental By Owner: Beautiful Home, Great Location, 3 Nts: $375;Wk: $750 (thru 1/2) - Property 306969
House rental - 4 bedrooms, sleeps 8
- Call Martha or Dale Brown
-
336 946-0105
(International 336 946-0105)
- Property type:
- house, 2050 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, jacuzzi, balcony, air-conditioning, satellite or cable, TV, DVD, parking
Front view of cottage |
Living Room |
Master Bedroom |
Ocean access with gazebo |
Living Room/Dining Room/Kitchen |
Kitchen |
Upstairs bedroom |
Kitchen |
Futon Room |
Bedroom with Bunk Beds |
Sound Pier |
Master bedroom |
Information about the location of this Surf City house rental
marks the location of the property in Topsail Island
Availability Calendar
- Updated:
- Nov 17, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Surf City house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Nov 1, 2009 - | Mar 26, 2010 | $900 | n/a | n/a | n/a | n/a | n/a | 3 Nights | ||
| Notes: | 3 nts: $450; 4 nts: $600; 5 nts: $700; 6 nts: $800; SPECIAL: ANY WEEK:$750; (MORE DISCOUNTS BELOW) | |||||||||
| Mar 27, 2010 - | May 21, 2010 | $900 | n/a | n/a | n/a | n/a | n/a | 3 Nights | ||
| Notes: | 3 nts: $450 ; 4 nts: $600; 5 nts $700; 6 nts: $800 | |||||||||
| May 22, 2010 - | May 28, 2010 | $1,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| May 29, 2010 - | Jun 4, 2010 | $1,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jun 5, 2010 - | Jun 11, 2010 | $1,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jun 12, 2010 - | Jun 25, 2010 | $1,800 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jun 26, 2010 - | Aug 20, 2010 | $1,980 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Aug 21, 2010 - | Aug 27, 2010 | $1,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Aug 28, 2010 - | Sep 3, 2010 | $1,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Sep 4, 2010 - | Sep 10, 2010 | $1,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $700 to $2000/week
- Rates: SPECIALS: Any Available Week Though March, 2010: $750 Or Any 3 Nights: $375.
September 12, 2009 - March 27, 2010: $900/week; SPECIAL; $750/week
3 nights: $450; SPECIAL: $375
4 nights: $600; SPECIAL: $500
5 nights: $700; SPECIAL: $600
6 nights: $800; SPECIAL: $700 - A nonrefundable deposit of 25% ($200 minimum) is required to hold your reservation of a week's stay or more. The remaining balance is due three weeks in advance of your arrival. For visits of less than a week, full payment is required at the time of reservation. Rates do not include tax.
Weekly rentals during the peak season (May 22, 2010 - September 11, 2010) are scheduled Saturday to Saturday only.
Surf City House Rental Accomodations & Amenities
- house
- 2050 sq. ft.
- beach
- near the ocean
- family
- away from it all
- cold water dispenser
- paper towels
- jacuzzi
- whirlpool
- laundry soap
- restaurant dining guide
- air-conditioning
- central heating
- alarm clock
- telephone
- ceiling fans
- toilet paper
- dish washer
- oven
- microwave
- coffee maker
- toaster
- iron & board
- washing machine
- freezer
- ice maker
- lobster pot
- blender
- stove top burners
- cooking utensils
- refrigerator
- clothes dryer
- dining area
- seating for 8 people
- 4 bathrooms
-
Master Bath -
Toilet,
Combination Tub/Shower,
Jetted Tub,
Two Sinks w/Vanities
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
Bathroom 4 - Toilet, Combination Tub/Shower
Exterior - Outdoor Shower, Enclosed w/Hot & Cold Water
- 4 bedrooms, sleeps maximum of 8 people
-
Master Bedroom -
1 Queen
Bedroom 2 Front of Cottage - 4 Twin/ Single, (Two Sets of Bunks)
Bedroom 3 Back of Cottage - 1 Sleep Sofa /Futon
Bedroom 4 on the Second Floor - 1 Double
- TV
- games adults
- games kids
- DVD
- satellite or cable
- radio
- walkway to water
- balcony
- dock boatslip
- parking
- deck wood
- garage
- long term renters welcome
- non smoking only
- low allergen environment
- children welcome
- wheelchair inaccessible
- pets not allowed
- swimming
- horseback riding
- paragliding
- cycling
- fishing
- surfing
- walking
- sailing
- golf
- water skiing
- roller blading
- wind-surfing
- scuba diving or snorkeling
- antiquing
- whirlpool
- housekeeper optional
- ATM/bank
- recreation center
- cinemas
- groceries
- library
- museums
- botanical garden
- churches
- laundromat
- bay/sound
- hospital
- marina
- playground
- freshwater fishing
- surf fishing
- bird watching
- jet skiing
- outlet shopping
- sound/bay fishing
- pier fishing
- beachcombing
- deepsea fishing
- sight seeing
- snorkeling
- winery tours
- ruins
- coin laundry
- restaurants
- golf privileges optional
- medical services
- massage therapist
Further details about this house rental
More About the House: The 2050 sq. ft. reverse floor plan includes a master suite and two more bedrooms and baths on the first floor. The second floor consists of the living / dining / kitchen area and a fourth bedroom and bath. There are hardwood floors in the living / dining / kitchen area, Berber carpet in the bedrooms, and tile in the bathrooms. Lots of ceiling fans and windows provide beautiful views and breezes. The sleeping accommodations are as follows: On the first floor the master bedroom has a queen size bed, the second bedroom (front of cottage) has two sets of bunk beds (four beds in total), and the third bedroom (back of cottage) has a futon which sleeps two. This room also has a TV, so it makes a great playroom for the kids. The fourth bedroom which is on the second floor has a double bed.
Activities: There are many activities for the entire family nearby: surf & pier fishing; charter boat fishing, both near-shore and deep sea; crabbing & clamming; miniature golf, golf courses on the mainland; lots of shopping including several very nice art galleries; Internet cafes; roller skating; surf board, jet ski, & kayak rentals; bicycle rentals (the towns of Surf City and Topsail Beach have paved bicycle lanes); and a wide variety of restaurants from very casual to elegant. Local events that may interest you include: the Kiwanis Sun Fest (May), July 4 Fireworks (beat the crowds & watch these from the upper deck), the King Mackerel Tournament (Aug.) the Snead's Ferry Spot Festival (Aug.), Autumn with Topsail (Oct.), & the Holiday Boat Flotilla (Nov.). During the summer visit the Sea Turtle Hospital, one of only a few such facilities in the US that cares for & rehabilitates injured sea turtles. Twice yearly you may observe the staff as they return rehabilitated turtles to the sea.
Area: Topsail Island is a family oriented beach. Visitors enjoy Topsail, returning year after year, because of the many miles of uncrowded sandy beaches. Perfect for swimming, walking, sunbathing, fishing, or simply relaxing. You will fall in love with the island. Our neighborhood is located on the southern end of Topsail. There are no oceanfront homes in the vicinity of our beach access, so you will find the beach in this area very private. But don't limit yourself to the beach. Be sure to spend some time enjoying the sound where you will see interesting wildlife. Avoid the hassles and heartaches of dealing with a commission based rental agent who is managing dozens if not hundreds of other properties. We have used agents in the past (not with Beach Breeze) but decided Beach Breeze was simply too nice to turn over to an agent and risk a repeat of past problems. With Beach Breeze, you speak directly with the owners who are responsive to your needs. References available upon request.
Other Activities: unique sea turtle hospital
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Martha or Dale Brown
Please reference CyberRentals.com property 306969
- Telephone:
- 336 946-0105
- Alt. Phone:
- 336 978-2451
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2003







