Villa rental in St. John, Antigua & Barbuda - Villa Gaia Luxury Villa Rental - Property 304492
Villa rental - 4 bedrooms, sleeps 10
- Call Patrick Putignano - Stefano Casini - Myrna Putignano Casini
-
786 973-0818
(International +1 786 973-0818)
- Property type:
- villa, 4520 sq. ft.
- Location type:
- Water View, Beach, Ocean View, Beach View
- Highlights:
- Beach, Private Pool, Daily Maid Service, Lawn / Garden, terrace, Balcony, Air Conditioning, Internet
Information about the location of this St. John villa rental
Availability Calendar
- Updated:
- Jun 4, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Rate information for this St. John villa rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Low Season | Jun 4, 2013 - | Oct 31, 2013 | $2,500 | n/a | n/a | n/a | n/a | n/a | 6 Nights | |
| Notes: | The Villa price is determined by the number of people that will occupy it and the period/season | |||||||||
| High Season | Nov 1, 2013 - | May 31, 2014 | $3,500 | n/a | n/a | n/a | n/a | n/a | 6 Nights | |
| Notes: | The Villa price is determined by the number of people that occupy it and the period/season. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $3000-8000/Week
- Christmas/New Year - Easter - Sailing Week and special vacation times Prices on Request.
St. John Villa Rental Accomodations & Amenities
- villa
- 4520 sq. ft.
- Water View
- Beach
- Ocean View
- Beach View
- Family
- Luxury
- Wireless Internet
- Paper Towels
- Toilet Paper
- Towels Provided
- Clothes Dryer
- Water Cooler
- Activities Guide
- Telephone
- Air Conditioning
- Local Activities Guide
- Alarm Clock
- Safe
- Local Restaurant Guide
- Local Maps
- Linens Provided
- Ceiling Fans
- Internet
- Basic Soaps
- Parking
- Living Room
- Washing Machine
- Iron & Board
- Stove
- Freezer
- Toaster
- Cooking Utensils
- Oven
- Pantry Items
- Microwave
- Kitchen
- Dishwasher
- Coffee Maker
- Dishes & Utensils
- Blender
- Stove
- Refrigerator
- Dining Area
- seating for 10 people
- 3 bathrooms
-
Bathroom 1 -
toilet,
shower,
bidet
Bathroom 2 - toilet, shower, bidet
Bathroom 3 - toilet, shower, bidet
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 king,
seaview
Bedroom 2 - 1 king, seaview
Bedroom 3 - 1 king, seaview
Bedroom 4 - 2 twin/ single, garden view
Bedroom 5 - 1 sleep sofa /futon, pool view
- Television
- Games
- Stereo
- Books
- Toys
- Satellite / Cable
- DVD Player
- Balcony
- Porch / Veranda
- Wood Deck
- Fully Fenced Property
- Gated Community
- Outdoor Grill
- Screen Porch / Veranda
- Lawn / Garden
- Deck / Patio
- Walkway to Water
- Terrace
- Patio
- 8 garden chairs
- children welcome
- pets not allowed
- smoking allowed
- Private Pool
- Outdoor Pool
- Daily Maid Service
- duty free shops
- nude beach
- restaurants
- cinemas
- churches
- marina
- horseback riding
- scenic drives
- bird watching
- sight seeing
- walking
- gambling casinos
Further details about this villa rental
Learn more about this vacation rental at the owner's website:
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Patrick Putignano - Stefano Casini - Myrna Putignano Casini
Please reference CyberRentals.com property 304492
- Telephone:
- +1 786 973-0818
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english, french, spanish, italian
This advertiser has been with CyberRentals.com since 2002







