House rental in Popham Beach, Maine - Beach House, like new, all the bells and whistles - Property 298459
House rental - 4 bedrooms, sleeps 10
- Call Mrs. Percy
-
781 631-2582
(International +1 781 631-2582)
- Property type:
- house, 2500 sq. ft.
- Location type:
- Beach, Near The Ocean
- Highlights:
- Beach, Near The Ocean, Lawn / Garden, Balcony, Satellite / Cable, Television, DVD Player, Parking
|
Popham village house |
Plenty of parking |
|
Dining area |
Kitchen & Bar |
|
screen porch |
1st floor bdrm |
|
2nd floor master bdrm |
2nd floor Kitty's room sleeps four on two trundle beds |
|
George's Bunk room on 2nd floor sleeps two |
tv/living room **** wood stove not in photo |
Information about the location of this Popham Beach house rental
Availability Calendar
- Updated:
- Jun 4, 2012
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Popham Beach house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- a nonrefundable deposit of 50% is required upon signing of contract and final 50% is due 2 weeks prior to check in.
a $100.00 refundable cleaning fee is also charged and will be refunded if premises left as found upon check in with no excessive trash,excessive cleaning or property damage..linens available for an extra $100.00
Fees
- Tax Rate:
- 7.0%
Popham Beach House Rental Accomodations & Amenities
- house
- 2500 sq. ft.
- Beach
- Near The Ocean
- Away From It All
- Family
- Filtered Water
- Parking
- Local Restaurant Guide
- Wood Stove
- Clothes Dryer
- Washing Machine
- Ceiling Fans
- Parking On Street
- Local Maps
- Toilet Paper
- Firewood
- Garage
- Parking Off Street
- Blender
- Toaster
- Freezer
- Dishwasher
- Grill
- Oven
- Cooking Utensils
- Coffee Maker
- Lobster Pot
- Microwave
- 4 Ring Stove
- Refrigerator
- Dining Area
- seating for 6 people
- 2 bathrooms
-
Bathroom 1 -
toilet,
shower,
1st floor
Bathroom 2 - toilet, combination tub/shower, 2nd floor
- All new with complete water filtration unit for entire house.
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 double,
1st floor
Bedroom 2 - 4 twin/ single, 2nd floor
Bedroom 3 - 2 twin/ single, 2nd floor
Bedroom 4 - 1 queen, 2nd floor
- 1st floor bedroom has a full bath outside the door 2nd two trundle beds 3rd one bunk bed 4th one queen bed Linens provided at additional fee. All Mattress are new.
- Toys
- Audio Tape Player
- Stereo
- Books for Kids
- Satellite / Cable
- CD Player
- Games for Kids
- Video Library
- Television
- DVD Player
- Porch / Veranda
- Lawn / Garden
- Outdoor Grill Gas
- Bicycles
- Balcony
- Wood Deck
- Screen Porch / Veranda
- children welcome
- Long-term Renters Welcome
- pets not allowed
- suitable for elderly or infirm
- Low Allergen Environment
- wheelchair inaccessible
- non smoking only
- ruins
- restaurants
- marina
- library
- autumn foliage
- museums
- pond
- bay/sound
- cinemas
- churches
- playground
- beachcombing
- sight seeing
- walking
- scenic drives
- outlet shopping
- antiquing
- bird watching
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Mrs. Percy
Please reference CyberRentals.com property 298459
- Telephone:
- +1 781 631-2582 (9-9 est)
- Alt. Phone:
- +1 781 799-3812 (9-9 est)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with CyberRentals.com since 2010







