House rental in Fennville, Michigan - Pier Cove Lakehouse Near Saugatuck, MI--Private Beach, Sauna, X-Country Skiing - Property 263852
House rental - 4 bedrooms, sleeps 11
- Call Lee Curtis
-
314 725-8788
(International 314 725-8788)
- Property type:
- house, 3500 sq. ft.
- Location type:
- beach, lake
- Highlights:
- beach, lake, sauna, tennis court, balcony, air-conditioning, internet access, satellite or cable, TV
|
View of Lake Michigan at sunset from the deck |
Newly remodeled kitchen opens directly onto deck |
|
75+ acre ravine on property has 2+ miles of trails |
Private beach |
|
Newly remodeled kitchen has front-facing door also |
Large eat-in island in kitchen has granite top |
|
Stairway descends directly from house onto beach |
Spacious outdoor deck overlooks Lake Michigan |
|
Front hallway, main entrance |
Southwest second floor bedroom |
|
Large kitchen seats up to 15 guests at once |
The Billiards Room opens directly onto the lower patio and beach access. |
Information about the location of this Fennville house rental
Availability Calendar
- Updated:
- Feb 8, 2010
- Available
- Unavailable
- Special Offer
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Fennville house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Off Peak | Feb 1, 2010 - | Apr 30, 2010 | $2,800 | n/a | $500 | $500 | n/a | n/a | 3 Nights | |
| Notes: | $1000 security deposit required | |||||||||
| Early Peak | May 1, 2010 - | Jun 30, 2010 | $3,000 | n/a | n/a | n/a | n/a | n/a | 6 Nights | |
| Notes: | $1000 security deposit required | |||||||||
| Peak | Jul 1, 2010 - | Aug 31, 2010 | $3,300 | n/a | n/a | n/a | n/a | n/a | 6 Nights | |
| Notes: | $1000 security deposit required | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Fennville House Rental Accomodations & Amenities
- house
- 3500 sq. ft.
- beach
- lake
- away from it all
- adventure
- alarm clock
- firewood
- laundry soap
- local maps
- paper towels
- restaurant dining guide
- shampoo
- soaps basic
- toilet paper
- towels provided
- sauna
- telephone
- air-conditioning
- central heating
- linens provided
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- coffee maker
- toaster
- iron & board
- grill
- cooking utensils
- blender
- coffee grinder
- ice maker
- lobster pot
- spices
- stove top burners
- fireplace
- dining area
- seating for 15 people
- 4 bathrooms, 1 half bath
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Shower
Bathroom 4 - Toilet
Bathroom 5 - Toilet, Shower, Full-sized sauna
- 2nd floor bedrooms share one full bath. 1st floor bedrooms each have own full bath. Lower level billiards room has access to full bath and sauna.
- 4 bedrooms, sleeps maximum of 11 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen
Bedroom 4 - 1 Queen
Bedroom 5 - 1 Twin/ Single
Bedroom 6 - 2 Twin/ Single, Lower level billiards rm has two twin beds & full bath/sauna
- 2nd floor bedrooms share one full bath. NW and SW bedrooms have closets. 1st floor bedrooms each have own full bath. NW bedroom has closet. Lower level billiards room has twin beds and access to own full bath and sauna, as well as sliding door access to outdoor patio/beach stairs. All queen-sized bedrooms have dressers for clothes storage.
- DVD
- books
- books adult
- books kids
- game room
- games adults
- games kids
- ping pong table
- pool table
- TV
- satellite or cable
- VCR
- radio
- stereo system
- CD
- broadband access
- internet access
- wireless broadband
- deck wood
- outdoor grill gas
- parking off street
- patio stone/concrete
- balcony
- garage
- tennis court
- outdoor grill
- pets not allowed
- suitable for elderly or infirm
- children welcome
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- skiing
- golf
- wind-surfing
- water skiing
- antiquing
- beach chairs
- beach towels
- binoculars
- ATM/bank
- autumn foliage
- churches
- cinemas
- forests
- groceries
- hospital
- library
- playground
- theme parks
- beachcombing
- bird watching
- freshwater fishing
- hiking
- jet skiing
- live theater
- pier fishing
- sight seeing
- restaurants
- scenic drives
- winery tours
- medical services
Further details about this house rental
Ski: Perfect getaway for cross-country ski enthusiasts. 75+ acre ravine on-site has 2+ miles of wooded trails.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Lee Curtis
Please reference CyberRentals.com property 263852
- Telephone:
- 314 725-8788
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2009







