House rental In Lanikai, Hawaii - Ocean Front Lanikai Beach House, Spectacular Views of Mokulua Islands - Property 255083
House rental - 2 bedrooms, sleeps 6
- Call John Lindelow
-
808 262-6646
(International +1 808 262-6646)
- Property type:
- house, 1500 sq. ft.
- Location type:
- waterfront, beach
- Highlights:
- beach, waterfront, balcony, internet access, satellite or cable, TV, DVD, parking, barbecue
View from Yard, with 'Air Chair' |
View from Upstairs Bathroom |
Front Lanai |
Upstairs Bedroom |
Kitchen from Dining Room |
Side lanai with outside shower |
Downstairs Bedroom |
Downstairs Bedroom View |
Relaxing Hammock by the Ocean |
View from Dining Room |
Upstairs Bedroom View |
Sunrise View from Yard |
Information about the location of this Lanikai house rental
marks the location of the property in Oahu
Availability Calendar
- Updated:
- Nov 7, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Lanikai house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Regular | Nov 1, 2009 - | Dec 19, 2009 | n/a | n/a | $425 | $425 | n/a | n/a | 1 Week | |
| Notes: | 10 Nt Min; Longstay Discounts: 14 Nts: $390, 21 Nts: $340, 30 Nts: $300 | |||||||||
| Peak | Dec 20, 2009 - | Jan 4, 2010 | n/a | n/a | $467 | $467 | n/a | n/a | 1 Week | |
| Notes: | 10 Night Minimum | |||||||||
| Regular | Jan 5, 2010 - | Dec 19, 2010 | n/a | n/a | $425 | $425 | n/a | n/a | 1 Week | |
| Notes: | 10 Nt Min; Longstay Discounts: 14 Nts: $390, 21 Nts: $340, 30 Nts: $300 | |||||||||
| Peak | Dec 20, 2010 - | Jan 4, 2011 | n/a | n/a | $467 | $467 | n/a | n/a | 1 Week | |
| Notes: | 10 Night Minimum | |||||||||
| Regular | Jan 5, 2011 - | Sep 30, 2011 | n/a | n/a | $425 | $425 | n/a | n/a | 1 Week | |
| Notes: | 10 Nt Min; Longstay Discounts: 14 Nts: $390, 21 Nts: $340, 30 Nts: $300 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $425/night Cheapest ocean front rate in Lanikai!
- $425/night (10 night minimum) one rental per 30 day period.
Cheapest ocean front rate in Lanikai!
10% higher rate & 14 nt min for Christmas, Dec 20-Jan 05.
Long Stay Discounts (excluding Christmas period): 14 days, $390/nt;
21 days: $340/nt; 30 days: $300/nt.
$250 cleaning fee per renta.l
$500 damage deposit (refundable less any damages).
12.95% Hawaii State Tax added to rates (13.95% starting Jul 2011).
Fees
- Tax Rate:
- 12.95%
- Cleaning:
- $250
Lanikai House Rental Accomodations & Amenities
- house
- 1500 sq. ft.
- waterfront
- beach
- adventure
- away from it all
- towels provided
- filtered water
- soaps basic
- local activities guide
- telephone
- linens provided
- paper towels
- safe
- toilet paper
- fax
- accept credit card
- microwave
- refrigerator
- clothes dryer
- cooking utensils
- blender
- ice maker
- freezer
- oven
- grill
- 4 ring stove
- coffee maker
- toaster
- iron & board
- washing machine
- sofabed
- dining room
- seating for 6 people
- 2 bathrooms
-
Upstairs Bathroom -
Toilet,
Shower
Downstairs Bathroom - Toilet, Shower
Outside - Outdoor Shower, Great for rinsing!
- 2 bedrooms, sleeps maximum of 6 people
-
Dolphin Suite -
1 King
Hibiscus Room - 1 Queen
Living Room - 1 Sleep Sofa /Futon
- The Dolphin Suite is a separate upstairs unit, which provides great privacy. You access via the steps by the front lanai.
- TV
- satellite or cable
- CD
- stereo system
- DVD
- wireless broadband
- broadband access
- internet access
- unscreened porch/lanai
- barbecue
- deck wood
- porch/lanai
- walkway to water
- outdoor grill gas
- balcony
- parking
- parking off street
- pets not allowed
- suitable for elderly or infirm
- wheelchair inaccessible
- long term renters welcome
- children welcome
- non smoking only
- walking
- sailing
- cycling
- mountain biking
- wind-surfing
- scuba diving or snorkeling
- fishing
- surfing
- golf
- water skiing
- roller blading
- swimming
- horseback riding
- paragliding
- tennis
- cooler large
- beach chairs
- beach towels
- cinemas
- groceries
- library
- forests
- hospital
- marina
- playground
- ATM/bank
- recreation center
- botanical garden
- babysitting
- equestrian events
- luaus
- bird watching
- surf fishing
- live theater
- whale watching
- beachcombing
- deepsea fishing
- hiking
- sight seeing
- snorkeling
- waterfalls
- scenic drives
- reefs
- restaurants
- medical services
- massage therapist
Further details about this house rental
Loved the Air Chair: Thanks for hosting our vacation! We loved the sunrises, Air Chair (we bought one for back home), hammock and the Internet for researching Luau times, etc. We really liked the upstairs. We loved taking pictures of the 2 islands and playing soccer in the backyard with a beach ball. The geckos were great and swaying palm trees were perfect in our pictures. We hope to come back soon! The Ross/Wingavaer families
Coconuts: Each day a coconut floats in from 'unknown' islands. Watching crabs (from a safe spot) walk along. Watching many bird or geckos, that's what I did. Kevin Ross, age 10
Mahalo, Mahalo, Mahalo! We came to this place for the wedding of our daughter, sister, and friend. It was perfect that we were all able to stay together in this beautiful house on the water. This excellent setting with the view of the 2 little islands, with the outriggers, kayakers, boaters and swimmers brought back the memories of the beautiful place that brought us all together, and that made us all family. ... We so enjoyed our early morning swims with the gorgeous sunrises. The colors from the sunsets were amazing. The stargazing incredible. All the neighbors were so kind and friendly. Barbara & Chuck H. & Friends Thank you so very much for the wonderful stay in your beautiful home. We had such a relaxing vacation here. The view is incredible and we loved the privacy! Our kids will never forget this experience, nor will we! Everything was just perfect--couldn't ask for a more accommodating home away from home. Mahalo -- Nipp, Tracie, Perry, & Chloe, Peachtree City, GA
Other Activities: kayaking
Owner Contact Details
For further information and to book this property, contact the owner, John Lindelow
Please reference CyberRentals.com property 255083
- Telephone:
- +1 808 262-6646
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2009







