Apartment rental in Sydney area, Australia - Accommodation Sydney Australia. Experience the Real Australia - Property 254616
Apartment rental - 1 bedroom, sleeps 2
- Call Jan and Ron Roberts
-
2 94872795
(International +61 2 94872795)
- Property type:
- apartment
- Location type:
- town
- Highlights:
- town, pool, garden, balcony, air-conditioning, internet access, satellite or cable, DVD
A real oasis in in the heart of Sydney |
Interior of apartment |
External deck and interior of apartment |
Overlooking pool and bushland |
Interior of apartment |
Enjoy the real Aussie lifestyle |
Here is our furry friendly possum |
Even at night it's a great location to relax |
Your own personal tree top apartment |
*** A secluded beach for your gourmet picnic lunch |
Typical shoreline of the KuringGai National Park. |
Natural riverside beauty to isolated grand homes |
Information about the location of this Sydney area apartment rental
marks the location of the property in New South Wales
Availability Calendar
- Updated:
- Nov 22, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Sydney area apartment rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Shoulder | Apr 1, 2010 - | May 30, 2010 | n/a | n/a | n/a | $145 | n/a | n/a | 3 Nights |
| Low | Jun 1, 2010 - | Aug 31, 2010 | n/a | n/a | n/a | $135 | n/a | n/a | 3 Nights |
| High | Sep 1, 2010 - | Dec 14, 2010 | n/a | n/a | n/a | $155 | n/a | n/a | 3 Nights |
| Peak | Dec 15, 2010 - | Jan 6, 2011 | n/a | n/a | n/a | $210 | n/a | n/a | 2 Weeks |
| High | Jan 7, 2011 - | Mar 31, 2011 | n/a | n/a | n/a | $155 | n/a | n/a | 3 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Apr 01-May 31, 2010 .. $175/nt.
Jun 01-Aug 31, 2010 .. $165/nt.
Sep 01-Dec 14, 2009 .. $185/nt
Dec 15-Jan 10, 2010 .. $250/nt Min 10 nights
Jan 11--Mar 31,2010 .. $195/nt
Rates are in Australian Dollars and INCLUDE
all government taxes & charges, cleaning, pay TV, broadband internet and phone
Sydney area Apartment Rental Accomodations & Amenities
- apartment
- town
- away from it all
- adventure
- safe
- activities guide
- paper towels
- air-conditioning
- towels provided
- hair dryer
- local maps
- toilet paper
- accept credit card
- laundry soap
- shampoo
- soaps basic
- linens provided
- telephone
- alarm clock
- local activities guide
- dish washer
- spices
- 4 ring stove
- coffee maker
- toaster
- iron & board
- washing machine
- freezer
- oven
- clothes dryer
- cooking utensils
- refrigerator
- stove top burners
- microwave
- dining area
- seating for 4 people
- 1 bathroom
-
Bathroom 1 -
Toilet,
Shower
- 1 bedrooms, sleeps maximum of 2 people
-
Bedroom 1 -
1 Queen
- DVD
- radio
- satellite or cable
- internet access
- broadband access
- cell phone
- garden
- unscreened porch/lanai
- balcony
- outdoor grill gas
- parking
- parking off street
- patio stone/concrete
- boat
- porch/lanai
- deck wood
- outdoor grill electric
- private pool
- wheelchair inaccessible
- children not allowed
- non smoking only
- pets not allowed
- sailing
- cycling
- mountain biking
- horseback riding
- swimming
- golf
- water skiing
- scuba diving or snorkeling
- wind-surfing
- antiquing
- fishing
- surfing
- tennis
- housekeeper optional
- binoculars
- water skis
- theme parks
- forests
- fitness center
- museums
- cinemas
- live theater
- water tubing
- bird watching
- beachcombing
- sight seeing
- snorkeling
- hiking
- zoo
- restaurants
- scenic drives
- massage therapist
- medical services
Further details about this apartment rental
This is an opportunity to experience the real Sydney lifestyle, a real haven away from the city noise,traffic and stress. Although if you require the night clubs and party atmosphere of a large city - this apartment would not be suitable. If you wish you can Experience Sydney with a local, understand its culture, explore its hidden locations unknown to most tourists and be part of the Aussie way of life. This type of vacation package is not available with hotels and most accommodation packages. The apartment has a full gourmet kitchen with the latest appliances and highest quality furniture. Set amongst the tree tops it affords seclusion, privacy and bushland views. There are bushwalks from your front door and the opportunity if you wish to share breakfast on the outside deck with an array of native parrots that visit each morning.
Location: Just 12 miles from the city in a quiet bushland upmarket neighbourhood. There are various ways to travel to the city, by car 30/35 min. A relaxing scenic journey by train and ferry if you are not in a hurry or by train alone. There is a rail station with a direct service to the city within a 5 min walk of the apartment. It is safe, frequent and very reliable. Also within minutes is a large shopping mall, a wildlife sanctuary where you can see and touch Koalas and Kangaroos and access to the KuringGai Chase National Park which is Sydney's premier park. With natural bushwalks, hidden waterways, aboriginal rock carvings and a cultural centre, its an ideal opportunity to view Sydney in a manner that has changed little in the past 200 years.\ ***HOME AWAY SPECIAL OFFER*** A personal meet and greet, airport transfers either way and a 2 to 3 hour introductory tour of Sydney` major attractions. Tariff $250 AUD p/couple
Personal Tours: An added advantage of staying at our Sydney Holiday Apartment is the availability of personal tours. Your hosts have a SUV (4WD) and Boat and if required tours are available on a daily basis to Sydney's premier locations and to other locations that are unknown and rarely visited even by Sydney residents. Sydney has 100s of miles of waterways many of which are totally inaccessible without the use of a boat. One of which is the Hawkesbury River almost 100 miles of waterway that almost circles Sydney. Here you can explore hidden secluded beaches, bays and inlets at the mouth of this river together with its great bird and wildlife and the rugged unchanged landscape which forms part of the National Park. *** Recently 2 guests Donna and Mike from Bend Oregon, USA undertook the abovementioned boat tour and we have included a few pictures that they took on that day. A full compilation of their day can be found on our 'Sydney Holiday Tours' web site.
Other Activities: Health/Beauty Spa, Miniature Golf, Shopping, Basketball Court, Boating, Wildlife Viewing
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Jan and Ron Roberts
Please reference CyberRentals.com property 254616
- Telephone:
- +61 2 94872795 (Australia)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2009







