Private Home rental in Big Bear Lake, California - Hawks View - Property 24988
Private Home rental - 4 bedrooms, sleeps 10
- Call Alisa Armstrong
-
1-800-518-4118 ext. 24988
(International 1-800-518-4118 ext. 24988)
- Property type:
- private home
|
|
|
|
Extra photos (see all photos)
Information about this private home rental in Big Bear Lake
Master bedroom has a king bed, attached bath, and deck. Bedroom two has a king bed, cable TV and deck.
Bedroom three has a queen bed and deck with lake view. Bedroom four has a double bed.
Living room has a sofa sleeper.
Professional cleaning, fresh towels, and linens are included.
Wrap around decks with barbecue.
Garage access.
Central location minutes to the Village, lake, and ski resorts.
All homes come with fresh towels and beds are made up and ready for you with fresh linens and plenty of cozy blankets.
Our professional cleaning crew has home clean and ready for you before your visit and does the cleaning for you after your stay. Free local phone service is provided.
Sorry, but no pets are allowed at this property.
No indoor smoking is permitted.
Awesome locations: Our cabins are near everything - ski slopes, shops, restaurants, lake, golf, animal park, etc. etc. Whether you want to go boating, skiing, hiking or shopping and dining, we're close to everything!
Turnday: Any.
Amenities: Barbecue/Grill, Cable TV, Cleaning/Towels/Linens Provided, Deck/Balcony, Dishwasher, Fireplace, Game Table, Garage Access, High speed Internet, Hot tub and/or jacuzzi tub, Near Golf, Near Lake, Near Shops/Restaurants, Near Slopes, VCR and/or DVD, Views, Washer/Dryer.
Information about the location of this Big Bear Lake private home rental
Availability Calendar
- Updated:
- Dec 2, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Big Bear Lake private home rental
- Rental Basis:
- per Private Home
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Daily Period | Nov 30, 2008 - | Dec 17, 2008 | n/a | n/a | n/a | $695 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 18, 2008 - | Dec 21, 2008 | n/a | n/a | n/a | $705 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 22, 2008 - | Dec 25, 2008 | n/a | n/a | n/a | $962 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 26, 2008 - | Jan 4, 2009 | n/a | n/a | n/a | $1,220 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jan 5, 2009 - | Jan 15, 2009 | n/a | n/a | n/a | $952 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jan 16, 2009 - | Jan 18, 2009 | n/a | n/a | n/a | $962 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jan 19, 2009 - | Feb 12, 2009 | n/a | n/a | n/a | $875 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Feb 13, 2009 - | Feb 15, 2009 | n/a | n/a | n/a | $1,220 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Feb 16, 2009 - | Feb 28, 2009 | n/a | n/a | n/a | $875 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Mar 1, 2009 - | Mar 31, 2009 | n/a | n/a | n/a | $875 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Apr 1, 2009 - | Apr 30, 2009 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | May 1, 2009 - | May 21, 2009 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | May 22, 2009 - | May 24, 2009 | n/a | n/a | n/a | $592 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | May 25, 2009 - | Jul 1, 2009 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jul 2, 2009 - | Jul 5, 2009 | n/a | n/a | n/a | $592 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jul 6, 2009 - | Sep 3, 2009 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Sep 4, 2009 - | Sep 6, 2009 | n/a | n/a | n/a | $592 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Sep 7, 2009 - | Nov 24, 2009 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Nov 25, 2009 - | Nov 28, 2009 | n/a | n/a | n/a | $705 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Nov 29, 2009 - | Dec 17, 2009 | n/a | n/a | n/a | $695 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 18, 2009 - | Dec 22, 2009 | n/a | n/a | n/a | $705 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 23, 2009 - | Dec 25, 2009 | n/a | n/a | n/a | $1,066 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 26, 2009 - | Jan 5, 2010 | n/a | n/a | n/a | $1,220 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jan 6, 2010 - | Jan 14, 2010 | n/a | n/a | n/a | $1,056 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jan 15, 2010 - | Jan 17, 2010 | n/a | n/a | n/a | $1,066 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jan 18, 2010 - | Feb 11, 2010 | n/a | n/a | n/a | $952 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Feb 12, 2010 - | Feb 14, 2010 | n/a | n/a | n/a | $1,220 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Feb 15, 2010 - | Feb 28, 2010 | n/a | n/a | n/a | $952 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Mar 1, 2010 - | Mar 31, 2010 | n/a | n/a | n/a | $952 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Apr 1, 2010 - | Apr 30, 2010 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | May 1, 2010 - | May 27, 2010 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | May 28, 2010 - | May 30, 2010 | n/a | n/a | n/a | $592 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | May 31, 2010 - | Jun 30, 2010 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jul 1, 2010 - | Jul 5, 2010 | n/a | n/a | n/a | $592 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jul 6, 2010 - | Aug 26, 2010 | n/a | n/a | n/a | $540 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Aug 27, 2010 - | Aug 29, 2010 | n/a | n/a | n/a | $592 | n/a | n/a | 2 night(s) | |
| Notes: | Basic Rate | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Big Bear Lake Private Home Rental Accomodations & Amenities
- Romantic
- Fishing
- Golf
- Child Friendly
- No Smoking
- No Pets
- Adventure
- Food/Wine
- Photography
- Shopping
- Sightseeing
- Ski
- Wireless Internet
- High Speed Internet Access
- Television
- DVD Player
- Garage
- Wet Bar
- Fully Equipped Kitchen
- Dishwasher
- Refrigerator
- Private Hot Tub
- Pool Table
- Grill
- Washer
- Dryer
Further details about this private home rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Alisa Armstrong
Please reference CyberRentals.com property 24988
- Telephone:
- 1-800-518-4118 ext. 24988
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2006








