House rental in Plymouth, Massachusetts - Manomet Beach House - Property 236096
House rental - 3 bedrooms, sleeps 6
- Call Steve
-
+1 703 4255340
(International +1 703 4255340)
- Property type:
- house, 1400 sq. ft.
- Location type:
- Near The Ocean, Beach
- Highlights:
- accept credit card, Beach, Near The Ocean, Lawn / Garden, pets considered, Air Conditioning, Internet, Satellite / Cable, Television
|
House nestled in tree-shaded lot |
View of private beach from Manomet Bluffs |
|
Expansive New England Farmer's Porch |
Dining Room Table easily handles 10 people with expansion |
|
Upstairs bedroom with twin beds |
Master bedroom |
|
First floor bedroom with trundle bed |
Outdoor hot and cold water shower |
|
Fully equipped kitchen |
Comfortable living room with 200 channel tv and wireless internet |
|
Upstairs well-lit with skylights in front and back |
Sizable first floor bathroom |
Information about the location of this Plymouth house rental
Availability Calendar
- Updated:
- Jun 8, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Rate information for this Plymouth house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- In season weekly rate includes all amenities and services.
- Rate includes all costs to renters. It must be accompanied by a $200 security deposit - refunded at the end of stay if there is no damage to the property. Sheets and towels are not provided.
Plymouth House Rental Accomodations & Amenities
- house
- 1400 sq. ft.
- Near The Ocean
- Beach
- Tourist Attractions
- Family
- Thermos Bottle
- Backpack
- Wireless Internet
- Shampoo
- Toilet Paper
- Internet
- Local Restaurant Guide
- Heating
- Telephone
- Ceiling Fans
- Parking Off Street
- Clothes Dryer
- Local Maps
- Washing Machine
- Basic Soaps
- Local Activities Guide
- Alarm Clock
- Air Conditioning
- Paper Towels
- Laundry Soap
- Microwave
- Grill
- Pantry Items
- Cooking Utensils
- Oven
- Coffee Grinder
- Dishwasher
- Toaster
- Coffee Maker
- Lobster Pot
- Refrigerator
- Dining Room
- seating for 10 people
- 1 bathroom
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - outdoor shower, hot and cold water shower
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 queen
Bedroom 2 - 2 twin/ single
Bedroom 3 - 2 twin/ single, Trundle
- 2 large spacious bedrooms upstairs and one bedroom with Trundle on the first floor.
- Toys
- Books for Kids
- Stereo
- Television
- VCR
- Books
- Games for Kids
- CD Player
- Games
- DVD Player
- Satellite / Cable
- Unscreened Porch / Veranda
- Barbecue
- Bicycles
- Walkway to Water
- Outdoor Grill Gas
- Beach Chairs
- Large Cooler
- Lawn / Garden
- 6 garden chairs
- 6 beach chairs
- non smoking only
- children welcome
- pets considered
- suitable for elderly or infirm
- Long-term Renters Welcome
- restaurants
- pond
- marina
- forests
- museums
- cinemas
- autumn foliage
- live theater
- winery tours
- bay/sound
- antiquing
- whale watching
- beachcombing
- scenic drives
- walking
- horseback riding
- outlet shopping
- sight seeing
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Steve
Please reference CyberRentals.com property 236096
- Telephone:
- +1 703 4255340
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2009







