House rental in Newfound Lake, New Hampshire - Newfound Lake house - beach access & skiing - Property 234558
House rental - 3 bedrooms, sleeps 10
- Call Brian Dove
-
781 592-0812
(International +1 781 592-0812)
- Property type:
- house
- Location type:
- mountain, lake
- Highlights:
- lake, mountain, internet access, satellite or cable, TV, DVD, barbecue
Front view of home |
Rear view of home |
Living room |
Swimming in the lake |
Kitchen |
Kitchen table |
Deck seating |
Picnic table |
1st Floor Master bedroom w/queen |
2nd Floor Bedroom w/queen and bunk beds |
Master bathroom |
|
Information about the location of this Newfound Lake house rental
Availability Calendar
- Updated:
- Oct 27, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Newfound Lake house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Fall | Nov 1, 2009 - | Nov 30, 2009 | $1,000 | $425 | n/a | n/a | n/a | n/a | 2 Nights |
| Winter | Dec 1, 2009 - | Mar 31, 2010 | $1,000 | $400 | n/a | n/a | n/a | n/a | 2 Nights |
| Spring | Apr 1, 2010 - | May 27, 2010 | $1,000 | $350 | n/a | n/a | n/a | n/a | 2 Nights |
| Summer | May 28, 2010 - | Sep 6, 2010 | $1,400 | $450 | n/a | n/a | n/a | n/a | 2 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- rates do NOT include 9% NH Meals & Rentals Tax
- Please be aware that a 50% deposit and signed contract are required to secure your reservation. 30 days prior to check-in the balance is due, including a $300 refundable security deposit. After this point, no refunds will be issued unless the property can be re-rented.
If reservations are made less than 30 days in advance, the full amount is due with the signed contract and is non-refundable. - Saturday is the check-in and departure day during the summer months. Check-in 2 PM. Check-out 10 AM.
Fees
- Tax Rate:
- 9.0%
Newfound Lake House Rental Accomodations & Amenities
- house
- mountain
- lake
- away from it all
- adventure
- microwave
- refrigerator
- clothes dryer
- cooking utensils
- blender
- stove top burners
- oven
- coffee grinder
- dish washer
- coffee maker
- toaster
- washing machine
- woodstove
- 2 bathrooms
-
Main Bathroom -
Combination Tub/Shower,
Toilet
Upstairs Bathrom - Toilet, Shower
- 3 bedrooms, sleeps maximum of 10 people
-
Master -
1 Queen
Upstairs #1 - 1 Queen, 2 Twin/ Single, bunkbed
Upstairs #2 - 1 Queen, 2 Twin/ Single, bunkbed
Family Room - 1 Sleep Sofa /Futon, futon
- TV
- satellite or cable
- games adults
- games kids
- CD
- toys kids
- video library
- stereo system
- DVD
- wireless broadband
- internet access
- barbecue
- children welcome
- swimming
- golf
- water skiing
- cycling
- skiing
- mountain biking
- hunting
- fishing
- mountaineering
- walking
- sailing
- wind-surfing
- antiquing
- beach chairs
- beach towels
- ATM/bank
- autumn foliage
- caves
- eco tourism
- freshwater fishing
- jet skiing
- outlet shopping
- mountain climbing
- water tubing
- hiking
- hunting small game
- waterfalls
- scenic drives
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Brian Dove
Please reference CyberRentals.com property 234558
- Telephone:
- +1 781 592-0812 (home)
- Alt. Phone:
- +1 781 883-2194 (cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2009







