House rental in New Orleans, Louisiana - Original Authentic Entire New Orleans Greek Revival House on Magazine Street! - Property 231437
House rental - 4 bedrooms, sleeps 12
- Call Todd Grove
-
239 822-6880
(International +1 239 822-6880)
- Property type:
- house, 3671 sq. ft.
- Location type:
- downtown
- Highlights:
- downtown, garden, balcony, pets considered, air-conditioning, internet access, satellite or cable, TV
|
Facade |
Kitchen |
|
Master Bath |
Master Bed |
|
Dining Room and Parlor |
Front Guest Room |
|
One of The Two Middle Guest Rooms |
Patio |
|
Garden |
Stairs |
|
Upstairs Balcony |
Entry |
Information about the location of this New Orleans house rental
marks the location of the property in Louisiana
Availability Calendar
- Updated:
- Feb 26, 2010
- Available
- Unavailable
- Special Offer
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this New Orleans house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Non Special Events | Feb 1, 2010 - | Dec 31, 2010 | $2,950 | $1,800 | $600 | $600 | n/a | n/a | 1 Night | |
| Notes: | Less than 8 people $500/nt or $2500/wk. 8 - 12 people is above rate. Rates more on festival days | |||||||||
| Mardi Gras | Mar 4, 2011 - | Mar 8, 2011 | $4,950 | $2,850 | $950 | $950 | n/a | n/a | 3 Nights | |
| Notes: | Mardi Gras 2011 is March 8th. | |||||||||
| Jazz and FQ Fest | Apr 14, 2011 - | May 2, 2011 | $4,950 | $2,850 | $950 | $700 | n/a | n/a | 3 Nights | |
| Notes: | Deposit of 50% requried to secure. Contract available upon request. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Nightly $500-$950, Weekly $2500-$4950 (Includes all taxes, fees and clean up)
- Call or email for rate changes or specials.
New Orleans House Rental Accomodations & Amenities
- house
- 3671 sq. ft.
- downtown
- family
- historic
- activities guide
- alarm clock
- bottled water
- ceiling fans
- cold water dispenser
- filtered water
- hair dryer
- laundry soap
- local activities guide
- local maps
- paper towels
- restaurant dining guide
- security system
- shampoo
- soaps basic
- toilet paper
- telephone
- air-conditioning
- central heating
- linens provided
- fax
- towels provided
- safe
- cooking utensils
- coffee maker
- toaster
- iron & board
- grill
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- blender
- coffee grinder
- ice maker
- spices
- stove top burners
- fireplace
- comfy seating for 5 people
- dining area
- seating for 8 people
- 3 bathrooms
-
Master Bath -
Toilet,
Tub,
Shower,
Bidet,
Huge separate bathroom
Bathroom 2 - Toilet, Tub, Shower, Huge separate bathroom
Bathroom 3 - Toilet, Shower, Huge separate bathroom
- Master has black and white diagonal tile. Clawfoot authentic 19th century tub. Double sink. Large custom walk-in shower with two shower heads and 15 foot ceiling. Two other full bathrooms. One upstairs one down. Walk in shower downstairs, clawfoot tub / shower upstairs.
- 4 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
1 King,
Four airbeds available
Bedroom 2 - 1 Queen, Four airbeds available
Bedroom 3 - 1 Double, Four airbeds available
Bedroom 4 - 1 Double, Four airbeds available
- Huge California King. Can have an airbed or crib. Has DirecTv, Tivo, DVD player and computer, internet on ethernet with printer. Local phone use Front Room has a queen, and lots of sun. Can have airbed. Has balcony. Computer on ethernet with printer. Local phone use. Two middle rooms have double beds and can have airbeds. Wi-Fi.
- DVD
- TV
- satellite or cable
- radio
- stereo system
- CD
- books
- music library
- piano
- video library
- wireless broadband
- computer available
- internet access
- broadband access
- deck wood
- outdoor grill gas
- parking on street
- patio stone/concrete
- porch/lanai
- unscreened porch/lanai
- walkway to water
- bike
- garden
- balcony
- barbecue
- 2 garden chairs
- 2 bicycles
- non smoking only
- pets considered
- antiquing
- walking
- sailing
- cycling
- fishing
- golf
- housekeeper optional
- beach chairs
- beach towels
- cooler small
- golf clubs
- arboretum
- ATM/bank
- churches
- cinemas
- groceries
- museums
- freshwater fishing
- live theater
- outlet shopping
- sight seeing
- sound/bay fishing
- restaurants
- scenic drives
- zoo
Further details about this house rental
Lower Garden District: One of the hippest, yet safest, areas in town. Ideally located between the Garden District grand houses and the French Quarter, the Lower Garden has parks, coffee shops, quirky shops, antiques, cheap and higher end restaurants. Magazine Street is increasingly becoming THE PLACE in New Orleans. Great walking street.
Other Activities: Home Tours, Ghost Tours, French Quarter Tours, Swamp Tours
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Todd Grove
Please reference CyberRentals.com property 231437
- Telephone:
- +1 239 822-6880
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2009







