Cottage rental in Brewster, Massachusetts - Inviting Large & Relaxing Home Close to Bay Beaches - Property 226513
Cottage rental - 4 bedrooms, sleeps 10
- Call James Baltayan
-
978 204-5029
(International +1 978 204-5029)
- Property type:
- cottage, 1720 sq. ft.
- Location type:
- near the ocean
- Highlights:
- near the ocean, balcony, pets considered, air-conditioning, internet access, satellite or cable, TV, DVD
Time to relax - you're home! |
View from front door |
Dining area with Huge table |
Fully stocked kitchen |
Comfy family room next to dining area |
State of the art : TV, DVD, VCR, wireless internet |
Downstairs Bedroom with Queen Bed and TV |
Downstairs Bedroom with 2 Twins |
Downstairs Bath with Bathtub/Shower |
Upstairs Bedroom : 2 Twins and PS2 with games! |
Upstairs Bedroom with Queen Bed and TV |
Upstairs Bath with Shower |
Information about the location of this Brewster cottage rental
marks the location of the property in Cape Cod
Availability Calendar
- Updated:
- Jan 29, 2010
- Available
- Unavailable
- Special Offer
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rate information for this Brewster cottage rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Low Season | Jan 1, 2010 - | Jun 18, 2010 | $900 | n/a | $200 | $100 | n/a | $2,500 | 2 Nights | |
| Shoulder season | Jun 19, 2010 - | Jun 25, 2010 | $1,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| High Season | Jun 26, 2010 - | Sep 3, 2010 | $1,600 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Shoulder Season | Sep 4, 2010 - | Sep 10, 2010 | $1,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Low Season | Sep 11, 2010 - | Dec 31, 2010 | $900 | n/a | $200 | $100 | n/a | $2,500 | 2 Nights | |
| Notes: | A $100 cleaning fee will be charged if staying less than 3 weekday nights. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- ~ Rates are all-inclusive, except for security deposit. Pet fee and linens fee are optional
~ There will be an additional $50 non-refundable pet fee (if bringing a pet)
~ There will be an additional $50 non-refundable linens fee (if you would like us to provide you with sheets and towels during your stay)
~ A $200 security deposit will be refunded within 30 days if home is left as found
~ During low season, a $100 cleaning fee will be charged if staying less than 3 weekday nights.
Brewster Cottage Rental Accomodations & Amenities
- cottage
- 1720 sq. ft.
- near the ocean
- away from it all
- family
- restaurant dining guide
- firewood
- air-conditioning
- central heating
- telephone
- alarm clock
- ceiling fans
- dish washer
- grill
- freezer
- lobster pot
- refrigerator
- clothes dryer
- stove top burners
- cooking utensils
- oven
- microwave
- coffee maker
- toaster
- iron & board
- washing machine
- fireplace
- sofabed
- dining area
- seating for 10 people
- 2 bathrooms, 1 half bath
-
Downstairs #1 -
Toilet,
Combination Tub/Shower
Downstairs #2 - Toilet
Upstairs - Shower, Toilet
Outside - Outdoor Shower
- 4 bedrooms, sleeps maximum of 10 people
-
Downstairs #1 -
1 Queen
Downstairs #2 - 2 Twin/ Single
Upstairs #1 - 1 Queen
Upstairs #2 - 2 Twin/ Single, PS2 with games
Living Room - 1 Sleep Sofa /Futon
- TV
- videogames
- video library
- VCR
- toys kids
- games kids
- DVD
- piano
- videogame console
- satellite or cable
- wireless broadband
- internet access
- broadband access
- balcony
- outdoor grill
- outdoor grill gas
- deck wood
- barbecue
- outdoor grill charcoal
- parking off street
- patio stone/concrete
- 6 garden chairs
- 6 beach chairs
- suitable for elderly or infirm
- children welcome
- pets considered
- non smoking only
- long term renters welcome
- cycling
- fishing
- walking
- sailing
- swimming
- paragliding
- scuba diving or snorkeling
- antiquing
- cooler large
- beach chairs
- cooler small
- pond
- ATM/bank
- water parks
- bay/sound
- groceries
- freshwater fishing
- whale watching
- bird watching
- surf fishing
- sound/bay fishing
- beachcombing
- deepsea fishing
- hiking
- sight seeing
- snorkeling
- paddle boating
- scenic drives
- restaurants
Further details about this cottage rental
There is a convenient outdoor shower to rinse yourself after a sun-filled day at the beach. Please note we can provide you with clean linens/towels for your convenience, with an additional $50 non-refundable fee. We do accept well-behaved dogs; other pets will be considered. We hope you enjoy your stay and if there's anything we can improve on, please let us know.
Learn more about this vacation rental at the owner's website:
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, James Baltayan
Please reference CyberRentals.com property 226513
- Telephone:
- +1 978 204-5029
- Alt. Phone:
- +1 978 274-5971
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, Spanish
This advertiser has been with CyberRentals.com since 2009







