Condo rental in Killington, Vermont - *** AAA Rated Deluxe 2 BR Killington Base - Mountain Green Condo Resort *** - Property 223877
Condo rental - 2 bedrooms, sleeps 6
- Call Bud Cavanaugh
-
410 549-2762
(International +1 410 549-2762)
- Property type:
- condo, 1000 sq. ft.
- Location type:
- mountain, resort
- Highlights:
- mountain, resort, jacuzzi, sauna, balcony, fitness room, internet access, satellite or cable, TV
Fireplace and 46' Sony LCD TV |
Living Room |
Dining Room and Fully Equiped Kitchen |
Bedroom #1 |
Bedroom #2 |
Bathroom 1 |
Indoor Pool & Jacuzzi |
Bring your iPod - we have a docking station |
Killington Ski Resort |
Golf Course |
Jacuzzi |
Gym |
Information about the location of this Killington condo rental
marks the location of the property in Killington Area
Availability Calendar
- Updated:
- Nov 15, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Killington condo rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Fri & Sat night minimum, three night minimum during peak season, $100 cleaning fee
- November
Sun Mon Tue Wed Thu Fri Sat
1 $105 2 $90 3 $90 4 $120 5 $120 6 $155 7 $155
8 $105 9 $90 10 $90 11 $120 12 $120 13 $155 14 $155
15 $105 16 $90 17 $90 18 $120 19 $120 20 $155 21 $155
22 $105 23 $90 24 $90 25 $120 26 $235 27 $235 28 $235
29 $105 30 $90
December
Sun Mon Tue Wed Thu Fri Sat
1 $90 2 $120 3 $120 4 $155 5 $155
6 $105 7 $90 8 $90 9 $120 10 $120 11 $195 12 $195
13 $135 14 $120 15 $120 16 $150 17 $150 18 $195 19 $195
20 $135 21 $120 22 $120 23 $150 24 $210 25 $345 26 $345
27 $345 28 $345 29 $345 30 $345 31 $345
January
Sun Mon Tue Wed Thu Fri Sat
1 $235 2 $235
4 $170 4 $155 5 $155 6 $185 7 $185 8 $235 9 $235
10 $170 11 $155 12 $155 13 $185 14 $185 15 $345 16 $345
17 $345 18 $235 19 $235 20 $235 21 $235 22 $235 23 $235
24 $170 25 $155 26 $155 27 $185 28 $185 29 $235 30 $235
31 $170 - February
Sun Mon Tue Wed Thu Fri Sat
1 $155 3 $155 3 $185 4 $185 5 $235 6 $235
7 $170 8 $155 9 $155 10 $185 11 $235 12 $345 13 $345
14 $345 15 $345 16 $300 17 $300 18 $235 19 $235 20 $235
21 $170 22 $155 23 $155 24 $185 25 $185 26 $235 27 $235
28 $ 170
March
Sun Mon Tue Wed Thu Fri Sat
1 $155 3 $155 3 $185 4 $185 5 $235 6 $235
7 $170 8 $155 9 $155 10 $185 11 $185 12 $235 13 $235
14 $170 15 $155 16 $155 17 $185 18 $185 19 $235 20 $235
21 $150 22 $135 23 $135 24 $165 25 $165 26 $205 27 $205
28 $150 29 $135 30 $135 31 $165
Please call or email to inquire about off-season rates
Fri & Sat night minimum (call for more info), $100 cleaning fee
Fees
- Tax Rate:
- 10.0%
- Cleaning:
- $100
Killington Condo Rental Accomodations & Amenities
- condo
- 1000 sq. ft.
- mountain
- resort
- family
- adventure
- activities guide
- alarm clock
- ceiling fans
- firewood
- hair dryer
- local activities guide
- paper towels
- restaurant dining guide
- shampoo
- soaps basic
- toilet paper
- sauna
- hot tub
- massage
- telephone
- central heating
- linens provided
- towels provided
- safe
- fitness room
- jacuzzi
- iron & board
- cooking utensils
- blender
- ice maker
- spices
- stove top burners
- coffee maker
- toaster
- dish washer
- refrigerator
- freezer
- oven
- microwave
- fireplace
- sofabed
- comfy seating for 6 people
- dining area
- seating for 6 people
- 1 bathroom, 1 half bath
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Toilet & Sink
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 2 Twin/ Single
- Queen sleeper/sofa in LR.
- DVD
- TV
- satellite or cable
- VCR
- radio
- stereo system
- CD
- audio tape player
- books
- books adult
- game room
- games adults
- games kids
- toys kids
- internet access
- wireless broadband
- deck wood
- parking off street
- balcony
- car
- parking
- garage
- indoor pool
- heated pool
- outdoor pool
- pets not allowed
- children welcome
- non smoking only
- long term renters welcome
- hunting
- antiquing
- swimming
- tennis
- walking
- cycling
- fishing
- horseback riding
- skiing
- golf
- mountain biking
- mountaineering
- paragliding
- indoor hot tub
- spa/whirlpool
- steam shower
- ATM/bank
- autumn foliage
- churches
- cinemas
- fitness center
- forests
- laundromat
- museums
- playground
- recreation center
- fly fishing
- freshwater fishing
- hiking
- hunting big game
- hunting small game
- ice skating
- mountain climbing
- outlet shopping
- rafting
- sight seeing
- sledding
- whitewater rafting
- coin laundry
- restaurants
- scenic drives
- winery tours
- golf privileges optional
- ski privileges optional
- babysitting
- massage therapist
- medical services
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Bud Cavanaugh
Please reference CyberRentals.com property 223877
- Telephone:
- +1 410 549-2762
- Alt. Phone:
- +1 410 491-5219
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2008







