Townhome rental in Kahana, Hawaii - Beachfront Maui Townhouse - Property 218425
Townhome rental - 3 bedrooms, sleeps 10
- Call Kim or Tim
-
323 256-6789
(International 323 256-6789)
- Property type:
- townhome, 1500 sq. ft.
- Location type:
- waterfront, beach
- Highlights:
- beach, waterfront, swimming pool, air-conditioning, washing machine
View From Lanai |
Beach in Front of Property |
Beach in Front of Property |
Master Bedroom |
Extra photos (see all photos)
Information about this townhome rental in Kahana
Availability Calendar
- Updated:
- Jul 19, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Rate information for this Kahana townhome rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $2240.00 - $2975.00/week
-
04/16 - 06/15/07 - $367.00
06/16 - 09/02/07 - $399.00
09/03 - 12/15/07 - $367.00
12/16 - 02/28/08 - $440.00
03/01 – 04/15/08 - $420.00
04/16 – 06/15/08 - $385.00
06/16 – 09/02/08 - $420.00
09/03 – 12/15/08 - $385.00
12/16 – 01/10/09 - $500.00 -
Ask us about our Last Minute Specials! Please email us for our website address for more information regarding this property and our other rental property on Maui.
CREDIT CARDS ACCEPTED.
Fees
- Tax Rate:
- 11.42%
- Cleaning:
- $165
Kahana Townhome Rental Accomodations & Amenities
- townhome
- 1500 sq. ft.
- waterfront
- beach
- away from it all
- luxury
- Laundry-Soap
- Soaps-Basic
- Paper-Towels
- Ceiling-Fans
- Toilet-Paper
- Filtered-Water
- Local-Maps
- air-conditioning
- towels provided
- Hair-Dryer
- telephone
- linens provided
- Alarm-Clock
- Local-Activities-Guide
- Coffee-Grinder
- oven
- refrigerator
- Blender
- Stove-Top-Burners
- clothes dryer
- cooking utensils
- washing machine
- coffee maker
- toaster
- iron & board
- Spices
- dish washer
- microwave
- freezer
- Ice-Maker
- sofabed
- dining area
- seating for 6 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Combination Tub/Shower, Shower
- 3 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King
Bedroom 2 - 2 Twin/ Single
Bedroom 3 - 1 Queen, 1 Twin/ Single
Living Room - 1 Sleep Sofa /Futon, Queen Sleeper
Living Room - 1 Twin/ Single, Rollaway Twin Bed
- stereo system
- Music-Library
- Video-Library
- Books-Kids
- VCR
- satellite or cable
- Games-Kids
- Games-Adults
- tv
- VideoGames
- Books
- radio
- DVD
- cd
- Books-Adult
- Toys-Kids
- internet access
- broadband access
- Outdoor-Grill-Gas
- balcony
- outdoor grill
- parking
- Screened-Porch/Lanai
- Walkway-to-Water
- Porch/Lanai
- Unscreened-Porch/Lanai
- barbecue
- garden
- Parking-Off-Street
- Deck-Wood
- 5 garden chairs
- 2 beach chairs
- outdoor pool
- communal pool
- pets not allowed
- children welcome
- long term renters welcome
- suitable for elderly or infirm
- non smoking only
- walking
- sailing
- golf
- water skiing
- scuba diving or snorkeling
- wind-surfing
- surfing
- swimming
- mountain biking
- skiing
- tennis
- Housekeeper
- Housekeeper-Optional
- Beach-Chairs
- Beach-Towels
- Cooler-Small
- Hospital
- ATM/Bank
- Groceries
- Snorkeling
- Luaus
- Volcano
- Restaurants
- Waterfalls
- Reefs
Further details about this townhome rental
Step onto the private lanai and enjoy unobstructed views of the ocean, the islands of Lanai and Molokai, sunsets, seasonal whale watching, and rainbows. There is also easy access to sandy beaches, fantastic snorkeling, boogie boarding, swimming and long romantic sunset walks. This ground floor unit has 7 beds, which will sleep up to 10 guests. Our town home is fully equipped, and offers many amenities that other rentals do not.
Fully equipped kitchen / Air Conditioning / Ceiling Fans / Beautiful Tropical Decor / Living Room (with two couches, one love seat, and two chairs) / In Unit Washer and Dryer / Free Parking / Private Furnished Lanai with View of Ocean and Seasonal Whales / Large Pool (very private and quiet) / 2 Gas BBQs / 2 DVD players / 2 CD players / VCR / 2 Alarm Clocks / 3 Televisions with Cable / Phone with Free Local Calls / All Linens and Beach Towels Provided / 2 Beach Chairs / Beach Umbrella / Ice Chest / 3 Hair Dryers / Sewing Kit / First Aid Kit / Selection of CDs and DVDs / Small Lending Library / Board Games and Cards / Iron and Ironing Board / Lots of Closet and Drawer Space / HBO & Starz Cable Television.
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Kim or Tim
Please reference CyberRentals.com property 218425
- Telephone:
- 323 256-6789 (Kim & Tim @ Home)
- Alt. Phone:
- 626 296-9000 (Kim @ Work)
- Fax:
- 323 255-5598
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Saturday, November 6, 2004








