House rental in Provincetown, Massachusetts - Luxury West End Water View Home - Property 207987
House rental - 4 bedrooms, sleeps 8
- Call Christopher Mathers
-
508 588-5700
(International 508 588-5700)
- Property type:
- house, 3200 sq. ft.
- Location type:
- beach, resort
- Highlights:
- beach, resort, air-conditioning, washing machine, internet access
East Elevation |
West Elevation |
Entry Foyer |
Entry Foyer |
Extra photos (see all photos)
Information about this house rental in Provincetown
Information about the location of this Provincetown house rental
marks the location of the property in Cape Cod
Availability Calendar
- Updated:
- Nov 25, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Provincetown house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Off-Season | Nov 1, 2008 - | Apr 10, 2009 | $3,500 | n/a | $500 | $500 | $500 | n/a | 3 Nights |
| Spring '09 | Apr 11, 2009 - | Jun 26, 2009 | $4,150 | n/a | $650 | $650 | $650 | n/a | 3 Nights |
| Summer '09 | Jun 27, 2009 - | Jul 3, 2009 | $5,900 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| July 4th '09 | Jul 4, 2009 - | Jul 10, 2009 | $6,500 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Summer '09 | Jul 11, 2009 - | Aug 14, 2009 | $5,900 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Carnival '09 | Aug 15, 2009 - | Aug 21, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Summer '09 | Aug 22, 2009 - | Sep 11, 2009 | $5,900 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Fall '09 | Sep 12, 2009 - | Oct 16, 2009 | $4,300 | n/a | $675 | $675 | $675 | n/a | 3 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Provincetown House Rental Accomodations & Amenities
- house
- 3200 sq. ft.
- beach
- resort
- away from it all
- luxury
- Paper-Towels
- Soaps-Basic
- Toilet-Paper
- towels provided
- telephone
- air-conditioning
- central heating
- linens provided
- cooking utensils
- coffee maker
- toaster
- iron & board
- Blender
- Coffee-Grinder
- Ice-Maker
- Spices
- Stove-Top-Burners
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- dining area
- seating for 8 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Shower
- 4 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 King
Bedroom 3 - 1 Queen
Bedroom 4 - 1 Double
- tv
- satellite or cable
- radio
- stereo system
- DVD
- Video-Library
- internet access
- wireless broadband
- computer available
- broadband access
- Computer-PC
- parking
- Deck-Wood
- Outdoor-Grill-Charcoal
- Parking-Off-Street
- Walkway-to-Water
- 8 garden chairs
- non smoking only
- long term renters welcome
- wheelchair accessible
- suitable for elderly or infirm
- children welcome
- scuba diving or snorkeling
- antiquing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- water skiing
- roller blading
- ATM/Bank
- Bay/Sound
- Churches
- Cinemas
- Fitness-Center
- Groceries
- Library
- Marina
- Museums
- Pond
- Beachcombing
- Bird-Watching
- DeepSea-Fishing
- Hiking
- Live-Theater
- Pier-Fishing
- Sight-Seeing
- Snorkeling
- Sound/Bay-Fishing
- Surf-Fishing
- Whale-Watching
- Restaurants
- Scenic-Drives
- Massage-Therapist
Further details about this house rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Christopher Mathers
Please reference CyberRentals.com property 207987
- Telephone:
- 508 588-5700
- Alt. Phone:
- 617 357-4420
- Fax:
- 508 588-7613
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2008








