Condo rental in Kapalua, Hawaii - Luxury Oceanfront Maui Villa - Property 207124
Condo rental - 1 bedroom, sleeps 4
- Call Ray White - Toll Free 800-442-0404
-
323 436-0300
(International 323 436-0300)
- Property type:
- condo, 1300 sq. ft.
- Location type:
- beach
- Highlights:
- beach, accept credit card, swimming pool, washing machine
|
|
|
|
|
|
Extra photos (see all photos)
Information about this condo rental in Kapalua
Availability Calendar
- Updated:
- Nov 19, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Kapalua condo rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Sep 1, 2008 - | Dec 31, 2009 | $1,595 | n/a | $235 | $235 | $235 | n/a | 3 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1595.00/week
- There is a two-night minimum stay required. All rates are plus tax. Check-in is at 3:00 pm; check-out is at 11 am. A 2-night deposit is due at time of booking. The balance is due 30 days prior to arrival.
- We have many additional units of all sizes available. Please Inquire for details and rates
Fees
- Tax Rate:
- 11.42%
Kapalua Condo Rental Accomodations & Amenities
- condo
- 1300 sq. ft.
- beach
- luxury
- away from it all
- Paper-Towels
- towels provided
- Ceiling-Fans
- accept credit card
- Shampoo
- Alarm-Clock
- telephone
- linens provided
- dish washer
- oven
- washing machine
- coffee maker
- toaster
- microwave
- refrigerator
- 1 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
- 1 bedrooms, sleeps maximum of 4 people
-
Bedroom 1 -
1 King
Living Area - 1 Sleep Sofa /Futon
- VCR
- tv
- cd
- radio
- Parking-Off-Street
- kayak
- Porch/Lanai
- Outdoor-Grill-Gas
- communal pool
- pets not allowed
- children welcome
- swimming
- horseback riding
- cycling
- sailing
- surfing
- fishing
- tennis
- golf
- scuba diving or snorkeling
- Groceries
- Botanical-Garden
- Whale-Watching
- Outlet-Shopping
- Hiking
- Snorkeling
- Luaus
- Waterfalls
- Reefs
- Restaurants
- Scenic-Drives
Further details about this condo rental
Marvel at Maui's Spectacular Ocean Vistas and Dazzling Sunsets framed by the Isles of Lanai and Molokai from your Private Lanai. Our Designer-Decorated Vacation Condo is surrounded in Casual Elegance showcasing such luxurious appointments as a Sunken-Tiled tub and gourmet kitchen. Featuring original artwork and vaulted ceilings. Your Maui Vacation Condo is Architecturally designed to blend in with the land and the Ocean so as to enhance the environment. This is the only resort ever awarded the honor of natural preservation by the Audubon Society. Guests of this Destination Masterpiece will be enamored by three white sand beaches, championship golf, a complete tennis garden, on-site fine dining, and more! Enjoy Life's Rewards at Maui's Stunning Kapalua...the Perfect Locale for the Discerning Traveler.
Three Award-winning Beaches, featuring 'Kapalua Bay' -- Recently voted best beach statewide; Three Championship Golf Courses -- Host to PGA Tournaments -- with preferred Guest Rates and Advance tee times; Tennis Garden with Resident Pro and 20 Plexi-pave courts; On-site fine dining at Kapalua Hotel showcasing the Oceanfront 'Bay Club', Concierge; 24-hour check-in, shuttle service and charge privileges via your own personalized guest card. The Decorator-Furnished unit comes with Original Artwork, Vaulted Ceilings, Sweeping Panoramic Ocean vistas, spacious lanai, Gourmet Kitchen, Sunken-tile Tub, Dual wrap-around vanity, designer fixtures, two TVs, VCRs, in-suite washer/dryer and phone. All Linens and Towels Provided. This resort is arranged in clusters of villas, each with their own pool, recreation center, and Gas BBQ's.
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Ray White - Toll Free 800-442-0404
Please reference CyberRentals.com property 207124
- Telephone:
- 323 436-0300
- Alt. Phone:
- 800 442-0404
- Fax:
- 323 436-0331
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2007








