House rental in West Dover, Vermont - New Post and Beam Replica Barn with Views of Mt. Snow - Property 207088
House rental - 4 bedrooms, sleeps 12
- Call Sal M
-
631 803-0214
(International +1 631 803-0214)
- Property type:
- house, 3760 sq. ft.
- Location type:
- mountain
- Highlights:
- mountain, balcony, internet access, satellite or cable, TV, DVD, parking, barbecue
View toward Kitchen |
Home |
Farm Table |
Master Bedroom |
Bedroom |
Upstairs Hall Way |
Bunk room |
Living Room |
Stone Fireplace |
Firepit |
Upstairs bath |
Theater |
Information about the location of this West Dover house rental
marks the location of the property in Mount Snow Area
Availability Calendar
- Updated:
- Oct 21, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this West Dover house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Rental | Sep 1, 2009 - | Sep 30, 2010 | $3,000 | n/a | $700 | $550 | n/a | n/a | 2 Nights | |
| Notes: | call for summer and fall rates | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- 9% Vermont tax will be added to total
- Security deposit of $750
Fees
- Tax Rate:
- 9.0%
West Dover House Rental Accomodations & Amenities
- house
- 3760 sq. ft.
- mountain
- family
- luxury
- cold water dispenser
- paper towels
- security system
- laundry soap
- restaurant dining guide
- shampoo
- soaps basic
- toilet paper
- towels provided
- filtered water
- firewood
- local maps
- central heating
- telephone
- linens provided
- oven
- spices
- coffee maker
- toaster
- refrigerator
- stove top burners
- cooking utensils
- dish washer
- freezer
- ice maker
- microwave
- fireplace
- comfy seating for 6 people
- dining area
- seating for 8 people
- 4 bathrooms, 1 half bath
-
Bathroom 1 -
Toilet
Bathroom 2 - Toilet, Shower, master
Bathroom 3 - Toilet, Combination Tub/Shower, bedroom
Bathroom 4 - Combination Tub/Shower, Toilet, upstairs hall
Bathroom 5 - Toilet, Combination Tub/Shower, game room/theater area
- 4 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
1 Queen,
master
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Double
Bedroom 4 - 4 Twin/ Single, Bunk room
- Children's room includes small TV
- music library
- video library
- games adults
- games kids
- game room
- pool table
- satellite or cable
- TV
- DVD
- CD
- radio
- internet access
- wireless broadband
- outdoor grill charcoal
- balcony
- parking
- outdoor grill gas
- barbecue
- patio stone/concrete
- deck wood
- pets not allowed
- children welcome
- unsuitable for elderly or infirm
- wheelchair inaccessible
- non smoking only
- golf
- horseback riding
- walking
- mountaineering
- cycling
- skiing
- mountain biking
- hunting
- fishing
- antiquing
- housekeeper included
- autumn foliage
- pond
- cinemas
- library
- forests
- ATM/bank
- freshwater fishing
- rafting
- hiking
- hunting big game
- sight seeing
- mountain climbing
- paddle boating
- outlet shopping
- ice skating
- bird watching
- fly fishing
- hunting small game
- sledding
- scenic drives
- restaurants
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Sal M
Please reference CyberRentals.com property 207088
- Telephone:
- +1 631 803-0214 (home phone)
- Fax:
- +1 631 803-0687
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2008







