Condo rental in Lake Placid, New York - Whiteface Lodge - Weekly Specials - Luxury Resort & Spa - Property 205696
Condo rental - 2 bedrooms, sleeps 6
- Call Tim DiLeo
-
203 676-4828
(International +1 203 676-4828)
- Property type:
- condo, 1370 sq. ft.
- Location type:
- mountain, resort
- Highlights:
- mountain, resort, daily maid service, tennis court, balcony, fitness room, air-conditioning, internet access, satellite or cable
Whiteface Lodge Entrance |
Fully Equipped Kitchen with Breakfast Bar |
Open Floor plan with Dining Area |
Living Room |
Master Bedroom |
Master Bath |
Balcony with Mountain Views |
Heated Outdoor Pools and Hot Tubs and Club House |
Relaxing in the inside/outside Clubhouse area |
Main Dining Room |
The Spa |
Heated Indoor Pool in Clubhouse |
Information about the location of this Lake Placid condo rental
marks the location of the property in Adirondacks
Availability Calendar
- Updated:
- Oct 15, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Lake Placid condo rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Autumn | Nov 6, 2009 - | Nov 12, 2009 | $2,200 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.5 Bath Deluxe Unit | |||||||||
| Autumn - Thanksgiving Week | Nov 20, 2009 - | Nov 26, 2009 | $3,000 | n/a | n/a | n/a | n/a | n/a | 4 Nights | |
| Notes: | 2 Bedroom / 2 Full Bath Deluxe Unit | |||||||||
| Autumn - 4 Night Special | Nov 30, 2009 - | Dec 3, 2009 | n/a | n/a | n/a | $500 | n/a | n/a | 4 Nights | |
| Notes: | 2 Bedroom / 2 Full Bath Deluxe Unit | |||||||||
| Christmas Week | Dec 18, 2009 - | Dec 24, 2009 | $4,000 | n/a | n/a | n/a | n/a | n/a | 4 Nights | |
| Notes: | 1 Bedroom / 1.5 Bath Deluxe Unit | |||||||||
| Winter | Jan 1, 2010 - | Jan 7, 2010 | $2,800 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Winter | Jan 8, 2010 - | Jan 14, 2010 | $2,800 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Winter | Jan 29, 2010 - | Feb 4, 2010 | $2,400 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.5 Bath Deluxe Unit | |||||||||
| Winter | Feb 5, 2010 - | Feb 11, 2010 | $2,400 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.0 Full Bath Superior Unit | |||||||||
| Winter | Feb 12, 2010 - | Feb 18, 2010 | $3,400 | n/a | n/a | n/a | n/a | n/a | 5 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Winter | Feb 19, 2010 - | Feb 25, 2010 | $2,800 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Winter - Spring Break | Mar 12, 2010 - | Mar 18, 2010 | $2,400 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.5 Bath Deluxe Unit | |||||||||
| Winter | Mar 19, 2010 - | Mar 25, 2010 | $2,400 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.0 Full Bath Superior Unit | |||||||||
| Winter | Mar 26, 2010 - | Apr 1, 2010 | $2,800 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Winter | Apr 2, 2010 - | Apr 8, 2010 | $2,100 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Spring | Apr 23, 2010 - | Apr 29, 2010 | $1,900 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.5 Bath Deluxe Unit - 2 Units Available | |||||||||
| Spring | Apr 30, 2010 - | May 6, 2010 | $1,900 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.0 Full Bath Superior Unit | |||||||||
| Spring | May 7, 2010 - | May 13, 2010 | $2,100 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Spring | May 14, 2010 - | May 20, 2010 | $2,100 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Early Summer | Jun 4, 2010 - | Jun 10, 2010 | $2,100 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.5 Bath Deluxe Unit | |||||||||
| Early Summer | Jun 11, 2010 - | Jun 17, 2010 | $2,200 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.0 Full Bath Superior Unit | |||||||||
| Summer | Jun 18, 2010 - | Jun 24, 2010 | $3,200 | n/a | n/a | n/a | n/a | n/a | 4 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Summer | Jun 25, 2010 - | Jul 1, 2010 | $3,850 | n/a | n/a | n/a | n/a | n/a | 4 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Iron Man Week | Jul 26, 2010 - | Jul 29, 2010 | n/a | n/a | n/a | $400 | n/a | n/a | 4 Nights | |
| Notes: | 1 Bedroom / 1.0 Full Bath Superior Unit | |||||||||
| Summer | Jul 30, 2010 - | Aug 5, 2010 | $3,500 | n/a | n/a | n/a | n/a | n/a | 4 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Summer | Aug 6, 2010 - | Aug 12, 2010 | $3,500 | n/a | n/a | n/a | n/a | n/a | 4 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Summer | Sep 3, 2010 - | Sep 9, 2010 | $2,400 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.0 Full Bath Superior Unit | |||||||||
| Summer | Sep 10, 2010 - | Sep 16, 2010 | $2,800 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Late Summer | Sep 17, 2010 - | Sep 23, 2010 | $2,800 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Fall | Oct 15, 2010 - | Oct 21, 2010 | $2,200 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.0 Full Bath Superior Unit | |||||||||
| Fall | Oct 22, 2010 - | Oct 28, 2010 | $2,300 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
| Fall | Nov 26, 2010 - | Dec 2, 2010 | $1,900 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 1 Bedroom / 1.0 Full Bath Superior Unit | |||||||||
| Fall | Dec 3, 2010 - | Dec 9, 2010 | $2,400 | n/a | n/a | n/a | n/a | n/a | 3 Nights | |
| Notes: | 2 Bedroom / 2.0 Full Bath Deluxe Unit | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- ALL LISTED RATES INCLUDE TAX, FEES & Daily Maid Service.
Lake Placid Condo Rental Accomodations & Amenities
- condo
- 1370 sq. ft.
- mountain
- resort
- romantic
- luxury
- activities guide
- alarm clock
- cold water dispenser
- hair dryer
- laundry soap
- local activities guide
- local maps
- paper towels
- restaurant dining guide
- shampoo
- soaps basic
- toilet paper
- towels provided
- fitness room
- staff
- accept credit card
- massage
- chauffeur
- concierge
- fax
- telephone
- air-conditioning
- central heating
- linens provided
- daily maid service
- hot tub
- cooking utensils
- coffee maker
- toaster
- iron & board
- ice maker
- stove top burners
- dish washer
- refrigerator
- freezer
- microwave
- washing machine
- clothes dryer
- fireplace
- sofabed
- comfy seating for 5 people
- dining area
- seating for 6 people
- 2 bathrooms
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Shower
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Sleep Sofa /Futon, Queen Size Pull Out
- 2 Bedrooms/2 Full Baths - 1,370 sq ft (Sleeps 4-6) - King in the Master, queen in the 2nd bedroom, and a queen-size pullout sofa in the Living Room. 1 Bedroom/1.5 Baths - 975 sq ft (Sleeps 2-4) - King in the Master, and a queen-size pullout sofa in the Living Room.
- TV
- satellite or cable
- foosball
- game room
- games adults
- games kids
- piano
- ping pong table
- pool table
- toys kids
- internet access
- wireless broadband
- computer available
- broadband access
- computer PC
- gated community
- parking off street
- patio stone/concrete
- balcony
- parking
- garage
- tennis court
- kayak
- canoe
- 3 garden chairs
- indoor pool
- heated pool
- outdoor pool
- pets not allowed
- suitable for elderly or infirm
- children welcome
- non smoking only
- low allergen environment
- hunting
- antiquing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- horseback riding
- skiing
- golf
- water skiing
- mountain biking
- mountaineering
- indoor hot tub
- outdoor hot tub
- housekeeper included
- ATM/bank
- autumn foliage
- babysitting
- churches
- cinemas
- equestrian events
- fitness center
- forests
- groceries
- laundromat
- museums
- pond
- recreation center
- theme parks
- bird watching
- fly fishing
- freshwater fishing
- hiking
- hunting big game
- hunting small game
- ice skating
- mountain climbing
- outlet shopping
- paddle boating
- rafting
- sight seeing
- water tubing
- coin laundry
- restaurants
- scenic drives
- golf privileges optional
- ski privileges optional
- babysitting
- massage therapist
- medical services
Further details about this condo rental
The surrounding Adirondack Park offers abundant recreational activities including mountain and trail hiking, road and mountain biking, kayaking, canoeing, motor boating, fishing, Nordic and alpine skiing, snowshoeing, tobogganing, Olympic bobsledding, ski-jumping and luge venues, five area golf courses, swimming, antique shopping, museums, a scenic train ride and much more...
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Tim DiLeo
Please reference CyberRentals.com property 205696
- Telephone:
- +1 203 676-4828 (Eastern Standard Time - Anytime)
- Fax:
- +1 866 645-7991 (Anytime)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2007







