rental in Venice Beach, California - Le Petite Cottage 1/2 Block From The Beach - Property 191883
rental , sleeps 2
- Call Byrnadette
-
323 868-6427
(International 323 868-6427)
- Property type:
- Location type:
- beach
- Highlights:
- beach, air-conditioning, internet access, pets considered
Patio |
Studio w/ kitchenette |
Le Petite Bathroom |
|
Information about this rental in Venice Beach
Availability Calendar
- Updated:
- Jun 11, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Rate information for this Venice Beach rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Off Season | Nov 1, 2008 - | Mar 14, 2009 | $950 | $300 | $150 | $150 | $150 | $3,230 | 3 Nights | |
| Notes: | $150/night for stays less than one week-3 night min. 10% off for 21+ nights; 15% off for 28+ nights | |||||||||
| Peak & Holidays | May 15, 2009 - | Sep 15, 2009 | $1,100 | $330 | $165 | $165 | $165 | $3,740 | 3 Nights | |
| Notes: | $165/night for stays less than one week - 3 night min. 10% off for 21+ nights; 15% off for 28+ night | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $950/week off season to $1100/week peak season & holidays
-
Rental Rate:
Peak Season & Holidays: $1100/week. $2970/wk for 3 weeks; $3740 for 4 weeks.
Off Season: $950/week. $2565 for 3 weeks; 3230 for 4 weeks.
Refundable Security Deposit: $500
Cleaning Fee: $100. Mid-Stay Cleaning Fee: $50 every 7th day (kitchen, bath, & floors).
Fresh Linens & Towels: $15/person/week (fresh linens & towels every 7th day).
Venice Beach Rental Accomodations & Amenities
- beach
- away from it all
- budget
- Restaurant-Dining-Guide
- Soaps-Basic
- towels provided
- air-conditioning
- linens provided
- Ceiling-Fans
- kitchenette
- Stove-Top-Burners
- cooking utensils
- refrigerator
- freezer
- Ice-Maker
- oven
- microwave
- toaster
- dining area
- seating for 2 people
- 1 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
- 0 bedrooms, sleeps maximum of 2 people
-
Bedroom 1 -
1 King
- This studio has two extra long twin beds that can be made up as one king.
- tv
- DVD
- wireless broadband
- internet access
- Parking-Off-Street
- Patio-Stone/Concrete
- Walkway-to-Water
- pets considered
- long term renters welcome
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- wind-surfing
- water skiing
- paragliding
- roller blading
- scuba diving or snorkeling
- surfing
- antiquing
- Arboretum
- ATM/Bank
- Babysitting
- Botanical-Garden
- Churches
- Cinemas
- Equestrian-Events
- Fitness-Center
- Groceries
- Hospital
- Laundromat
- Library
- Marina
- Museums
- Playground
- Recreation-Center
- Theme-Parks
- Beachcombing
- Bird-Watching
- DeepSea-Fishing
- Gambling-Casinos
- Hiking
- Jet-Skiing
- Live-Theater
- Pier-Fishing
- Sight-Seeing
- Snorkeling
- Whale-Watching
- Coin-Laundry
- Restaurants
- Synagogues
- Zoo
- Babysitting
- Massage-Therapist
- Medical-Services
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Byrnadette
Please reference CyberRentals.com property 191883
- Telephone:
- 323 868-6427 (ask for Byrnadette)
- Alt. Phone:
- 520 820-2710 (ask for Jim)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2006








