House rental in Whistler, British Columbia - Affordable Whistler Vacation Home - Property 189419
House rental - 10 bedrooms, sleeps 24
- Call
-
604 290-5833
(International 604 290-5833)
- Property type:
- house
- Highlights:
- accept credit card, internet access, skiing, golf
A Winter's Eve |
Come Play In Our Back Yard Winter Wonderland! |
Great Year Round Destination! |
Lots of free parking! |
Extra photos (see all photos)
Information about this house rental in Whistler
Availability Calendar
- Updated:
- Jul 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Whistler house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
Dec 01-Apr 18 Weekends (Friday & Saturday) .. $1700/night
Dec 01-Apr 21 Weeknights (Sunday-Thursday) .. $ 1100/night
Apr 22-Nov 30 Weekends (Friday & Saturday) .. $ 1000/night
Apr 22-Nov 30 Weeknights (Sunday-Thursday) .. $ 1000/night
Rates are subject to 10% hotel tax and 5% guest tax.
Weekends are a 3 or 4 night minimum (a few exceptions throughout the year).
Please note that 2009 rates will be $100/night more than 2008 rates.
Note: Until confirmed, rates are subject to change without notice.
Whistler House Rental Accomodations & Amenities
- house
- Hair-Dryer
- sauna
- Toilet-Paper
- hot tub
- Shampoo
- telephone
- accept credit card
- Alarm-Clock
- towels provided
- Paper-Towels
- linens provided
- refrigerator
- oven
- dish washer
- Ice-Maker
- cooking utensils
- Stove-Top-Burners
- microwave
- fireplace
- woodstove
- 10 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Shower
Bathroom 4 - Toilet, Shower
Bathroom 5 - Toilet, Shower
Bathroom 6 - Toilet, Shower
Bathroom 7 - Toilet, Shower
Bathroom 8 - Toilet, Shower
Bathroom 9 - Toilet, Shower
Bathroom 10 - Toilet, Combination Tub/Shower, Jetted Tub
- 10 bedrooms, sleeps maximum of 24 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 1 Queen
Bedroom 5 - 1 Queen
Bedroom 6 - 2 Twin/ Single
Bedroom 7 - 2 Twin/ Single, 1 Child Bed
Bedroom 8 - 2 Twin/ Single, 1 Sleep Sofa /Futon
Bedroom 9 - 3 Twin/ Single
Bedroom 10 - 3 Twin/ Single
- Each of the 10 bedrooms has its own keylock and separate bathroom (much like a hotel with some magnificent common area amenities).
- cd
- Pool-Table
- DVD
- VCR
- satellite or cable
- internet access
- wireless broadband
- outdoor grill
- Deck-Wood
- Parking-Off-Street
- barbecue
- balcony
- non smoking only
- children welcome
- pets not allowed
- cycling
- golf
- mountain biking
- swimming
- skiing
- Outdoor-Hot-Tub
- Cinemas
- Hiking
- Sight-Seeing
- Restaurants
Further details about this house rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner,
Please reference CyberRentals.com property 189419
- Telephone:
- 604 290-5833 (British Columbia)
- Alt. Phone:
- 888 988-9002 (toll free)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Monday, May 12, 2008








