House rental in Green Hill, Rhode Island - Beautiful Coastal Home in Private, Tranquil Setting - Property 188210
House rental - 3 bedrooms, sleeps 8
- Call Christine
-
(203) 231-7400
(International +1 (203) 231-7400)
- Property type:
- house, 1900 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, satellite or cable, TV, DVD, parking
Information about the location of this Green Hill house rental
marks the location of the property in Rhode Island Coastal
Availability Calendar
- Updated:
- Mar 5, 2010
- Available
- Unavailable
- Special Offer
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Green Hill house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Off Peak | Feb 1, 2010 - | Jun 18, 2010 | $1,500 | $500 | $250 | $200 | n/a | n/a | 2 Nights | |
| Notes: | Academic Year Available at $1,800/month includes utilities | |||||||||
| Peak | Jun 19, 2010 - | Sep 7, 2010 | $2,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- No Pets/No Smoking
- Must be at least 25 years of age to rent property.
- * $500 Security Deposit Required -- due at time of reservation to hold dates.
* Security deposit includes $100 cleaning fee. $400 will be returned within 21 days if no damage or loss.
Additional cleaning charge for parties larger than 8.
Fees
- Cleaning:
- $100
Green Hill House Rental Accomodations & Amenities
- house
- 1900 sq. ft.
- beach
- near the ocean
- family
- away from it all
- activities guide
- paper towels
- restaurant dining guide
- shampoo
- hair dryer
- local maps
- central heating
- towels provided
- local activities guide
- linens provided
- ceiling fans
- toilet paper
- dish washer
- grill
- oven
- microwave
- washing machine
- coffee maker
- toaster
- iron & board
- freezer
- lobster pot
- refrigerator
- clothes dryer
- blender
- stove top burners
- cooking utensils
- dining area
- seating for 6 people
- 2 bathrooms, 1 half bath
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet
Bathroom 4 - Outdoor Shower
- 3 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 King,
private bath
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 2 Sleep Sofa /Futon, TV Room
- books
- TV
- VCR
- books kids
- ping pong table
- video library
- games adults
- games kids
- DVD
- books adult
- CD
- radio
- satellite or cable
- bike
- screened porch/lanai
- patio stone/concrete
- parking off street
- outdoor grill gas
- parking
- garage
- 4 garden chairs
- 6 beach chairs
- 4 bicycles
- non smoking only
- pets not allowed
- cycling
- walking
- sailing
- fishing
- surfing
- swimming
- horseback riding
- golf
- water skiing
- roller blading
- tennis
- scuba diving or snorkeling
- antiquing
- wind-surfing
- cooler large
- telescope
- beach chairs
- beach towels
- binoculars
- cooler small
- ATM/bank
- water parks
- fitness center
- pond
- churches
- forests
- bay/sound
- hospital
- marina
- playground
- cinemas
- groceries
- library
- laundromat
- autumn foliage
- museums
- freshwater fishing
- gambling casinos
- whale watching
- paddle boating
- bird watching
- surf fishing
- live theater
- pier fishing
- jet skiing
- sound/bay fishing
- beachcombing
- deepsea fishing
- sight seeing
- snorkeling
- zoo
- restaurants
- winery tours
- scenic drives
- coin laundry
- medical services
Further details about this house rental
Rhode Island Living at its Best!: Plenty of fine dining in area restaurants or cook up some lobsters from the docks in Point Judith. Take a trip on the ferry to Block Island or travel further along the coast to Martha's Vineyard. Great hiking trails can be found in Burlingame State Park, along with great bike trails beginning at Kingston station. Golf courses and boat rentals are nearby too.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Christine
Please reference CyberRentals.com property 188210
- Telephone:
- +1 (203) 231-7400
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2008







