House rental in Santa Cruz, California - 'Seabright Cottage' Newer Vacation Home - Property 187613
House rental - 2 bedrooms, sleeps 7
- Call Katherine Rodriguez
-
530 277-5682
(International +1 530 277-5682)
- Property type:
- house, 1820 sq. ft.
- Location type:
- beach, town
- Highlights:
- beach, town, accept credit card, washing machine, internet access
Front View of Seabright Cottage |
Dining Room Area |
Living Room- sunny and spacious |
Kitchen Area- lots of counter space! |
Extra photos (see all photos)
Information about this house rental in Santa Cruz
Information about the location of this Santa Cruz house rental
marks the location of the property in Central Coast California
Availability Calendar
- Updated:
- Jul 19, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Santa Cruz house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
On Season ... Jun-Aug ............................. $1575/week (7 night minimum)
Off Season .. Sep-May .. $405/wknd (2 night min) .. $1418/week .. $3000/month
Holidays ............... $530/wknd (2 night min ).. $1575/week
Additional 10% county tax (excluding rentals of over 30 days) and $100 houseclean
Fees
- Tax Rate:
- 10.0%
- Cleaning:
- $ 100
Santa Cruz House Rental Accomodations & Amenities
- house
- 1820 sq. ft.
- beach
- town
- family
- away from it all
- Ceiling-Fans
- Laundry-Soap
- Local-Activities-Guide
- Paper-Towels
- Restaurant-Dining-Guide
- Soaps-Basic
- Toilet-Paper
- central heating
- towels provided
- accept credit card
- telephone
- linens provided
- Stove-Top-Burners
- cooking utensils
- freezer
- Coffee-Grinder
- coffee maker
- toaster
- dish washer
- refrigerator
- oven
- microwave
- washing machine
- clothes dryer
- fireplace
- dining area
- seating for 6 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Exterior - Outdoor Shower
- 2 bedrooms, sleeps maximum of 7 people
-
Bedroom 1 -
1 Double
Bedroom 2 - 1 Double, 2 Twin/ Single
Loft - 2 Double, 1 Sleep Sofa /Futon
- tv
- satellite or cable
- VCR
- cd
- radio
- DVD
- Books
- Books-Kids
- Games-Kids
- Toys-Kids
- Video-Library
- internet access
- wireless broadband
- balcony
- Parking-On-Street
- Patio-Stone/Concrete
- Deck-Wood
- Outdoor-Grill-Gas
- Parking-Off-Street
- non smoking only
- pets not allowed
- children welcome
- long term renters welcome
- wheelchair inaccessible
- surfing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- mountain biking
- Beach-Chairs
- Beach-Towels
- ATM/Bank
- Bay/Sound
- Churches
- Cinemas
- Fitness-Center
- Forests
- Groceries
- Hospital
- Laundromat
- Library
- Marina
- Museums
- Playground
- Pond
- Theme-Parks
- Water-Parks
- Beachcombing
- Bird-Watching
- DeepSea-Fishing
- Hiking
- Live-Theater
- Outlet-Shopping
- Pier-Fishing
- Sight-Seeing
- Sound/Bay-Fishing
- Whale-Watching
- Coin-Laundry
- Restaurants
- Scenic-Drives
Further details about this house rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Katherine Rodriguez
Please reference CyberRentals.com property 187613
- Telephone:
- +1 530 277-5682
- Alt. Phone:
- +1 530 587-7869
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Monday, May 5, 2008








