Estate rental in Portland, Maine - Portland Maine Waterfront & City Views - Property 187243
Estate rental - 4 bedrooms, sleeps 8
- Call John Gendron
-
617 515-0005
(International +1 617 515-0005)
- Property type:
- estate, 3500 sq. ft.
- Location type:
- downtown, waterfront
- Highlights:
- downtown, waterfront, swimming pool, air-conditioning, washing machine
Pool House Area |
|
Front of Estate |
|
Waterfront Pool |
Kitchen 3 |
Extra photos (see all photos)
Information about this estate rental in Portland
Information about the location of this Portland estate rental
marks the location of the property in Portland and Casco Bay Area
Availability Calendar
- Updated:
- Aug 25, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rate information for this Portland estate rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Peak | Sep 1, 2008 - | Sep 30, 2008 | $5,000 | n/a | n/a | n/a | n/a | $15,000 | 1 Week | |
| Notes: | Rates change for the Fall Season | |||||||||
| Off Peak | Oct 1, 2008 - | May 31, 2009 | $4,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rate changes to $4,000/wk October thru May 31, 2009; 7% tax rate added onto the price of the rent
- $5,000.00 per week; rate decreases to $4,000 / wk October 1st until May 31, 2009.
- $5,000.00 per week
Fees
- Tax Rate:
- 7.0%
- Cleaning:
- $125
Portland Estate Rental Accomodations & Amenities
- estate
- 3500 sq. ft.
- downtown
- waterfront
- away from it all
- adventure
- Paper-Towels
- Laundry-Soap
- Restaurant-Dining-Guide
- Shampoo
- Soaps-Basic
- Whirlpool
- air-conditioning
- central heating
- towels provided
- Hair-Dryer
- Local-Maps
- hot tub
- Toilet-Paper
- massage
- fitness room
- jacuzzi
- telephone
- linens provided
- oven
- Coffee-Grinder
- washing machine
- coffee maker
- toaster
- iron & board
- kitchenette
- dish washer
- microwave
- Ice-Maker
- Lobster-Pot
- freezer
- Stove-Top-Burners
- cooking utensils
- Blender
- refrigerator
- clothes dryer
- Spices
- grill
- fireplace
- comfy seating for 7 people
- dining area
- seating for 6 people
- 4 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower,
Jetted Tub
Bathroom 2 - Toilet, Combination Tub/Shower, Shower
Bathroom 3 - Toilet, Shower
Bathroom 4 - Toilet, Shower
Bathroom 5 - Toilet
- 4 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Double
Bedroom 4 - 1 Twin/ Single
- satellite or cable
- Game-Room
- tv
- Books
- DVD
- internet access
- broadband access
- wireless broadband
- Cell-Phone
- Outdoor-Grill-Gas
- outdoor grill
- balcony
- parking
- garage
- Parking-Off-Street
- Patio-Stone/Concrete
- Unscreened-Porch/Lanai
- barbecue
- garden
- terrace
- Walkway-to-Water
- Parking-On-Street
- 8 garden chairs
- 2 beach chairs
- outdoor pool
- private pool
- children welcome
- suitable for elderly or infirm
- non smoking only
- pets considered
- long term renters welcome
- swimming
- horseback riding
- fishing
- surfing
- walking
- sailing
- mountaineering
- wind-surfing
- scuba diving or snorkeling
- antiquing
- cycling
- skiing
- mountain biking
- hunting
- golf
- water skiing
- roller blading
- tennis
- Outdoor-Hot-Tub
- Housekeeper-Optional
- Beach-Chairs
- Beach-Towels
- Binoculars
- Churches
- Cinemas
- Groceries
- Library
- Autumn-Foliage
- Museums
- ATM/Bank
- Recreation-Center
- Theme-Parks
- Water-Parks
- Babysitting
- Fitness-Center
- Pond
- Bay/Sound
- Forests
- Hospital
- Marina
- Playground
- Paddle-Boating
- Bird-Watching
- Fly-Fishing
- Surf-Fishing
- Beachcombing
- DeepSea-Fishing
- Hiking
- Sight-Seeing
- Snorkeling
- Freshwater-Fishing
- Rafting
- Whale-Watching
- Jet-Skiing
- Outlet-Shopping
- Sound/Bay-Fishing
- Live-Theater
- Pier-Fishing
- Water-Tubing
- Restaurants
- Scenic-Drives
- Golf-Privileges-Optional
- Massage-Therapist
- Medical-Services
- Babysitting
Further details about this estate rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, John Gendron
Please reference CyberRentals.com property 187243
- Telephone:
- +1 617 515-0005
- Alt. Phone:
- +1 207 939-8500
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French
This advertiser has been with CyberRentals.com since Monday, April 21, 2008








