Condo rental in Panama City Beach, Florida - On The Beach, Unbeatable 7th Floor View, May 3 (week) - Property 186005
Condo rental - 1 bedroom, sleeps 6
- Call Bob Dyer
-
770 883-0032
(International 770 883-0032)
- Property type:
- condo, 850 sq. ft.
- Location type:
- beach, resort
- Highlights:
- beach, resort, accept credit card, swimming pool, air-conditioning
View, Panama City Beach, Condo Rental, Twin Palms |
Balcony View, Panama City Beach, Condo Rental |
Den w Sleeper Sofa,Panama City Beach, Condo Rental |
Full Kitchen, Panama City Beach, Condo Rental |
Extra photos (see all photos)
Information about this condo rental in Panama City Beach
Availability Calendar
- Updated:
- Oct 2, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Panama City Beach condo rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Fall | Oct 2, 2008 - | Oct 31, 2008 | $520 | n/a | $90 | $90 | n/a | n/a | 1 Night | |
| Winter | Nov 1, 2008 - | Feb 27, 2009 | $520 | n/a | $90 | $90 | n/a | $1,025 | 1 Night | |
| Spring | Mar 1, 2009 - | Mar 20, 2009 | $755 | n/a | $130 | $130 | n/a | n/a | 1 Night | |
| Notes: | Also for April 11 thru May 23 | |||||||||
| Spring Break | Mar 21, 2009 - | Apr 10, 2009 | $880 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Early Summer | May 24, 2009 - | Jun 12, 2009 | $867 | n/a | $150 | $150 | n/a | n/a | 1 Night | |
| Peak Summer | Jun 13, 2009 - | Jul 31, 2009 | $1,127 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Late Summer | Aug 1, 2009 - | Aug 7, 2009 | $867 | n/a | $150 | $150 | n/a | n/a | 1 Night | |
| Early Fall | Aug 8, 2009 - | Sep 4, 2009 | $723 | n/a | $125 | $125 | n/a | n/a | 1 Night | |
| Fall | Sep 5, 2009 - | Oct 31, 2009 | $520 | n/a | $90 | $90 | n/a | n/a | 1 Night | |
| Winter | Nov 1, 2009 - | Feb 28, 2010 | n/a | n/a | n/a | n/a | n/a | $1,025 | 1 Night | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
Rates Do Not Include
*Cleaning Fees. (A one-time Cleaning Fee of $75 will be added to all rates.)
*10.5% Sales Tax will then be added.
Rates are subject to change. To lock in on a particular rate, you must reserve the unit with a deposit.
Fees
- Tax Rate:
- 10.5%
- Cleaning:
- $75
Panama City Beach Condo Rental Accomodations & Amenities
- condo
- 850 sq. ft.
- beach
- resort
- romantic
- family
- hot tub
- accept credit card
- Alarm-Clock
- Ceiling-Fans
- Hair-Dryer
- Laundry-Soap
- Paper-Towels
- Soaps-Basic
- Toilet-Paper
- towels provided
- jacuzzi
- telephone
- air-conditioning
- central heating
- linens provided
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- Blender
- Ice-Maker
- Lobster-Pot
- Stove-Top-Burners
- iron & board
- cooking utensils
- coffee maker
- toaster
- sofabed
- comfy seating for 6 people
- dining area
- seating for 6 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- Both bathrooms are complete with full tub/showers, vanities, and toilets.
- 1 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Sleep Sofa /Futon, Den
Bedroom 3 - 2 Twin/ Single, Bunks in Hallway
- The master bedroom has a King-size bed with two night stands. There is a TV w/ DVD player and a private bathroom attached. The master bedroom has generous closet space. The hallway contains two bunks. The sofa in the den pulls out to make a queen-size bed.
- tv
- satellite or cable
- stereo system
- cd
- DVD
- balcony
- parking
- garage
- outdoor grill
- Walkway-to-Water
- communal pool
- heated pool
- outdoor pool
- non smoking only
- low allergen environment
- long term renters welcome
- suitable for elderly or infirm
- children welcome
- pets not allowed
- swimming
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- roller blading
- surfing
- antiquing
- Indoor-Hot-Tub
- Spa/Whirlpool
- Steam-Shower
- ATM/Bank
- Cinemas
- Fitness-Center
- Groceries
- Recreation-Center
- Theme-Parks
- Water-Parks
- Beachcombing
- DeepSea-Fishing
- Jet-Skiing
- Outlet-Shopping
- Paddle-Boating
- Snorkeling
- Surf-Fishing
- Restaurants
- Scenic-Drives
Further details about this condo rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Bob Dyer
Please reference CyberRentals.com property 186005
- Telephone:
- 770 883-0032
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Thursday, December 30, 2004








