House rental in Dennisport, Massachusetts - Charming Dennisport Vacation Home - Property 185705
House rental - 3 bedrooms, sleeps 10
- Call Linda Shea
-
413 665-4662
(International 413 665-4662)
- Property type:
- house
- Location type:
- beach
- Highlights:
- beach, washing machine, fishing, golf
Front of House |
Master Bedroom |
Second Bedroom |
Third Bedroom |
Information about this house rental in Dennisport
Information about the location of this Dennisport house rental
marks the location of the property in Dennis
Availability Calendar
- Updated:
- Jul 10, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Dennisport house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Summer 2008 | Jul 1, 2008 - | Aug 31, 2008 | $ 1,500 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Fall | Sep 6, 2008 - | Sep 30, 2008 | $ 800 | $ 200 | n/a | n/a | n/a | n/a | 2 Nights |
| Winter Rental | Oct 1, 2008 - | May 31, 2009 | n/a | n/a | n/a | n/a | n/a | $ 800 | Full Period |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Dennisport House Rental Accomodations & Amenities
- house
- beach
- family
- tourist attractions
- central heating
- Local-Maps
- Restaurant-Dining-Guide
- Ceiling-Fans
- Coffee-Grinder
- Lobster-Pot
- Spices
- refrigerator
- toaster
- grill
- microwave
- coffee maker
- iron & board
- dish washer
- Stove-Top-Burners
- cooking utensils
- washing machine
- clothes dryer
- Blender
- freezer
- oven
- sofabed
- comfy seating for 8 people
- dining area
- seating for 10 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- 3 bedrooms, sleeps maximum of 10 people
-
Master Bedroom -
1 Queen
Bedroom 2 - 1 Queen, 1 Sleep Sofa /Futon
Bedroom 3 - 3 Twin/ Single
- satellite or cable
- Books
- Books-Kids
- tv
- DVD
- Books-Adult
- Games-Kids
- VCR
- stereo system
- Patio-Stone/Concrete
- Unscreened-Porch/Lanai
- Parking-Off-Street
- Deck-Wood
- outdoor grill
- parking
- Outdoor-Grill-Gas
- 8 garden chairs
- children welcome
- long term renters welcome
- swimming
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- mountain biking
- Cinemas
- Groceries
- Playground
- Pond
- Recreation-Center
- Beachcombing
- DeepSea-Fishing
- Hiking
- Outlet-Shopping
- Sight-Seeing
- Sound/Bay-Fishing
- Whale-Watching
- Winery-Tours
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Linda Shea
Please reference CyberRentals.com property 185705
- Telephone:
- 413 665-4662
- Alt. Phone:
- 413 626-4505
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Monday, March 31, 2008








