House rental in Sunriver, Oregon - Riverfront Luxury Resort - Property 182868
House rental - 8 bedrooms, sleeps 28
- Call George Lewis or Amy
-
503 812-3267
(International 503 812-3267)
- Property type:
- house, 4030 sq. ft.
- Location type:
- resort, waterfront
- Highlights:
- resort, waterfront, accept credit card, air-conditioning, washing machine
-
covered entry
-
river front
-
ultimate kitchen
-
dining for all
Extra photos (see all photos)
Information about this house rental in Sunriver
Availability Calendar
- Updated:
- May 6, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
Rate information for this Sunriver house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| spring | May 1, 2008 - | Jun 20, 2008 | n/a | n/a | $ 625 | $ 600 | n/a | n/a | 2 Nights |
| summer | Jun 21, 2008 - | Sep 21, 2008 | n/a | n/a | $ 725 | $ 700 | n/a | n/a | 5 Nights |
| fall | Sep 22, 2008 - | Dec 20, 2008 | n/a | n/a | $ 625 | $ 600 | n/a | n/a | 2 Nights |
| peak/holliday | Dec 21, 2008 - | Jan 1, 2009 | n/a | n/a | $ 925 | $ 900 | n/a | n/a | 5 Nights |
| winter | Jan 2, 2009 - | Mar 19, 2009 | n/a | n/a | $ 625 | $ 600 | n/a | n/a | 2 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Damage fee $500 (refundable after inspection)
-
1/5to 3/13 3nights @ 725 1 night free
3/20 to 5/31 2 nights @ 725 2 nights free
9/15 to 12/15 2 nights @ 725 2 nights free
Fees
- Tax Rate:
- 8.0%
- Cleaning:
- $ 200
Sunriver House Rental Accomodations & Amenities
- house
- 4030 sq. ft.
- resort
- waterfront
- luxury
- family
- Activities-Guide
- Alarm-Clock
- Ceiling-Fans
- Cold-Water-Dispenser
- Filtered-Water
- Firewood
- Laundry-Soap
- Local-Maps
- Mosquito-Magnet
- Paper-Towels
- Restaurant-Dining-Guide
- Shampoo
- Soaps-Basic
- Toilet-Paper
- telephone
- air-conditioning
- central heating
- linens provided
- towels provided
- jacuzzi
- accept credit card
- hot tub
- cooking utensils
- coffee maker
- toaster
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- Blender
- Coffee-Grinder
- Ice-Maker
- Spices
- Stove-Top-Burners
- fireplace
- comfy seating for 16 people
- dining area
- child's highchair
- seating for 20 people
- 7 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Tub, Shower
Bathroom 4 - Toilet, Shower
Bathroom 5 - Toilet, Shower
Bathroom 6 - Toilet, Shower
Bathroom 7 - Toilet, Shower
Bathroom 8 - Toilet
- 8 bedrooms, sleeps maximum of 28 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 King, adjustable
Bedroom 4 - 1 Queen
Bedroom 5 - 1 Queen, bunks
Bedroom 6 - 1 King
Bedroom 7 - 1 Queen
Bedroom 8 - 1 Queen, 1 Sleep Sofa /Futon
Bunk Beds - 2 Sleep Sofa /Futon
- six suites 7,8,9 share common bathroom down stairs bedrooms have tv and two upstairs have tv
- DVD
- tv
- satellite or cable
- VCR
- stereo system
- cd
- Books
- Books-Kids
- Game-Room
- Games-Adults
- Games-Kids
- Pool-Table
- Toys-Kids
- VideoGame-Console
- VideoGames
- wireless broadband
- internet access
- Deck-Wood
- Outdoor-Grill-Gas
- Parking-Off-Street
- Patio-Stone/Concrete
- parking
- garage
- kayak
- canoe
- bike
- child's swing
- 20 garden chairs
- 8 bicycles
- pets not allowed
- non smoking only
- wheelchair accessible
- suitable for elderly or infirm
- children welcome
- hunting
- antiquing
- swimming
- walking
- cycling
- fishing
- horseback riding
- skiing
- golf
- water skiing
- mountain biking
- mountaineering
- Outdoor-Hot-Tub
- Bird-Watching
- Fly-Fishing
- Freshwater-Fishing
- Hiking
- Hunting-Big-Game
- Mountain-Climbing
- Outlet-Shopping
- Rafting
- Sight-Seeing
- Sledding
- Water-Tubing
- Whitewater Rafting
- Restaurants
- Scenic-Drives
- Massage-Therapist
- Medical-Services
Further details about this house rental
RIVER FUN: A peaceful float down Spring River is only the backyard away. Gentle current young and old.
SNOWMOBILES: Wonderful trails just 5 minutes away.
Ski: This home is on the way to beautiful Mt Bachelor.
Golf: Approximately 10 courses within 30 minutes
Guest Book: Please sign our quest book and leave any helpful information.
Other Activities: kayaks
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, George Lewis or Amy
Please reference CyberRentals.com property 182868
- Telephone:
- 503 812-3267 (Cell)
- Alt. Phone:
- 503 842-7111 (Amy)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Monday, March 3, 2008








