House rental in Haven Beach, New Jersey - Great Beach House for Family Gathering - Property 176496
House rental - 6 bedrooms, sleeps 12
- Call Don Meisner
-
609 492-2079
(International +1 609 492-2079)
- Property type:
- house, 3700 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, garden, balcony, air-conditioning, internet access, satellite or cable, TV, DVD
|
|
Kitchen |
|
|
|
Master Bath |
|
|
|
|
|
Information about the location of this Haven Beach house rental
marks the location of the property in Long Beach Island
Availability Calendar
- Updated:
- Mar 10, 2010
- Available
- Unavailable
- Special Offer
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Haven Beach house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Feb 1, 2010 - | May 2, 2010 | $3,500 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Notes: | 3 DAY WEEKENDS $2,250 AFTER OCTOBER 4th | |||||||||
| May 3, 2010 - | May 14, 2010 | $3,500 | n/a | n/a | n/a | $750 | n/a | 3 Nights | ||
| Notes: | 3 NT WEEKENDS $2,250 | |||||||||
| May 15, 2010 - | May 21, 2010 | $3,500 | n/a | n/a | n/a | $750 | n/a | 3 Nights | ||
| May 22, 2010 - | May 28, 2010 | $4,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| May 29, 2010 - | Jun 4, 2010 | $4,500 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jun 5, 2010 - | Jun 11, 2010 | $4,500 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jun 12, 2010 - | Jun 18, 2010 | $5,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jun 19, 2010 - | Jun 25, 2010 | $5,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jun 26, 2010 - | Jul 2, 2010 | $6,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jul 3, 2010 - | Jul 9, 2010 | $7,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jul 10, 2010 - | Jul 16, 2010 | $7,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jul 17, 2010 - | Jul 23, 2010 | $7,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jul 24, 2010 - | Jul 30, 2010 | $7,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Jul 31, 2010 - | Aug 6, 2010 | $7,250 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Aug 7, 2010 - | Aug 13, 2010 | $7,250 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Aug 14, 2010 - | Aug 20, 2010 | $7,250 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Aug 21, 2010 - | Aug 27, 2010 | $7,250 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Aug 28, 2010 - | Sep 3, 2010 | $6,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Sep 4, 2010 - | Sep 10, 2010 | $4,500 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Sep 11, 2010 - | Sep 17, 2010 | $4,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Sep 18, 2010 - | Sep 24, 2010 | $4,000 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Sep 25, 2010 - | Oct 1, 2010 | $3,500 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Oct 2, 2010 - | May 20, 2011 | $3,500 | n/a | n/a | n/a | $750 | n/a | 1 Week | ||
| Notes: | 3 NT WEEKENDS $2,250 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- SECRUITY DEPOSIT IS $2,000 per visit
Haven Beach House Rental Accomodations & Amenities
- house
- 3700 sq. ft.
- beach
- near the ocean
- family
- luxury
- alarm clock
- local activities guide
- cold water dispenser
- ceiling fans
- toilet paper
- filtered water
- air-conditioning
- central heating
- microwave
- refrigerator
- clothes dryer
- cooking utensils
- blender
- refrigerator mini size
- stove top burners
- coffee maker
- toaster
- iron & board
- washing machine
- grill
- spices
- kitchenette
- dish washer
- oven
- coffee grinder
- freezer
- ice maker
- lobster pot
- fireplace
- comfy seating for 12 people
- dining room
- child's highchair
- seating for 16 people
- 3 bathrooms, 2 half baths
-
First Floor Bathroom 1 -
Toilet
First Floor in Jack & Jill Bedrooms 2 - Toilet, Combination Tub/Shower
Jr. Master Bedroom Bath 3 - Toilet, Shower
Off Greatroom Bathroom 4 - Toilet
Master Bedroom Bath 5 - Toilet, Tub, Shower, Jetted Tub, Bidet
His & Hers Outside Showers 6 - Outdoor Shower
- 6 bedrooms, sleeps maximum of 12 people
-
Jack & Jill 1 -
2 Twin/ Single,
Full Ba in between Jack & Jill 1 & 2
Jack & Jill 2 - 2 Twin/ Single, Full Ba in Between Jack & Jill 1 & 2
Second Floor Bedroom 3 - 2 Twin/ Single, Share Ba in Jr. Master Bd.
Second Floor Bedroom 4 - 1 Queen, Share Ba in Jr. Master Bd.
Jr. Master Bedroom 5 - 1 Queen, Full Ba. with access door
Master Bedroom 6 - 1 King, Full Ba. Jacuzzi tub ,Bidet,Shower encloser with body sprays
- Master has walk-in closet, Fireplace, Balcony, Jacuzzi tub, Toilet & Bidet in separate room.
- satellite or cable
- TV
- radio
- ping pong table
- stereo system
- DVD
- wireless broadband
- internet access
- parking off street
- patio stone/concrete
- garden
- unscreened porch/lanai
- outdoor grill gas
- balcony
- parking
- parking on street
- garage
- non smoking only
- low allergen environment
- pets not allowed
- children welcome
- swimming
- tennis
- cycling
- fishing
- surfing
- walking
- sailing
- golf
- water skiing
- roller blading
- wind-surfing
- scuba diving or snorkeling
- antiquing
- cinemas
- groceries
- library
- ATM/bank
- recreation center
- water parks
- fitness center
- churches
- eco tourism
- hospital
- marina
- playground
- gambling casinos
- bird watching
- surf fishing
- jet skiing
- live theater
- water tubing
- beachcombing
- deepsea fishing
- snorkeling
- paddle boating
- restaurants
- medical services
- massage therapist
- babysitting
Further details about this house rental
DEPOSIT IS $2,000 THERE ARE NO PETS ALLOWED,ALSO NO SMOKING
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Don Meisner
Please reference CyberRentals.com property 176496
- Telephone:
- +1 609 492-2079
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2007







