House rental in Franklin, North Carolina - Laurel Canyon - New Upscale Cottage - Property 175033
House rental - 2 bedrooms, sleeps 6
- Call April Moore
-
828 421-9008
(International +1 828 421-9008)
- Property type:
- house, 1000 sq. ft.
- Location type:
- mountain, rural
- Highlights:
- mountain, rural, accept credit card, air-conditioning, washing machine
Tucked back in the woods. |
Covered porch with outdoor furniture and gas grill |
Gas log fireplace for those cool evenings. |
Living area with flat screen television. |
Extra photos (see all photos)
Information about this house rental in Franklin
Information about the location of this Franklin house rental
Availability Calendar
- Updated:
- Sep 2, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rate information for this Franklin house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| High Season | Sep 1, 2008 - | Oct 31, 2008 | $850 | $450 | n/a | n/a | $100 | n/a | 3 Nights | |
| Notes: | $450 for 3 nights, $100 each additional night, $850 week. Rates are all inclusive except for taxes. | |||||||||
| Low Season | Nov 1, 2008 - | Mar 30, 2009 | $725 | $425 | n/a | n/a | $75 | n/a | 3 Nights | |
| Notes: | Low season rates do not apply for Holidays. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Our rates include maid fees and booking charges. No additional fees except for taxes.
- Please inquire for rate information.
Fees
- Tax Rate:
- 10.0%
Franklin House Rental Accomodations & Amenities
- house
- 1000 sq. ft.
- mountain
- rural
- away from it all
- adventure
- Restaurant-Dining-Guide
- Local-Maps
- air-conditioning
- central heating
- Local-Activities-Guide
- telephone
- linens provided
- accept credit card
- Ceiling-Fans
- oven
- Blender
- Stove-Top-Burners
- cooking utensils
- refrigerator
- clothes dryer
- Ice-Maker
- Spices
- dish washer
- microwave
- coffee maker
- toaster
- washing machine
- sofabed
- fireplace
- comfy seating for 5 people
- dining area
- seating for 6 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower,
Jetted Tub,
Master
Bathroom 2 - Toilet, Shower, Second
- Tile baths with a whirlpool tub in the master.
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
- Both bedrooms are tastefully furnished and decorated. No expense has been sparred for comfort. There is a sofa in the living area that can make into a bed.
- tv
- Books
- stereo system
- satellite or cable
- DVD
- garden
- Outdoor-Grill-Gas
- Deck-Wood
- 8 garden chairs
- pets considered
- children welcome
- suitable for elderly or infirm
- swimming
- horseback riding
- skiing
- mountain biking
- water skiing
- fishing
- walking
- mountaineering
- antiquing
- Spa/Whirlpool
- Housekeeper-Optional
- Forests
- Hospital
- Playground
- Churches
- Cinemas
- Groceries
- Library
- ATM/Bank
- Recreation-Center
- Autumn-Foliage
- Museums
- Laundromat
- Fitness-Center
- Freshwater-Fishing
- Gambling-Casinos
- Rafting
- Jet-Skiing
- Mountain-Climbing
- Live-Theater
- Bird-Watching
- Fly-Fishing
- Hunting-Small-Game
- Whitewater Rafting
- Sight-Seeing
- Waterfalls
- Scenic-Drives
- Coin-Laundry
- Restaurants
- Synagogues
- Medical-Services
Further details about this house rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, April Moore
Please reference CyberRentals.com property 175033
- Telephone:
- +1 828 421-9008 (Mobile)
- Alt. Phone:
- +1 877 240-2723 (Toll Free)
- Fax:
- +1 877 805-5796 (Fax)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Friday, November 16, 2007








