Cottage rental in Lake Winnisquam, New Hampshire - Lake Winnisquam Waterfront cottage - Property 164866
Cottage rental - 1 bedroom, sleeps 5
- Call Doreen
-
603 438-3615
(International 603 438-3615)
- Property type:
- cottage, 740 sq. ft.
- Location type:
- waterfront, lake
- Highlights:
- lake, waterfront, internet access, fishing, golf
View from water |
Patio |
Kitchen & Living Rm |
Lake view fr patio |
Information about this cottage rental in Lake Winnisquam
Availability Calendar
- Updated:
- Oct 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Rate information for this Lake Winnisquam cottage rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Winter | Nov 1, 2008 - | May 31, 2009 | n/a | n/a | n/a | n/a | n/a | $850 | Full Period | |
| Notes: | Includes heat, electricity, cable & wireless internet | |||||||||
| Bike Week | Jun 13, 2009 - | Jun 21, 2009 | $1,000 | n/a | n/a | n/a | $50 | n/a | 1 Week | |
| Notes: | Additional days front or back of week 50/night | |||||||||
| Summer | Jun 27, 2009 - | Sep 4, 2009 | $1,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Labor Day | Sep 5, 2009 - | Sep 7, 2009 | n/a | $170 | n/a | n/a | $85 | n/a | 2 Nights | |
| Fall | Sep 8, 2009 - | Sep 27, 2009 | n/a | n/a | $85 | $85 | n/a | n/a | 2 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Weekly rentals: Check in time is 3pm Saturday; Checkout time is 10am Saturday
Lake Winnisquam Cottage Rental Accomodations & Amenities
- cottage
- 740 sq. ft.
- waterfront
- lake
- family
- away from it all
- Local-Maps
- Restaurant-Dining-Guide
- Local-Activities-Guide
- Ceiling-Fans
- dish washer
- Lobster-Pot
- freezer
- microwave
- Stove-Top-Burners
- refrigerator
- cooking utensils
- coffee maker
- toaster
- iron & board
- sofabed
- comfy seating for 5 people
- dining area
- seating for 5 people
- 1 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
- 1 bedrooms, sleeps maximum of 5 people
-
Bedroom 1 -
1 Queen
Living Room - 2 Sleep Sofa /Futon, 1 Queen,1single
- Cottage consists of kitchen, living room, bathroom and bedroom.
- tv
- VCR
- stereo system
- audio tape player
- DVD
- cd
- radio
- satellite or cable
- wireless broadband
- internet access
- Patio-Stone/Concrete
- Walkway-to-Water
- parking
- Dock-BoatSlip
- Outdoor-Grill-Gas
- 5 garden chairs
- 5 beach chairs
- wheelchair inaccessible
- long term renters welcome
- non smoking only
- pets not allowed
- children welcome
- walking
- cycling
- fishing
- golf
- water skiing
- mountain biking
- antiquing
- Beach-Chairs
- ATM/Bank
- Autumn-Foliage
- Caves
- Cinemas
- Laundromat
- Water-Parks
- Hiking
- Jet-Skiing
- Paddle-Boating
- Coin-Laundry
- Restaurants
- Scenic-Drives
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Doreen
Please reference CyberRentals.com property 164866
- Telephone:
- 603 438-3615
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2006








