House rental in Yarmouth, Massachusetts - Attractive, Comfortable and Quiet Home Near Beaches and Attractions - Property 164060
House rental - 2 bedrooms, sleeps 5
- Call Shelley Hedberg
-
860 417-3198
(International 860 417-3198)
- Property type:
- house, 950 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, internet access, fishing, golf
Welcome to Bud's Place |
Driveway Parking |
Bud's Place |
Patio with Comfortable Seating for Four |
Extra photos (see all photos)
Information about this house rental in Yarmouth
Information about the location of this Yarmouth house rental
marks the location of the property in Cape Cod
Availability Calendar
- Updated:
- Oct 8, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Yarmouth house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Spring OS | Mar 21, 2009 - | Jun 26, 2009 | $600 | n/a | $100 | $100 | n/a | n/a | 2 Nights | |
| Notes: | Deposit of $100 or total rental fees may be required along with rental agreement. | |||||||||
| In-Season | Jun 27, 2009 - | Sep 4, 2009 | $975 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Deposit of $150 required upon signing of rental agreement. | |||||||||
| Fall OS | Sep 5, 2009 - | Oct 30, 2009 | $600 | n/a | $100 | $100 | n/a | n/a | 2 Nights | |
| Notes: | Deposit of $100 or total rental fees may be required along with rental agreement. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Check-out no later than 11:00 a.m. Saturday. Check-in no earlier than 2:00 p.m. Saturday
- Alternative arrangements may be available depending on schedule.
Yarmouth House Rental Accomodations & Amenities
- house
- 950 sq. ft.
- beach
- near the ocean
- away from it all
- family
- Restaurant-Dining-Guide
- Soaps-Basic
- Hair-Dryer
- Local-Maps
- central heating
- Alarm-Clock
- Local-Activities-Guide
- telephone
- Paper-Towels
- Toilet-Paper
- oven
- microwave
- freezer
- refrigerator
- Stove-Top-Burners
- cooking utensils
- Spices
- coffee maker
- toaster
- iron & board
- fireplace
- comfy seating for 5 people
- dining area
- seating for 8 people
- 1 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
- Hairdryer, bath mat and cleaning supplies are provided. Towels and toiletry items must be provided by tenant.
- 2 bedrooms, sleeps maximum of 5 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 3 Twin/ Single, bunk and twin
- Blankets, mattress pads and pillows/protectors provided. Linens provided by tenant.
- Books
- tv
- satellite or cable
- radio
- cd
- Games-Adults
- Games-Kids
- DVD
- wireless broadband
- broadband access
- internet access
- Parking-Off-Street
- Patio-Stone/Concrete
- Outdoor-Grill-Charcoal
- Screened-Porch/Lanai
- 4 garden chairs
- 2 beach chairs
- pets not allowed
- wheelchair inaccessible
- children welcome
- non smoking only
- golf
- scuba diving or snorkeling
- antiquing
- cycling
- swimming
- paragliding
- walking
- sailing
- fishing
- Marina
- Playground
- ATM/Bank
- Theme-Parks
- Fitness-Center
- Pond
- Churches
- Laundromat
- Cinemas
- Groceries
- Pier-Fishing
- Jet-Skiing
- Sound/Bay-Fishing
- Paddle-Boating
- Beachcombing
- DeepSea-Fishing
- Sight-Seeing
- Snorkeling
- Freshwater-Fishing
- Whale-Watching
- Bird-Watching
- Surf-Fishing
- Restaurants
- Zoo
- Scenic-Drives
- Coin-Laundry
- Golf-Privileges-Optional
- Medical-Services
Further details about this house rental
2008 News: Another successful year is almost over, and we want to convey a great big 'thank you' to all our wonderful guests during the 2008 season. Three generations of family, friends and guests are still enjoying the amenities offered at Bud's Place, which would not be possible without your appreciation and care of the property. We will continue to share the cottage as long as possible - with rental rates reflective of maintenance and improvement costs only.
Improvements: Returning guests in 2008 responded favorably to the tree removal and exterior improvements. Our plan for this spring is to replace the single-pane prime windows with energy efficient units; supply new garbage receptacles (a great suggestion by a tenant); and provide an updated love seat in the porch. We hope you will all return in 2009,
Reviews: I'd like to ask all tenants of 'Bud's Place' to use the HomeAway 'Write a Review' option. The Property No. is 164060. Thank you.
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Shelley Hedberg
Please reference CyberRentals.com property 164060
- Telephone:
- 860 417-3198 (Anytime/message)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2007








