House rental in Brewster, Massachusetts - Charming Cape home, totally renovated 2006, walk to Cape Cod Bay - Property 143750
House rental - 4 bedrooms, sleeps 8
- Call Archer & Sue Dowdy
-
678 417-6742
(International 678 417-6742)
- Property type:
- house, 1800 sq. ft.
- Location type:
- beach, village
- Highlights:
- beach, village, air-conditioning, washing machine, internet access
|
Living Room |
Gas logs for those chilly fall evenings |
Dining for eight |
Extra photos (see all photos)
Information about this house rental in Brewster
Information about the location of this Brewster house rental
marks the location of the property in Cape Cod
Availability Calendar
- Updated:
- Jun 20, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Brewster house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Peak | Jun 21, 2008 - | Sep 5, 2008 | $ 2,450 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Off Peak | Sep 6, 2008 - | Oct 18, 2008 | $ 1,950 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Brewster House Rental Accomodations & Amenities
- house
- 1800 sq. ft.
- beach
- village
- family
- historic
- Local-Maps
- Alarm-Clock
- Ceiling-Fans
- telephone
- central heating
- Hair-Dryer
- Restaurant-Dining-Guide
- air-conditioning
- Blender
- freezer
- oven
- washing machine
- clothes dryer
- dish washer
- coffee maker
- iron & board
- Coffee-Grinder
- Lobster-Pot
- Spices
- refrigerator
- grill
- toaster
- microwave
- Stove-Top-Burners
- cooking utensils
- fireplace
- comfy seating for 7 people
- dining room
- seating for 8 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub
Bathroom 2 - Toilet, Shower
Exterior - Outdoor Shower
- 4 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 Queen,
Mastersuite with bath
Bedroom 2 - 1 Double
Bedroom 3 - 2 Twin/ Single, Loft area
Bedroom 4 - 1 Double
- Maximum occupancy and sleeping is 8 persons.
- tv
- DVD
- Books-Adult
- VCR
- audio tape player
- stereo system
- cd
- Video-Library
- satellite or cable
- radio
- Books
- wireless broadband
- internet access
- Parking-Off-Street
- Outdoor-Grill-Gas
- outdoor grill
- parking
- 8 garden chairs
- 4 beach chairs
- low allergen environment
- children welcome
- pets not allowed
- non smoking only
- long term renters welcome
- swimming
- cycling
- water skiing
- sailing
- fishing
- antiquing
- golf
- walking
- Housekeeper-Optional
- Beach-Chairs
- Churches
- Museums
- Bay/Sound
- Cinemas
- Pond
- Library
- ATM/Bank
- Autumn-Foliage
- Playground
- Bird-Watching
- Surf-Fishing
- Freshwater-Fishing
- Sound/Bay-Fishing
- Beachcombing
- Live-Theater
- Hiking
- Sight-Seeing
- Outlet-Shopping
- Restaurants
- Golf-Privileges-Optional
Further details about this house rental
Golfing in Brewster: Captain’s Golf Course (36 Holes): 1000 Freeman’s Way, 508-896-5100, www.captainsgolfcourse.com and Ocean Edge Golf Club: 2907 Main Street, 508-896-5911, www.oceanedge.com
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Archer & Sue Dowdy
Please reference CyberRentals.com property 143750
- Telephone:
- 678 417-6742 (Before 9 PM EST)
- Alt. Phone:
- 404 229-1930 (cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Sunday, September 10, 2006








