Cabin rental in Lake Nantahala, North Carolina - Secluded Lakeview Getaway! - Property 140948
Cabin rental - 1 bedroom, sleeps 6
- Call Alex Macar
-
813 973-4525
(International 813 973-4525)
- Property type:
- cabin, 720 sq. ft.
- Location type:
- mountain, lake
- Highlights:
- lake, mountain, washing machine, fishing, golf
Great view of Lake and very peaceful |
Very cheerful kitchen open to living room |
Custom log king size bed! One of a kind! |
Very secluded cabin! |
Extra photos (see all photos)
Information about this cabin rental in Lake Nantahala
Information about the location of this Lake Nantahala cabin rental
marks the location of the property in North Carolina Mountains
Availability Calendar
- Updated:
- Dec 17, 2007
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Lake Nantahala cabin rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $110.00 a night-$700.00 a week- $125.00 a night Holidays
- $110.00 a night-$700.00 a week- $125.00 a night Holidays
- $110.00 a night-$700.00 a week- $125.00 a night Holidays
Fees
- Cleaning:
- $65
Lake Nantahala Cabin Rental Accomodations & Amenities
- cabin
- 720 sq. ft.
- mountain
- lake
- away from it all
- romantic
- Laundry-Soap
- Toilet-Paper
- linens provided
- Firewood
- telephone
- Ceiling-Fans
- Paper-Towels
- towels provided
- Soaps-Basic
- jacuzzi
- hot tub
- Blender
- freezer
- oven
- dish washer
- coffee maker
- Ice-Maker
- refrigerator
- cooking utensils
- Stove-Top-Burners
- washing machine
- clothes dryer
- microwave
- toaster
- sofabed
- comfy seating for 6 people
- dining area
- seating for 6 people
- 1 bathroom(s)
-
Bathroom 1 -
- Bathroom has two person jacuzzi with large window viewing into the forest! Dimmers on lights make the bathroom very romatic! The slate tile gives the room a very natural setting.
- 1 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Other - 2 Sleep Sofa /Futon, futons in living room
- One of a kind king size bed, and furniture made of logs. Very comfortable bed and the bedroom and cabin is very peaceful all day and night long.
- DVD
- tv
- VCR
- Deck-Wood
- Walkway-to-Water
- Outdoor-Grill-Charcoal
- 4 garden chairs
- non smoking only
- long term renters welcome
- cycling
- horseback riding
- water skiing
- swimming
- hunting
- golf
- walking
- mountaineering
- mountain biking
- sailing
- fishing
- wind-surfing
- roller blading
- Spa/Whirlpool
- Outdoor-Hot-Tub
- Housekeeper
- Recreation-Center
- Autumn-Foliage
- Library
- Marina
- Forests
- Rain-Forests
- Churches
- Groceries
- Cinemas
- Mountain-Climbing
- Whitewater Rafting
- Fly-Fishing
- Hiking
- Sight-Seeing
- Freshwater-Fishing
- Gambling-Casinos
- Snorkeling
- Bird-Watching
- Hunting-Small-Game
- Water-Tubing
- Jet-Skiing
- Rafting
- Restaurants
- Waterfalls
- Golf-Privileges-Optional
- Babysitting
Further details about this cabin rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Alex Macar
Please reference CyberRentals.com property 140948
- Telephone:
- 813 973-4525
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Thursday, May 18, 2006








