Cottage rental in Carova, North Carolina - Footprints in the Sand: Wireless, high speed internet at 2008 Rates - Property 135231
Cottage rental - 5 bedrooms, sleeps 13
- Call Karichele Realty, refer to property # sb23
-
800 453-2377
(International 800 453-2377)
- Property type:
- cottage, 3000 sq. ft.
- Location type:
- beach
- Highlights:
- beach, pool, balcony, pets considered, air-conditioning, internet access, satellite or cable, TV
|
Great room and dining room |
Well-equipped kitchen-cappuccino machine, waffle |
Master Bedroom- King with ocean view |
14' X 40' Pool |
Ground Level Kitchenette/TV/Entertainment Room |
Mid-Level Queen |
Top Level King Master Bedroom |
Sunroom Top Level |
Great Room/Fireplace/TV With Surround Sound |
Ground Level Master Suite |
Wild Spanish Mustangs On The Beach |
Information about the location of this Carova cottage rental
marks the location of the property in Outer Banks
Availability Calendar
- Updated:
- Nov 4, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Carova cottage rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates from 985. to $2750.
- Off Season 985
Pre Season May 15- June 4 1350
Pre -In June 5- June 11 2025
Pre -In June 12- June 25 2235 - In Season June 26- August 13 2750.
Post In August 14- August 20 2150
Post In August 21- August 27 1950.
Post August 28- September 10 1395.
Fees
- Tax Rate:
- 13.0%
Carova Cottage Rental Accomodations & Amenities
- cottage
- 3000 sq. ft.
- beach
- away from it all
- adventure
- local maps
- air-conditioning
- central heating
- ceiling fans
- fax
- accept credit card
- hot tub
- restaurant dining guide
- alarm clock
- telephone
- dish washer
- kitchenette
- ice maker
- lobster pot
- coffee maker
- toaster
- iron & board
- washing machine
- oven
- grill
- spices
- microwave
- refrigerator
- clothes dryer
- blender
- stove top burners
- cooking utensils
- fireplace
- comfy seating for 12 people
- dining area
- child's highchair
- seating for 12 people
- 4 bathrooms, 1 half bath
-
Bathroom 1 -
Combination Tub/Shower,
Toilet
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Combination Tub/Shower, Toilet
Bathroom 4 - Toilet, Combination Tub/Shower
Bathroom 5 - Toilet
Exterior - Outdoor Shower
- There are three private baths. One shared bath. Half bath off the Great Room. Full bath on ground level close to swimming pool. Outdoor shower by pool.
- 5 bedrooms, sleeps maximum of 13 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 King
Bedroom 3 - 1 King
Bedroom 4 - 1 Queen
Bedroom 5 - 3 Twin/ Single, 1 Sleep Sofa /Futon
- This cottage has three masters with private baths, one queen with shared bath, one bunk bed with duo/futon with shared bath
- VCR
- stereo system
- audio tape player
- video library
- DVD
- CD
- books adult
- books
- videogames
- TV
- games kids
- satellite or cable
- internet access
- wireless broadband
- unscreened porch/lanai
- parking
- balcony
- outdoor grill charcoal
- porch/lanai
- deck wood
- 8 garden chairs
- 5 beach chairs
- private pool
- heated pool
- outdoor pool
- pets considered
- non smoking only
- children welcome
- walking
- sailing
- golf
- water skiing
- fishing
- surfing
- swimming
- horseback riding
- paragliding
- wind-surfing
- scuba diving or snorkeling
- outdoor hot tub
- housekeeper optional
- beach chairs
- binoculars
- bay/sound
- churches
- eco tourism
- cinemas
- groceries
- whale watching
- beachcombing
- deepsea fishing
- hiking
- sight seeing
- snorkeling
- live theater
- pier fishing
- bird watching
- surf fishing
- outlet shopping
- sound/bay fishing
- scenic drives
- restaurants
- golf privileges optional
- medical services
Further details about this cottage rental
Fishing: This area is renowned for great fishing. It is home to a vast number of species- striped bass, flounder, red and black drum, marlin, cobia, trout, tuna, spot and croaker. Surf fish, fish in the sound, and deep sea fishing are all available.
Four Lighthouses: The Currituck Lighthouse, Bodie Lighthouse, Cape Hatterras, and Oracoke Lighthouse are all within a few hours driving distance. The lighthouse keepers houses and Currituck and Hatteras are open to the public. The Currituck light is visible from the cottage at night.
Wild Horses in the 4 Wheel Drive area: Most days horses are visible on the beach and in the yards of cottages. The Wild Horse Association maintains about 50 horses that roam freely and feed on the vegetation. The Corolla Wild Horses are believed to have roamed the Ouer Banks for more than 4 centuries. These amazing animals are descendants of Spanish Mustangs. There are several tour companies that will take you to see the horses in the 4 WD area. But if you stay in a cottage in this area you may wake up to find horses with their foals in the yard!
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Karichele Realty, refer to property # sb23
Please reference CyberRentals.com property 135231
- Telephone:
- 800 453-2377
- Fax:
- 252 453-4279
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2006







