Townhome rental in Bethany Beach, Delaware - Bethany Beach Townhouse Ocean and Bay Views with Large Beach - Property 130967
Townhome rental - 4 bedrooms, sleeps 10
- Call Ed Dougherty
-
301 467-1926
(International 301 467-1926)
- Property type:
- townhome
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, air-conditioning, washing machine, internet access
Beach House |
Tennis Courts |
Gazebo |
Playground |
Extra photos (see all photos)
Information about this townhome rental in Bethany Beach
Availability Calendar
- Updated:
- Aug 18, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rate information for this Bethany Beach townhome rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $2,000 to $2,700 per week Saturday check-in.
-
April 01 thru May 27 $2,000/week
June 24 thru Sept 09 $2,700/week except for the week which includes July 04th which is $2,950. and the dates Aug 04th thru Aug 18th which are $2,800
Sept 09 thru Sept 30 $2,000 - $2,000 to $2,700 per week
Bethany Beach Townhome Rental Accomodations & Amenities
- townhome
- beach
- near the ocean
- away from it all
- family
- Hair-Dryer
- air-conditioning
- Alarm-Clock
- telephone
- Ceiling-Fans
- microwave
- Blender
- clothes dryer
- refrigerator
- Stove-Top-Burners
- cooking utensils
- freezer
- Ice-Maker
- oven
- dish washer
- washing machine
- coffee maker
- toaster
- iron & board
- dining area
- seating for 8 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower,
Hairdryer
Bathroom 2 - Toilet, Combination Tub/Shower, Hairdryer
Bathroom 3 - Toilet, Shower, Hairdryer
Outdoor - Outdoor Shower
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Double
Bedroom 4 - 1 Double, 1 Twin/ Single, Bunk Bed
- First floor bedroom is a separate unit with its own bathroom, kitchen sink, refrigerator, toaster oven, coffee pot and microwave.
- tv
- satellite or cable
- cd
- radio
- stereo system
- VCR
- DVD
- Games-Kids
- wireless broadband
- broadband access
- internet access
- barbecue
- Deck-Wood
- tennis court
- Outdoor-Grill-Charcoal
- Walkway-to-Water
- car
- outdoor grill
- balcony
- parking
- child's swing
- Parking-Off-Street
- Patio-Stone/Concrete
- 4 garden chairs
- 6 beach chairs
- pets not allowed
- children welcome
- non smoking only
- roller blading
- golf
- water skiing
- tennis
- cycling
- fishing
- surfing
- swimming
- paragliding
- walking
- sailing
- wind-surfing
- Beach-Chairs
- Playground
- Bay/Sound
- Pond
- Churches
- Outlet-Shopping
- Jet-Skiing
- Sound/Bay-Fishing
- Pier-Fishing
- DeepSea-Fishing
- Hiking
- Beachcombing
- Bird-Watching
- Fly-Fishing
- Surf-Fishing
- Scenic-Drives
- Winery-Tours
- Restaurants
- Medical-Services
Further details about this townhome rental
A Whole New Look!!!: This year the townhome units received a new roof, all-weather decking and siding. They look great. Inside our home, the carpeting is brand new and Pergo flooring was placed in the kitchen. A new central air conditioning system was also just installed.
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Ed Dougherty
Please reference CyberRentals.com property 130967
- Telephone:
- 301 467-1926 (Call between 9am and 8pm)
- Fax:
- 301 530-5706 (24 hours)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Wednesday, January 25, 2006








