House rental in Woodstock, New York - Romantic Escape, Luxury Barn in the Woodstock, NY - Property 122994
House rental - 1 bedroom, sleeps 4
- Call Mirav Ozeri
-
917 816-5084
(International 917 816-5084)
- Property type:
- house, 700 sq. ft.
- Location type:
- mountain, rural
- Highlights:
- mountain, rural, internet access, pets considered, fishing, skiing, golf, linens provided, satellite or cable
|
Comfortable living area with spiral staircase |
Spacious bedroom area |
Hot tub on the stone patio |
Living room & Kitchen area |
Loft sleeping space |
Oversized shower |
Garden & Lawn |
Information about this house rental in Woodstock
Information about the location of this Woodstock house rental
marks the location of the property in Catskills
Availability Calendar
- Updated:
- Jun 28, 2009
- Available
- Unknown
- Unavailable
- Special Offer
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Woodstock house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Mar 1, 2009 - | Jan 1, 2010 | n/a | $450 | n/a | n/a | n/a | n/a | 2 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $195-$225/night, $1,250/week
- $225/night - weekends & holidays
$195/night - weekdays
2 nights minimum
$1,250 a week
Pet fee $55 per pet, per stay
Above Price are for 2 Adults, For Any Additional Adult Add $20 Per Night - Above rate is for 2 people, any additional person please add $35 per person, per night.
Woodstock House Rental Accomodations & Amenities
- house
- 700 sq. ft.
- mountain
- rural
- away from it all
- romantic
- towels provided
- central heating
- Local-Maps
- jacuzzi
- Ceiling-Fans
- Toilet-Paper
- hot tub
- Restaurant-Dining-Guide
- linens provided
- telephone
- kitchenette
- coffee maker
- toaster
- freezer
- grill
- Spices
- oven
- microwave
- cooking utensils
- refrigerator
- sofabed
- comfy seating for 2 people
- 1 bathroom
-
Bathroom -
Toilet,
Shower
- 1 bedrooms, sleeps maximum of 4 people
-
Bedroom -
1 Queen,
1 Double,
1 Sleep Sofa /Futon
- 1 loft sleeping area.
- stereo system
- DVD
- cd
- tv
- Books
- satellite or cable
- radio
- internet access
- wireless broadband
- garden
- terrace
- Walkway-to-Water
- outdoor grill
- Outdoor-Grill-Gas
- Patio-Stone/Concrete
- 4 garden chairs
- pets considered
- non smoking only
- suitable for elderly or infirm
- golf
- antiquing
- cycling
- fishing
- horseback riding
- mountain biking
- skiing
- swimming
- walking
- Outdoor-Hot-Tub
- Housekeeper-Optional
- Bird-Watching
- Fly-Fishing
- Hiking
- Mountain-Climbing
- Water-Tubing
- Sight-Seeing
- Waterfalls
- Winery-Tours
Further details about this house rental
You can stroll around the charming town of Woodstock with it's adorable stores, or go for a superb culinary experience at the 'Bear Cafe' or 'The Emerson Inn.' And if you wish, just stay in, enjoy the peaceful country surroundings, read and/or watch T.V. all day long.
Other Activities: Water Tubing, Kayaking, canoeing, best hiking trails, fly fishing in the Esopus
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Mirav Ozeri
Please reference CyberRentals.com property 122994
- Telephone:
- 917 816-5084 (New York)
- Alt. Phone:
- 845 679-5330 (Woodstock)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English








