House rental in Orleans, Massachusetts - Nauset Beachfront Private Residence - Property 116582
House rental - 4 bedrooms, sleeps 9
- Property type:
- house, 2400 sq. ft.
- Location type:
- beach, waterfront
- Highlights:
- beach, waterfront, garden, air-conditioning, internet access, satellite or cable, TV, DVD, parking
Deck runs entire length of beachfront home |
National Seashore directly in front of house |
Private second floor deck off the master bedroom |
180 degree ocean view from second floor bedroom |
Walk this flat, sandy path to the beach |
House as seen from the beach |
Stylish living room opens to large ocean view deck |
Dining room opens to large ocean view deck |
Gaze at the ocean from second floor sitting area |
|
Panorama of first floor interior as seen from deck |
|
Second floor study with cottage style sleigh bed |
|
Bright garden level family/bedroom |
|
Information about the location of this Orleans house rental
marks the location of the property in Cape Cod
Availability Calendar
- Updated:
- Nov 6, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this Orleans house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Shoulder | May 15, 2010 - | Jun 4, 2010 | $3,400 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Shoulder | Jun 5, 2010 - | Jun 18, 2010 | $3,900 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Mid | Jun 19, 2010 - | Jun 25, 2010 | $4,400 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Prime | Jun 26, 2010 - | Jul 2, 2010 | $5,500 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Peak | Jul 3, 2010 - | Aug 27, 2010 | $5,900 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Prime | Aug 28, 2010 - | Sep 3, 2010 | $5,500 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Mid | Sep 4, 2010 - | Sep 10, 2010 | $4,400 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Shoulder | Sep 11, 2010 - | Sep 24, 2010 | $3,900 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Shoulder | Sep 25, 2010 - | Oct 15, 2010 | $3,400 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Pending taxes will be added to all reservations made after 1/25/09
- $3400/week September 5 - October 16, 2009 - Shoulder
$3400/week May 15 - June 4, 2010
$3900/week June 5 - 18, 2010
$4400/week June 19 - 25, 2010
$5500/week June 26 - July 2, 2010
$5900/week July 3 - August 27, 2010
$5500/week August 28 - September 3, 2010
$4400/week September 4 - September 10, 2010
$3400/week September 11 - September 24, 2010
$3400/week September 25 - October 15, 2010
Fully refundable cleaning/security deposit of $500 is required. Deposit of 50% of total is due with reservation and return of rental agreement - balance due May 1st. - Now accepting reservations for 2010. Reserve early. Rental calendar fills rapidly due to Beachfront location - typically 1+ yrs in advance. See rate schedule above for deeply discounted seasonal rates which are available for many weeks in May, June, September and October.
Orleans House Rental Accomodations & Amenities
- house
- 2400 sq. ft.
- beach
- waterfront
- away from it all
- tourist attractions
- restaurant dining guide
- soaps basic
- fax
- toilet paper
- central heating
- filtered water
- hair dryer
- local maps
- air-conditioning
- firewood
- towels provided
- activities guide
- telephone
- alarm clock
- local activities guide
- linens provided
- toaster
- coffee maker
- spices
- blender
- refrigerator
- cooking utensils
- oven
- coffee grinder
- lobster pot
- dish washer
- microwave
- fireplace
- comfy seating for 5 people
- dining room
- seating for 8 people
- 3 bathrooms
-
2nd floor bathroom -
Toilet,
Combination Tub/Shower,
Separate sink/vanity area for privacy.
1st floor bathroom - Toilet, Shower, Generous sink/vanity/mirror.
Garden level bathroom - Toilet, Shower, Pedestal sink.
Outdoor shower - Outdoor Shower, Hot and cold running water.
- 4 bedrooms, sleeps maximum of 9 people
-
2nd floor master suite -
1 King
2nd floor bedroom in study - 1 Twin/ Single
1st floor bedroom - 1 Queen
Garden level bedroom - 2 Twin/ Single
Garden level family/bedroom - 2 Twin/ Single
- audio tape player
- stereo system
- VCR
- books kids
- satellite or cable
- games adults
- games kids
- toys kids
- CD
- books adult
- books
- TV
- radio
- DVD
- internet access
- broadband access
- computer available
- wireless broadband
- computer PC
- outdoor grill
- parking
- outdoor grill gas
- walkway to water
- garden
- parking off street
- deck wood
- 10 garden chairs
- 10 beach chairs
- pets not allowed
- children welcome
- non smoking only
- swimming
- tennis
- sailing
- walking
- antiquing
- scuba diving or snorkeling
- wind-surfing
- cycling
- mountain biking
- water skiing
- golf
- roller blading
- fishing
- surfing
- thermos bottle
- beach towels
- beach chairs
- binoculars
- cooler small
- cooler large
- telescope
- cinemas
- library
- groceries
- fitness center
- pond
- botanical garden
- churches
- museums
- autumn foliage
- recreation center
- theme parks
- water parks
- ATM/bank
- arboretum
- laundromat
- bay/sound
- hospital
- marina
- playground
- live theater
- pier fishing
- bird watching
- fly fishing
- surf fishing
- beachcombing
- deepsea fishing
- hiking
- sight seeing
- freshwater fishing
- whale watching
- outlet shopping
- sound/bay fishing
- ice skating
- winery tours
- scenic drives
- restaurants
Further details about this house rental
Vacationers comments:: We really enjoyed ourselves; you have a great place - can't tell you how pleased we were with the condition/cleanliness of the house, in addition to all of the amenities you provide/include; always makes us nervous when we pick a place off the net (without seeing it) - could share some horror stories with you; and you were right on about the beach - beautiful. Amy from Connecticut
The view was fantastic. It is exactly what I think of when I think of a beach vacation. We really liked the convenience of walking to the beach. Our oldest son really enjoyed it because we allowed him to go to the beach by himself. There was a family of five seals who hung out right in front of us every day we were on the beach. Your house is great. It was large and well laid out. Having the family room downstairs was nice, the kids could hang out and spread their stuff all around without it impacting the main living area. We were very grateful for the A/C. The hot and very muggy weather made it a necessity. The outdoor shower was a plus too. No one showered indoors the whole time we were there! Karen from Colorado
Your home is wonderful and clean and has many of the comforts of home combined with the casual feeling of a beach house. It’s in a quiet unpopulated area, yet near to shopping, restaurants, etc. We loved being so close to a wonderful beach and not having to get a beach sticker, fight the crowds at public beaches, or worry about full beach parking lots. We appreciated your friendliness and desire to ensure that our week was an enjoyable one. Thanks. Carol & Jon from New York Everyone had a great time. Your home is terrific and its proximity to everything made our time an absolute pleasure. We are not sure about our plans for next year, but if we decide on the Cape, your house would be the only place we'd consider. Thank you for being such a wonderful host. Joseph from New Jersey
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Konrad Schultz
Please reference CyberRentals.com property 116582
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English







