House rental in Haven Beach, New Jersey - Bayfront Duplex on LBI with 50' Dock - Property 116346
House rental - 3 bedrooms, sleeps 6
- Call Thomas Woolley
-
609 492-4879
(International 609 492-4879)
- Property type:
- house, 960 sq. ft.
- Location type:
- Town, Beach
- Highlights:
- Beach, Town, Air Conditioning, Satellite / Cable, Television, DVD Player, Parking
Availability Calendar
- Updated:
- Apr 26, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Haven Beach house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $600-$2450/week
- 2012 Rates:
4/28-5/5-$600/wk
5/5-5/12-$700/wk
5/12-5/19-$800/wk
5/19-5/26-$900/wk
5/26-6/2-$900/wk
6/2-6/9-$1100/wk
6/9-6/16-$1500/wk
6/16-6/23-$2000/wk
6/23-6/30-$2200/wk
6/30-8/18-$2500/wk
8/18-8/25-$2500/wk
8/25-9/1-$2200/wk
9/1-9/8-$1500/wk
9/8-9/15-$1150/wk
9/15-9/22-$900/wk
9/22-9/29-$800/wk
9/29-10/6-$750/wk
10/6-10/13- $750/wk
10/13-11/17- $750/wk
11/17-11/24- $800/wk
Haven Beach House Rental Accomodations & Amenities
- house
- 960 sq. ft.
- Town
- Beach
- Away From It All
- Family
- Parking On Street
- Activities Guide
- Garage
- Ceiling Fans
- Local Maps
- Local Activities Guide
- Telephone
- Parking
- Washing Machine
- Iron & Board
- Air Conditioning
- Clothes Dryer
- Heating
- Local Restaurant Guide
- Grill
- Dishwasher
- Coffee Maker
- Toaster
- Refrigerator
- Microwave
- Stove
- Oven
- Cooking Utensils
- Blender
- 1 bathroom
-
Bathroom -
toilet,
combination tub/shower
Outdoor -
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom -
1 queen
Bedroom - 2 twin/ single
Bedroom - 2 twin/ single
- Television
- Satellite / Cable
- DVD Player
- VCR
- Books
- Wood Deck
- Unscreened Porch / Veranda
- Outdoor Grill Gas
- Boat Dock
- 10 garden chairs
- 6 beach chairs
- suitable for elderly or infirm
- pets not allowed
- children welcome
- Long-term Renters Welcome
- non smoking only
Further details about this house rental
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Thomas Woolley
Please reference CyberRentals.com property 116346
- Telephone:
- 609 492-4879 (New Jersey)
- Alt. Phone:
- 609 2762358
- Fax:
- 609 4920413
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with CyberRentals.com since 2004







